Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 3.686 kW | |||
---|---|---|---|
01/11/2025 12:35 (1690 days) | Production | Consumption | NET Usage |
Now | 2.073 kW | 5.759 kW | 3.686 kW |
Today | 0.828 kWh (0.066 kW) | 9.770 kWh (0.775 kW) | 8.942 kWh (0.709 kW) |
- This Week | 68.694 kWh (10.527 kWh/day) | 143.312 kWh (21.963 kWh/day) | 74.618 kWh (11.435 kWh/day) |
- This Month | 101.813 kWh (9.674 kWh/day) | 249.085 kWh (23.667 kWh/day) | 147.272 kWh (13.993 kWh/day) |
- This Year | 0.102 MWh (9.674 kWh/day) | 0.249 MWh (23.667 kWh/day) | 0.147 MWh (13.993 kWh/day) |
Yesterday | 13.185 kWh (0.550 kW) | 21.592 kWh (0.900 kW) | 8.407 kWh (0.350 kW) |
Last 7 Days | 79.889 kWh (11.413 kWh/day) | 150.714 kWh (21.531 kWh/day) | 70.825 kWh (10.118 kWh/day) |
Last 30 Days | 253.992 kWh (8.467 kWh/day) | 665.111 kWh (22.171 kWh/day) | 411.119 kWh (13.704 kWh/day) |
Last One Year | 6.733 MWh (18.447 kWh/day) | 6.299 MWh (17.258 kWh/day) | -0.434 MWh (-1.189 kWh/day) |
Lifetime Since PTO | 29.553 MWh (17.481 kW/day) | 32.202 MWh (19.048 kW/day) | 2.649 MWh (1.567 kW/day) |
Lifetime Since Install | 29.587 MWh | 32.782 MWh | 3.195 MWh |
Voltage/Current | 249.3 V / 8.3 A | 249.2 V / 23.1 A | 249.3 V / 14.8 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/12/2021 21:47 (8.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.683 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.205 | 1.023 | 0.077 | 3.308 | 0.000 kW 1.002 kWh |
0.000 kW 6.011 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.200 | 0.964 | 0.068 | 3.126 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.204 | 1.017 | 0.076 | 3.308 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.203 | 1.011 | 0.074 | 3.207 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.203 | 1.017 | 0.069 | 3.186 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.199 | 0.978 | 0.071 | 3.094 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.266 | 1.251 | 0.069 | 3.559 | 0.000 kW 1.244 kWh |
0.000 kW 6.221 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.264 | 1.079 | 0.067 | 3.233 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.267 | 1.357 | 0.069 | 3.725 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.263 | 1.314 | 0.069 | 3.637 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.265 | 1.220 | 0.068 | 3.477 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.073 | 0.306 | 0.075 | 2.149 | 0.000 kW 0.363 kWh |
0.000 kW 1.451 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.086 | 0.386 | 0.076 | 2.215 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.086 | 0.385 | 0.078 | 2.251 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.084 | 0.374 | 0.077 | 2.212 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 52.69 V | Current/Power | -1.20 A (-63 W) |
Remain Capacity/Energy | 315.6 Ah (16.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 52.6 % | State Of Health | 100.0 % |
Run Time | 10d 22h 59m to empty | Report Date | 2021-12-12 23:53 |
Voltage | 52.71 V | Cell (MIN/MAX) | 3.284 V / 3.304 V (0.020 V) |
---|---|---|---|
Current/Power | -0.49 A (-25 W) | Runtime | 9d 0h 27m to empty |
Remain Capacity/Energy | 105.2 Ah (5.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 52.6 % | State Of Health | 100.0 % |
Temperature | 21.0 °C | Cycle | 50 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-12 23:53 |
Voltage | 52.68 V | Cell (MIN/MAX) | 3.291 V / 3.293 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 23.3 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-12 23:55 |
Voltage | 52.70 V | Cell (MIN/MAX) | 3.292 V / 3.295 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 22.1 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-12 23:55 |
Voltage | 52.68 V | Cell (MIN/MAX) | 3.291 V / 3.293 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.2 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-12 23:55 |
Voltage | 52.67 V | Cell (MIN/MAX) | 3.290 V / 3.293 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 23.0 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-12 23:55 |