Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.795 kW | |||
---|---|---|---|
01/11/2025 10:32 (1690 days) | Production | Consumption | NET Usage |
Now | 0.146 kW | 0.941 kW | 0.795 kW |
Today | 0.118 kWh (0.011 kW) | 7.544 kWh (0.714 kW) | 7.426 kWh (0.703 kW) |
- This Week | 67.984 kWh (10.556 kWh/day) | 141.086 kWh (21.907 kWh/day) | 73.102 kWh (11.351 kWh/day) |
- This Month | 101.103 kWh (9.685 kWh/day) | 246.859 kWh (23.646 kWh/day) | 145.756 kWh (13.962 kWh/day) |
- This Year | 0.101 MWh (9.685 kWh/day) | 0.247 MWh (23.646 kWh/day) | 0.146 MWh (13.962 kWh/day) |
Yesterday | 13.185 kWh (0.550 kW) | 21.592 kWh (0.900 kW) | 8.407 kWh (0.350 kW) |
Last 7 Days | 79.889 kWh (11.413 kWh/day) | 150.714 kWh (21.531 kWh/day) | 70.825 kWh (10.118 kWh/day) |
Last 30 Days | 253.992 kWh (8.467 kWh/day) | 665.111 kWh (22.171 kWh/day) | 411.119 kWh (13.704 kWh/day) |
Last One Year | 6.733 MWh (18.447 kWh/day) | 6.299 MWh (17.258 kWh/day) | -0.434 MWh (-1.189 kWh/day) |
Lifetime Since PTO | 29.552 MWh (17.481 kW/day) | 32.200 MWh (19.048 kW/day) | 2.648 MWh (1.566 kW/day) |
Lifetime Since Install | 29.586 MWh | 32.780 MWh | 3.194 MWh |
Voltage/Current | 250.3 V / 0.6 A | 250.4 V / 3.8 A | 250.4 V / 3.2 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/11/2022 22:02 (9.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.601 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.224 | 1.088 | 0.924 | 3.687 | 0.000 kW 1.036 kWh |
0.000 kW 6.218 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.216 | 1.013 | 0.871 | 3.487 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.224 | 1.138 | 0.920 | 3.696 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.223 | 1.134 | 0.904 | 3.606 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.221 | 0.965 | 0.897 | 3.606 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.216 | 0.879 | 0.870 | 3.570 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.289 | 1.299 | 1.048 | 4.511 | 0.000 kW 1.329 kWh |
0.000 kW 6.646 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.288 | 1.224 | 0.915 | 4.166 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.290 | 1.467 | 1.136 | 4.891 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.289 | 1.338 | 1.099 | 4.855 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.289 | 1.317 | 1.018 | 4.586 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.095 | 0.380 | 0.409 | 1.565 | 0.000 kW 0.434 kWh |
0.000 kW 1.737 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.100 | 0.452 | 0.453 | 1.714 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.102 | 0.453 | 0.456 | 1.686 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.099 | 0.452 | 0.445 | 1.380 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 52.90 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 342.9 Ah (17.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 57.1 % | State Of Health | 100.0 % |
Run Time | 9d 12h 36m to empty | Report Date | 2022-01-11 23:56 |
Voltage | 52.94 V | Cell (MIN/MAX) | 3.288 V / 3.330 V (0.042 V) |
---|---|---|---|
Current/Power | -0.48 A (-25 W) | Runtime | 9d 22h 7m to empty |
Remain Capacity/Energy | 114.3 Ah (5.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 57.1 % | State Of Health | 100.0 % |
Temperature | 17.0 °C | Cycle | 51 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:56 |
Voltage | 52.87 V | Cell (MIN/MAX) | 3.299 V / 3.312 V (0.013 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:57 |
Voltage | 52.91 V | Cell (MIN/MAX) | 3.302 V / 3.312 V (0.010 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.4 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:54 |
Voltage | 52.89 V | Cell (MIN/MAX) | 3.302 V / 3.312 V (0.010 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 18.2 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:50 |
Voltage | 52.88 V | Cell (MIN/MAX) | 3.300 V / 3.308 V (0.008 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 19.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:56 |