Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 3.826 kW
01/11/2025 12:52 (1690 days) Production Consumption NET Usage
Now 1.214 kW 5.040 kW 3.826 kW
Today 1.417 kWh (0.110 kW) 11.337 kWh (0.878 kW) 9.920 kWh (0.769 kW)
  - This Week 69.283 kWh (10.598 kWh/day) 144.879 kWh (22.161 kWh/day) 75.596 kWh (11.563 kWh/day)
  - This Month 102.402 kWh (9.718 kWh/day) 250.652 kWh (23.788 kWh/day) 148.250 kWh (14.069 kWh/day)
  - This Year 0.102 MWh (9.718 kWh/day) 0.251 MWh (23.788 kWh/day) 0.148 MWh (14.069 kWh/day)
Yesterday 13.185 kWh (0.550 kW) 21.592 kWh (0.900 kW) 8.407 kWh (0.350 kW)
Last 7 Days 79.889 kWh (11.413 kWh/day) 150.714 kWh (21.531 kWh/day) 70.825 kWh (10.118 kWh/day)
Last 30 Days 253.992 kWh (8.467 kWh/day) 665.111 kWh (22.171 kWh/day) 411.119 kWh (13.704 kWh/day)
Last One Year 6.733 MWh (18.447 kWh/day) 6.299 MWh (17.258 kWh/day) -0.434 MWh (-1.189 kWh/day)
Lifetime Since PTO 29.553 MWh (17.481 kW/day) 32.203 MWh (19.049 kW/day) 2.650 MWh (1.568 kW/day)
Lifetime Since Install 29.587 MWh 32.783 MWh 3.196 MWh
Voltage/Current 249.5 V / 4.9 A 249.3 V / 20.2 A 249.4 V / 15.3 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 01/13/2022 22:00 (9.1 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 8.468 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.198 0.607 0.877 4.449 0.000 kW
0.587 kWh
0.000 kW
3.522 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.192 0.565 0.823 4.194
03 - 202224101754 IQ7+M VCOP 0.000 0.197 0.607 0.885 4.515
04 - 202232127100 IQ7+ VCOP 0.000 0.198 0.590 0.860 4.434
05 - 202244171601 IQ7+M VCOP 0.000 0.196 0.579 0.861 4.259
06 - 202245013024 IQ7+M VCOP 0.000 0.192 0.573 0.834 4.147
front 07 - 202206091803 IQ7+ VCOP 0.000 0.241 0.655 1.034 5.438 0.000 kW
0.649 kWh
0.000 kW
3.246 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.242 0.624 0.918 5.077
09 - 202217001404 IQ7+ VCOP 0.000 0.240 0.670 1.106 5.982
10 - 202244165234 IQ7+M VCOP 0.000 0.241 0.652 1.081 5.839
11 - 202224104308 IQ7+M VCOP 0.000 0.240 0.645 1.030 5.567
back 12 - 202211186551 IQ7+ VCOP 0.000 0.110 0.412 0.478 1.923 0.000 kW
0.425 kWh
0.000 kW
1.700 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.111 0.429 0.493 2.080
14 - 202216155993 IQ7+ VCOP 0.000 0.114 0.434 0.498 2.054
15 - 202245015670 IQ7+M VCOP 0.000 0.112 0.425 0.488 1.748
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.16 V Current/Power -1.92 A (-0.102 kW)
Remain Capacity/Energy 359.1 Ah (18.4 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 59.9 % State Of Health 100.0 %
Run Time 7d 19h 1m to empty Report Date 2022-01-13 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.20 V Cell (MIN/MAX) 3.285 V / 3.336 V (0.051 V)
Current/Power -0.65 A (-34 W) Runtime 7d 16h 9m to empty
Remain Capacity/Energy 119.7 Ah (6.1 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 59.9 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 51
MOSFET CFET = ON, DFET = ON Reported 2022-01-13 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.285 V 3.321 V 3.315 V 3.315 V 3.329 V 3.317 V 3.328 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.331 V 3.328 V 3.333 V 3.332 V 3.334 V 3.335 V 3.336 V 3.336 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.305 V / 3.328 V (0.023 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.7 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-13 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.311 V 3.326 V 3.305 V 3.328 V 3.328 V 3.312 V 3.328 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.313 V 3.311 V 3.325 V 3.325 V 3.327 V 3.319 V 3.328 V 3.317 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.310 V / 3.331 V (0.021 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.8 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-13 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.329 V 3.326 V 3.325 V 3.313 V 3.326 V 3.315 V 3.329 V 3.331 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.329 V 3.331 V 3.325 V 3.328 V 3.316 V 3.310 V 3.323 V 3.319 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.309 V / 3.328 V (0.019 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 18.6 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-13 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.311 V 3.327 V 3.310 V 3.328 V 3.319 V 3.328 V 3.324 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.309 V 3.314 V 3.320 V 3.314 V 3.328 V 3.324 V 3.326 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.308 V / 3.327 V (0.019 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 20.8 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-13 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.308 V 3.326 V 3.315 V 3.322 V 3.320 V 3.323 V 3.319 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.321 V 3.317 V 3.314 V 3.327 V 3.323 V 3.326 V 3.325 V
pack voltage and current cell voltages
pack temperature