Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.395 kW
01/11/2025 09:58 (1690 days) Production Consumption NET Usage
Now 0.073 kW 0.468 kW 0.395 kW
Today 0.067 kWh (0.007 kW) 6.845 kWh (0.685 kW) 6.778 kWh (0.678 kW)
  - This Week 67.933 kWh (10.588 kWh/day) 140.387 kWh (21.880 kWh/day) 72.454 kWh (11.292 kWh/day)
  - This Month 101.052 kWh (9.702 kWh/day) 246.160 kWh (23.634 kWh/day) 145.108 kWh (13.932 kWh/day)
  - This Year 0.101 MWh (9.702 kWh/day) 0.246 MWh (23.634 kWh/day) 0.145 MWh (13.932 kWh/day)
Yesterday 13.185 kWh (0.550 kW) 21.592 kWh (0.900 kW) 8.407 kWh (0.350 kW)
Last 7 Days 79.889 kWh (11.413 kWh/day) 150.714 kWh (21.531 kWh/day) 70.825 kWh (10.118 kWh/day)
Last 30 Days 253.992 kWh (8.467 kWh/day) 665.111 kWh (22.171 kWh/day) 411.119 kWh (13.704 kWh/day)
Last One Year 6.733 MWh (18.447 kWh/day) 6.299 MWh (17.258 kWh/day) -0.434 MWh (-1.189 kWh/day)
Lifetime Since PTO 29.552 MWh (17.482 kW/day) 32.199 MWh (19.047 kW/day) 2.647 MWh (1.566 kW/day)
Lifetime Since Install 29.586 MWh 32.779 MWh 3.193 MWh
Voltage/Current 249.3 V / 0.3 A 249.1 V / 1.9 A 249.2 V / 1.6 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 01/25/2022 22:19 (9.6 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 7.476 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.171 0.519 0.836 5.969 0.000 kW
0.501 kWh
0.000 kW
3.004 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.171 0.489 0.789 5.602
03 - 202224101754 IQ7+M VCOP 0.000 0.170 0.520 0.837 5.924
04 - 202232127100 IQ7+ VCOP 0.000 0.169 0.501 0.802 5.783
05 - 202244171601 IQ7+M VCOP 0.000 0.167 0.497 0.820 5.849
06 - 202245013024 IQ7+M VCOP 0.000 0.166 0.479 0.774 5.656
front 07 - 202206091803 IQ7+ VCOP 0.000 0.189 0.579 1.016 7.007 0.000 kW
0.590 kWh
0.000 kW
2.951 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.186 0.577 0.973 6.552
09 - 202217001404 IQ7+ VCOP 0.000 0.187 0.606 1.031 7.261
10 - 202244165234 IQ7+M VCOP 0.000 0.190 0.597 1.001 7.148
11 - 202224104308 IQ7+M VCOP 0.000 0.187 0.591 1.006 7.036
back 12 - 202211186551 IQ7+ VCOP 0.000 0.115 0.374 0.425 2.928 0.000 kW
0.380 kWh
0.000 kW
1.522 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.118 0.380 0.463 3.205
14 - 202216155993 IQ7+ VCOP 0.000 0.121 0.387 0.468 3.227
15 - 202245015670 IQ7+M VCOP 0.000 0.118 0.381 0.459 3.157
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.16 V Current/Power -2.10 A (-0.112 kW)
Remain Capacity/Energy 470.6 Ah (24.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 78.4 % State Of Health 100.0 %
Run Time 9d 8h 4m to empty Report Date 2022-01-25 23:52
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.21 V Cell (MIN/MAX) 3.320 V / 3.330 V (0.010 V)
Current/Power -0.79 A (-42 W) Runtime 8d 6h 32m to empty
Remain Capacity/Energy 156.8 Ah (8.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 78.4 % State Of Health 100.0 %
Temperature 18.0 °C Cycle 52
MOSFET CFET = ON, DFET = ON Reported 2022-01-25 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.320 V 3.321 V 3.322 V 3.323 V 3.323 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.326 V 3.327 V 3.327 V 3.328 V 3.328 V 3.330 V 3.330 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 89.8 Ah (4.6 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 89.8 % State Of Health 100.0 %
Temperature 20.6 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-25 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.321 V 3.321 V 3.322 V 3.321 V 3.321 V 3.320 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.321 V 3.322 V 3.320 V 3.322 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.324 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 90.6 Ah (4.6 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 90.6 % State Of Health 100.0 %
Temperature 19.1 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-25 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.324 V 3.322 V 3.323 V 3.322 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.323 V 3.322 V 3.322 V 3.322 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.319 V / 3.321 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 91.3 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 91.3 % State Of Health 100.0 %
Temperature 17.8 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-25 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.320 V 3.319 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.319 V 3.321 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.319 V / 3.321 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 90.3 Ah (4.6 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 90.6 % State Of Health 99.7 %
Temperature 19.8 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-25 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.321 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.320 V 3.320 V 3.319 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature