Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.446 kW | |||
---|---|---|---|
01/11/2025 09:59 (1690 days) | Production | Consumption | NET Usage |
Now | 0.081 kW | 0.527 kW | 0.446 kW |
Today | 0.069 kWh (0.007 kW) | 6.858 kWh (0.685 kW) | 6.789 kWh (0.678 kW) |
- This Week | 67.935 kWh (10.586 kWh/day) | 140.400 kWh (21.878 kWh/day) | 72.465 kWh (11.292 kWh/day) |
- This Month | 101.054 kWh (9.701 kWh/day) | 246.173 kWh (23.633 kWh/day) | 145.119 kWh (13.931 kWh/day) |
- This Year | 0.101 MWh (9.701 kWh/day) | 0.246 MWh (23.633 kWh/day) | 0.145 MWh (13.931 kWh/day) |
Yesterday | 13.185 kWh (0.550 kW) | 21.592 kWh (0.900 kW) | 8.407 kWh (0.350 kW) |
Last 7 Days | 79.889 kWh (11.413 kWh/day) | 150.714 kWh (21.531 kWh/day) | 70.825 kWh (10.118 kWh/day) |
Last 30 Days | 253.992 kWh (8.467 kWh/day) | 665.111 kWh (22.171 kWh/day) | 411.119 kWh (13.704 kWh/day) |
Last One Year | 6.733 MWh (18.447 kWh/day) | 6.299 MWh (17.258 kWh/day) | -0.434 MWh (-1.189 kWh/day) |
Lifetime Since PTO | 29.552 MWh (17.482 kW/day) | 32.199 MWh (19.047 kW/day) | 2.647 MWh (1.566 kW/day) |
Lifetime Since Install | 29.586 MWh | 32.779 MWh | 3.193 MWh |
Voltage/Current | 249.3 V / 0.3 A | 249.3 V / 2.1 A | 249.3 V / 1.8 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/05/2022 22:32 (10.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.380 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.287 | 1.041 | 0.127 | 3.853 | 0.000 kW 1.007 kWh |
0.000 kW 6.041 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.279 | 0.974 | 0.110 | 2.652 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.286 | 1.009 | 0.125 | 3.371 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.286 | 1.004 | 0.122 | 2.870 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.284 | 1.013 | 0.114 | 3.770 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.278 | 1.000 | 0.117 | 3.349 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.296 | 1.124 | 0.113 | 4.690 | 0.000 kW 1.140 kWh |
0.000 kW 5.699 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.296 | 0.970 | 0.111 | 4.302 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.297 | 1.220 | 0.113 | 4.920 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.297 | 1.223 | 0.114 | 4.809 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.295 | 1.162 | 0.112 | 4.465 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.170 | 0.648 | 0.123 | 2.679 | 0.000 kW 0.660 kWh |
0.000 kW 2.641 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.166 | 0.663 | 0.125 | 3.086 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.171 | 0.671 | 0.128 | 3.107 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.167 | 0.659 | 0.126 | 3.045 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 52.06 V | Current/Power | -1.62 A (-84 W) |
Remain Capacity/Energy | 97.5 Ah (5.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 16.2 % | State Of Health | 100.0 % |
Run Time | 2d 12h 11m to empty | Report Date | 2022-02-05 23:58 |
Voltage | 52.07 V | Cell (MIN/MAX) | 3.245 V / 3.261 V (0.016 V) |
---|---|---|---|
Current/Power | -0.53 A (-27 W) | Runtime | 2d 13h 19m to empty |
Remain Capacity/Energy | 32.5 Ah (1.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 16.2 % | State Of Health | 100.0 % |
Temperature | 16.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
Voltage | 52.05 V | Cell (MIN/MAX) | 3.249 V / 3.256 V (0.007 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 33.2 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 33.2 % | State Of Health | 100.0 % |
Temperature | 19.4 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
Voltage | 52.08 V | Cell (MIN/MAX) | 3.250 V / 3.257 V (0.007 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 33.9 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 33.9 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:59 |
Voltage | 52.06 V | Cell (MIN/MAX) | 3.250 V / 3.256 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 33.3 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 33.3 % | State Of Health | 100.0 % |
Temperature | 17.0 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
Voltage | 52.05 V | Cell (MIN/MAX) | 3.250 V / 3.253 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 34.7 Ah (1.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 34.8 % | State Of Health | 99.7 % |
Temperature | 18.9 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:50 |