Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.628 kW | |||
---|---|---|---|
01/11/2025 10:02 (1690 days) | Production | Consumption | NET Usage |
Now | 0.080 kW | 0.708 kW | 0.628 kW |
Today | 0.072 kWh (0.007 kW) | 6.884 kWh (0.684 kW) | 6.812 kWh (0.677 kW) |
- This Week | 67.938 kWh (10.584 kWh/day) | 140.426 kWh (21.876 kWh/day) | 72.488 kWh (11.293 kWh/day) |
- This Month | 101.057 kWh (9.700 kWh/day) | 246.199 kWh (23.631 kWh/day) | 145.142 kWh (13.931 kWh/day) |
- This Year | 0.101 MWh (9.700 kWh/day) | 0.246 MWh (23.631 kWh/day) | 0.145 MWh (13.931 kWh/day) |
Yesterday | 13.185 kWh (0.550 kW) | 21.592 kWh (0.900 kW) | 8.407 kWh (0.350 kW) |
Last 7 Days | 79.889 kWh (11.413 kWh/day) | 150.714 kWh (21.531 kWh/day) | 70.825 kWh (10.118 kWh/day) |
Last 30 Days | 253.992 kWh (8.467 kWh/day) | 665.111 kWh (22.171 kWh/day) | 411.119 kWh (13.704 kWh/day) |
Last One Year | 6.733 MWh (18.447 kWh/day) | 6.299 MWh (17.258 kWh/day) | -0.434 MWh (-1.189 kWh/day) |
Lifetime Since PTO | 29.552 MWh (17.482 kW/day) | 32.199 MWh (19.047 kW/day) | 2.647 MWh (1.566 kW/day) |
Lifetime Since Install | 29.586 MWh | 32.779 MWh | 3.193 MWh |
Voltage/Current | 249.4 V / 0.3 A | 249.4 V / 2.8 A | 249.4 V / 2.5 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/08/2022 22:36 (10.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.101 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.283 | 1.118 | 0.243 | 4.981 | 0.000 kW 1.079 kWh |
0.000 kW 6.476 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.275 | 1.043 | 0.226 | 4.602 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.281 | 1.086 | 0.242 | 4.928 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.279 | 1.072 | 0.233 | 4.767 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.281 | 1.089 | 0.227 | 4.836 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.276 | 1.068 | 0.230 | 4.740 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.295 | 1.109 | 0.217 | 5.516 | 0.000 kW 1.126 kWh |
0.000 kW 5.631 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.295 | 0.987 | 0.211 | 4.924 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.296 | 1.198 | 0.217 | 5.887 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.296 | 1.182 | 0.218 | 5.766 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.295 | 1.156 | 0.213 | 5.612 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.148 | 0.733 | 0.237 | 3.056 | 0.000 kW 0.749 kWh |
0.000 kW 2.994 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.161 | 0.753 | 0.240 | 3.218 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.163 | 0.761 | 0.244 | 3.259 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.159 | 0.747 | 0.239 | 3.203 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 52.66 V | Current/Power | -1.44 A (-75 W) |
Remain Capacity/Energy | 162.9 Ah (8.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 27.2 % | State Of Health | 100.0 % |
Run Time | 4d 17h 7m to empty | Report Date | 2022-02-08 23:50 |
Voltage | 52.67 V | Cell (MIN/MAX) | 3.285 V / 3.298 V (0.013 V) |
---|---|---|---|
Current/Power | -0.49 A (-26 W) | Runtime | 4d 13h 41m to empty |
Remain Capacity/Energy | 54.3 Ah (2.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 27.2 % | State Of Health | 100.0 % |
Temperature | 17.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-08 23:50 |
Voltage | 52.65 V | Cell (MIN/MAX) | 3.290 V / 3.290 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 53.5 Ah (2.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 53.5 % | State Of Health | 100.0 % |
Temperature | 20.1 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-08 23:58 |
Voltage | 52.67 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 57.0 Ah (2.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 57.0 % | State Of Health | 100.0 % |
Temperature | 18.3 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-08 23:57 |
Voltage | 52.65 V | Cell (MIN/MAX) | 3.290 V / 3.290 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 55.4 Ah (2.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 55.4 % | State Of Health | 100.0 % |
Temperature | 17.1 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-08 23:58 |
Voltage | 52.64 V | Cell (MIN/MAX) | 3.289 V / 3.290 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 58.5 Ah (3.0 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 58.7 % | State Of Health | 99.7 % |
Temperature | 19.4 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-08 23:58 |