Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.089 kW
05/24/2026 17:04 (2188 days) Production Consumption NET Usage
Now 0.466 kW 0.377 kW -0.089 kW
Today 6.176 kWh (0.361 kW) 5.310 kWh (0.311 kW) -0.866 kWh (-0.051 kW)
  - This Week 6.176 kWh (8.675 kWh/day) 5.310 kWh (7.459 kWh/day) -0.866 kWh (-1.216 kWh/day)
  - This Month 568.171 kWh (23.961 kWh/day) 361.479 kWh (15.245 kWh/day) -206.692 kWh (-8.717 kWh/day)
  - This Year 2.521 MWh (17.543 kWh/day) 2.421 MWh (16.848 kWh/day) -0.100 MWh (-0.696 kWh/day)
Yesterday 4.807 kWh (0.200 kW) 7.178 kWh (0.299 kW) 2.371 kWh (0.099 kW)
Last 7 Days 137.514 kWh (19.645 kWh/day) 153.643 kWh (21.949 kWh/day) 16.129 kWh (2.304 kWh/day)
Last 30 Days (04/24/2026) 678.012 kWh (22.600 kWh/day) 421.630 kWh (14.054 kWh/day) -256.382 kWh (-8.546 kWh/day)
Last One Year 6.369 MWh (17.449 kWh/day) 7.778 MWh (21.309 kWh/day) 1.409 MWh (3.860 kWh/day)
Lifetime Since PTO 38.087 MWh (17.402 kW/day) 41.932 MWh (19.158 kW/day) 3.845 MWh (1.757 kW/day)
Lifetime Since Install 38.121 MWh 42.512 MWh 4.391 MWh
Voltage/Current 248.2 V / 1.9 A 248.3 V / 1.5 A 248.3 V / -0.4 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 06/23/2023 23:41 (14.0 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 7.467 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.103 0.447 1.012 11.637 0.000 kW
0.431 kWh
0.000 kW
2.587 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.091 0.419 0.959 10.921
03 - 202224****** IQ7+M [5] VCOP 0.000 0.102 0.443 1.000 11.164
04 - 202232****** IQ7+ [5] VCOP 0.000 0.109 0.442 1.005 11.335
05 - 202244****** IQ7+M [5] VCOP 0.000 0.091 0.410 0.947 10.227
06 - 202245****** IQ7+M [5] VCOP 0.000 0.093 0.427 0.976 11.253
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.090 0.393 0.919 10.490 0.000 kW
0.399 kWh
0.000 kW
1.995 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.096 0.399 0.923 10.452
09 - 202217****** IQ7+ [5] VCOP 0.000 0.098 0.400 0.927 10.517
10 - 202244****** IQ7+M [5] VCOP 0.000 0.084 0.400 0.932 10.529
11 - 202224****** IQ7+M [5] VCOP 0.000 0.085 0.403 0.940 10.655
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.095 0.409 0.907 11.042 0.000 kW
0.438 kWh
0.000 kW
1.751 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.111 0.434 0.949 11.263
14 - 202216****** IQ7+ [5] VCOP 0.000 0.098 0.454 0.985 11.631
15 - 202245****** IQ7+M [5] VCOP 0.000 0.099 0.454 0.988 11.656
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.567 kWh
0.000 kW
1.134 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.231 1.134 1.139 9.285
Panel Layout Each Group Production

Battery History
Voltage 52.97 V Current/Power -2.16 A (-0.114 kW)
Remain Capacity/Energy 345.9 Ah (17.7 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 57.6 % State Of Health 100.0 %
Run Time 6d 16h 8m to empty Report Date 2023-06-23 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.00 V Cell (MIN/MAX) 3.288 V / 3.328 V (0.040 V)
Current/Power -0.70 A (-37 W) Runtime 6d 20h 42m to empty
Remain Capacity/Energy 115.3 Ah (5.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 57.6 % State Of Health 100.0 %
Temperature 23.0 °C Cycle 107
MOSFET CFET = ON, DFET = ON Reported 2023-06-23 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.288 V 3.301 V 3.303 V 3.295 V 3.316 V 3.298 V 3.311 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.308 V 3.324 V 3.313 V 3.325 V 3.326 V 3.328 V 3.327 V
pack voltage and current cell voltages
pack temperature
Voltage 52.95 V Cell (MIN/MAX) 3.296 V / 3.321 V (0.025 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 79.1 Ah (4.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 79.6 % State Of Health 99.5 %
Temperature 22.6 °C Cycle 52
MOSFET CFET = ON, DFET = ON Reported 2023-06-23 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.312 V 3.299 V 3.315 V 3.296 V 3.319 V 3.319 V 3.300 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.300 V 3.299 V 3.312 V 3.310 V 3.317 V 3.306 V 3.317 V 3.303 V
pack voltage and current cell voltages
pack temperature
Voltage 52.99 V Cell (MIN/MAX) 3.300 V / 3.322 V (0.022 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 77.2 Ah (4.0 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 77.6 % State Of Health 99.5 %
Temperature 23.6 °C Cycle 55
MOSFET CFET = ON, DFET = ON Reported 2023-06-23 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.317 V 3.313 V 3.312 V 3.301 V 3.314 V 3.303 V 3.319 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.321 V 3.311 V 3.316 V 3.303 V 3.300 V 3.309 V 3.305 V
pack voltage and current cell voltages
pack temperature
Voltage 52.95 V Cell (MIN/MAX) 3.300 V / 3.319 V (0.019 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 76.7 Ah (3.9 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 77.1 % State Of Health 99.5 %
Temperature 24.2 °C Cycle 57
MOSFET CFET = ON, DFET = ON Reported 2023-06-23 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.301 V 3.316 V 3.300 V 3.319 V 3.306 V 3.319 V 3.311 V 3.308 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.300 V 3.303 V 3.308 V 3.302 V 3.319 V 3.311 V 3.315 V 3.314 V
pack voltage and current cell voltages
pack temperature
Voltage 52.96 V Cell (MIN/MAX) 3.299 V / 3.317 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 77.1 Ah (3.9 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 77.8 % State Of Health 99.2 %
Temperature 22.8 °C Cycle 55
MOSFET CFET = ON, DFET = ON Reported 2023-06-23 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.299 V 3.315 V 3.305 V 3.309 V 3.309 V 3.311 V 3.307 V 3.316 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.308 V 3.309 V 3.305 V 3.303 V 3.316 V 3.312 V 3.317 V 3.314 V
pack voltage and current cell voltages
pack temperature