| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.851 kW | |||
|---|---|---|---|
| 05/12/2026 17:43 (2176 days) | Production | Consumption | NET Usage |
| Now | 2.424 kW | 0.573 kW | -1.851 kW |
| Today | 38.266 kWh (2.158 kW) | 8.404 kWh (0.474 kW) | -29.862 kWh (-1.684 kW) |
| - This Week | 78.111 kWh (28.517 kWh/day) | 33.165 kWh (12.108 kWh/day) | -44.946 kWh (-16.409 kWh/day) |
| - This Month | 296.186 kWh (25.232 kWh/day) | 150.302 kWh (12.804 kWh/day) | -145.884 kWh (-12.428 kWh/day) |
| - This Year | 2.249 MWh (17.073 kWh/day) | 2.210 MWh (16.776 kWh/day) | -0.039 MWh (-0.298 kWh/day) |
| Yesterday | 19.729 kWh (0.821 kW) | 10.766 kWh (0.448 kW) | -8.963 kWh (-0.373 kW) |
| Last 7 Days | 152.009 kWh (21.716 kWh/day) | 109.714 kWh (15.673 kWh/day) | -42.295 kWh (-6.042 kWh/day) |
| Last 30 Days (04/12/2026) | 707.507 kWh (23.584 kWh/day) | 439.038 kWh (14.635 kWh/day) | -268.469 kWh (-8.949 kWh/day) |
| Last One Year | 6.296 MWh (17.250 kWh/day) | 7.795 MWh (21.357 kWh/day) | 1.499 MWh (4.107 kWh/day) |
| Lifetime Since PTO | 37.815 MWh (17.372 kW/day) | 41.721 MWh (19.167 kW/day) | 3.906 MWh (1.794 kW/day) |
| Lifetime Since Install | 37.849 MWh | 42.301 MWh | 4.452 MWh |
| Voltage/Current | 249.4 V / 9.7 A | 249.5 V / 2.3 A | 249.5 V / -7.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/21/2023 23:43 (14.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 26.689 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 1.785 | 1.703 | 11.787 | 0.000 kW 1.703 kWh |
0.000 kW 10.218 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 1.684 | 1.628 | 11.006 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.260 | 1.717 | 1.687 | 11.251 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 1.741 | 1.706 | 11.415 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.251 | 1.561 | 1.623 | 10.322 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.730 | 1.667 | 11.371 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 1.603 | 1.653 | 10.588 | 0.000 kW 1.612 kWh |
0.000 kW 8.062 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 1.605 | 1.623 | 10.491 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.615 | 1.646 | 10.595 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.610 | 1.652 | 10.653 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.628 | 1.675 | 10.801 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.236 | 1.701 | 1.435 | 11.282 | 0.000 kW 1.764 kWh |
0.000 kW 7.055 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.239 | 1.749 | 1.469 | 11.449 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.240 | 1.800 | 1.524 | 11.860 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 1.805 | 1.528 | 11.881 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.677 kWh |
0.000 kW 1.355 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.231 | 1.355 | 1.341 | 8.952 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.26 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 450.0 Ah (23.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 75.0 % | State Of Health | 100.0 % |
| Run Time | 12d 12h 0m to empty | Report Date | 2023-06-21 23:55 |
|
|||
| Voltage | 53.29 V | Cell (MIN/MAX) | 3.325 V / 3.335 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.52 A (-27 W) | Runtime | 12d 0h 27m to empty |
| Remain Capacity/Energy | 150.0 Ah (7.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 75.0 % | State Of Health | 100.0 % |
| Temperature | 23.0 °C | Cycle | 106 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2023-06-21 23:55 |
| Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 96.6 Ah (4.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 97.1 % | State Of Health | 99.5 % |
| Temperature | 23.0 °C | Cycle | 52 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2023-06-21 23:55 |
| Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 95.5 Ah (4.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 96.0 % | State Of Health | 99.5 % |
| Temperature | 24.1 °C | Cycle | 55 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2023-06-21 23:55 |
| Voltage | 53.24 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 96.3 Ah (4.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 96.9 % | State Of Health | 99.5 % |
| Temperature | 24.7 °C | Cycle | 57 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2023-06-21 23:55 |
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 94.2 Ah (4.8 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 95.0 % | State Of Health | 99.2 % |
| Temperature | 23.2 °C | Cycle | 55 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2023-06-21 23:57 |