| Date Offset [+30][+10][+05][+01] |
|---|
| Exporting to grid by 0.515 kW | |||
|---|---|---|---|
| 04/16/2026 14:13 (2150 days) | Production | Consumption | NET Usage |
| Now | 3.186 kW | 2.671 kW | -0.515 kW |
| Today | 20.497 kWh (1.440 kW) | 13.196 kWh (0.927 kW) | -7.301 kWh (-0.513 kW) |
| - This Week | 149.689 kWh (32.592 kWh/day) | 107.687 kWh (23.447 kWh/day) | -42.002 kWh (-9.145 kWh/day) |
| - This Month | 427.873 kWh (27.440 kWh/day) | 302.388 kWh (19.392 kWh/day) | -125.485 kWh (-8.047 kWh/day) |
| - This Year | 1.657 MWh (15.695 kWh/day) | 1.868 MWh (17.688 kWh/day) | 0.210 MWh (1.993 kWh/day) |
| Yesterday | 30.998 kWh (1.291 kW) | 29.278 kWh (1.220 kW) | -1.720 kWh (-0.072 kW) |
| Last 7 Days | 240.808 kWh (34.401 kWh/day) | 177.424 kWh (25.346 kWh/day) | -63.384 kWh (-9.055 kWh/day) |
| Last 30 Days (03/17/2026) | 753.726 kWh (25.124 kWh/day) | 530.575 kWh (17.686 kWh/day) | -223.151 kWh (-7.438 kWh/day) |
| Last One Year | 6.306 MWh (17.276 kWh/day) | 7.859 MWh (21.532 kWh/day) | 1.553 MWh (4.256 kWh/day) |
| Lifetime Since PTO | 37.223 MWh (17.308 kW/day) | 41.378 MWh (19.241 kW/day) | 4.156 MWh (1.932 kW/day) |
| Lifetime Since Install | 37.257 MWh | 41.958 MWh | 4.702 MWh |
| Voltage/Current | 248.4 V / 12.8 A | 248.2 V / 10.8 A | 248.3 V / -2.1 A |
|
|||
| Micro-inverters [pcu_num:5, pcu_level:17] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | - | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW | Today Energy | 0.000 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.200 | 0.000 | 0.000 | 1.078 | 12.239 | 0.180 kW 0.000 kWh |
1.081 kW 0.000 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.171 | 0.000 | 0.000 | 1.017 | 11.688 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.177 | 0.000 | 0.000 | 1.065 | 12.210 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.185 | 0.000 | 0.000 | 1.093 | 12.301 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.173 | 0.000 | 0.000 | 0.967 | 11.248 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.175 | 0.000 | 0.000 | 1.011 | 11.651 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.194 | 0.000 | 0.000 | 0.944 | 11.779 | 0.195 kW 0.000 kWh |
0.973 kW 0.000 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.200 | 0.000 | 0.000 | 0.995 | 12.084 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.191 | 0.000 | 0.000 | 0.996 | 12.018 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.196 | 0.000 | 0.000 | 0.993 | 12.204 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.192 | 0.000 | 0.000 | 1.003 | 12.384 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.146 | 0.000 | 0.000 | 1.090 | 10.349 | 0.147 kW 0.000 kWh |
0.587 kW 0.000 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.148 | 0.000 | 0.000 | 1.109 | 10.433 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.153 | 0.000 | 0.000 | 1.130 | 10.778 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.140 | 0.000 | 0.000 | 1.139 | 10.807 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.321 | 0.000 | 0.000 | 4.553 | 50.616 | 0.204 kW 0.000 kWh |
0.408 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.087 | 0.000 | 0.000 | 0.542 | 5.786 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 103.65 V (13.76 A) | Voltage Charge | 53.52 V | Current/Power | 25.31 A / 1.355 kW |
| Int/Ext Temp | 37.8 °C / 31.6 °C | Flags | 00/04/0D | Energy Today | 6.892 kWh @ 2026-04-16 14:12 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.34 V | Current/Power | 17.02 A (0.908 kW) |
| Remain Capacity/Energy | 314.2 Ah (16.1 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 57.3 % | State Of Health | 91.4 % |
| Run Time | 13h 44m to full | Report Date | 2026-04-16 14:13 |
|
|||
| Voltage | 53.33 V | Cell (MIN/MAX) | 3.320 V / 3.345 V (0.025 V) |
|---|---|---|---|
| Current/Power | 4.75 A (0.253 kW) | Runtime | 16h 24m to full |
| Remain Capacity/Energy | 104.7 Ah (5.4 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 57.3 % | State Of Health | 91.3 % |
| Temperature | 21.0 °C | Cycle | 245 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-16 14:13 |
| Voltage | 53.33 V | Cell (MIN/MAX) | 3.330 V / 3.337 V (0.007 V) |
|---|---|---|---|
| Current/Power | 3.22 A (0.172 kW) | Runtime | 6h 17m to full |
| Remain Capacity/Energy | 79.2 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 79.7 % | State Of Health | 99.5 % |
| Temperature | 22.5 °C | Cycle | 174 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-16 14:12 |
| Voltage | 53.37 V | Cell (MIN/MAX) | 3.332 V / 3.339 V (0.007 V) |
|---|---|---|---|
| Current/Power | 3.05 A (0.163 kW) | Runtime | 8h 0m to full |
| Remain Capacity/Energy | 75.1 Ah (3.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 75.5 % | State Of Health | 99.5 % |
| Temperature | 20.9 °C | Cycle | 178 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-16 14:12 |
| Voltage | 53.33 V | Cell (MIN/MAX) | 3.330 V / 3.337 V (0.007 V) |
|---|---|---|---|
| Current/Power | 2.96 A (0.158 kW) | Runtime | 8h 13m to full |
| Remain Capacity/Energy | 75.1 Ah (3.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 75.5 % | State Of Health | 99.5 % |
| Temperature | 20.2 °C | Cycle | 180 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-16 14:12 |
| Voltage | 53.33 V | Cell (MIN/MAX) | 3.329 V / 3.335 V (0.006 V) |
|---|---|---|---|
| Current/Power | 3.17 A (0.169 kW) | Runtime | 7h 27m to full |
| Remain Capacity/Energy | 75.5 Ah (3.9 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 76.2 % | State Of Health | 99.2 % |
| Temperature | 22.1 °C | Cycle | 180 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-16 14:12 |