Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.174 kW | |||
---|---|---|---|
07/01/2025 09:02 (1861 days) | Production | Consumption | NET Usage |
Now | 1.121 kW | 0.947 kW | -0.174 kW |
Today | 1.207 kWh (0.133 kW) | 7.404 kWh (0.817 kW) | 6.197 kWh (0.684 kW) |
- This Week | 58.493 kWh (24.609 kWh/day) | 75.086 kWh (31.590 kWh/day) | 16.593 kWh (6.981 kWh/day) |
- This Month | 1.207 kWh (3.196 kWh/day) | 7.404 kWh (19.606 kWh/day) | 6.197 kWh (16.410 kWh/day) |
- This Year | 3.031 MWh (16.711 kWh/day) | 3.135 MWh (17.282 kWh/day) | 0.104 MWh (0.572 kWh/day) |
Yesterday | 27.328 kWh (1.139 kW) | 30.663 kWh (1.278 kW) | 3.335 kWh (0.139 kW) |
Last 7 Days | 162.688 kWh (23.244 kWh/day) | 259.372 kWh (37.058 kWh/day) | 96.684 kWh (13.814 kWh/day) |
Last 30 Days | 628.575 kWh (20.953 kWh/day) | 773.316 kWh (25.778 kWh/day) | 144.741 kWh (4.825 kWh/day) |
Last One Year | 6.357 MWh (17.417 kWh/day) | 6.402 MWh (17.539 kWh/day) | 0.045 MWh (0.123 kWh/day) |
Lifetime Since PTO | 32.482 MWh (17.450 kW/day) | 35.087 MWh (18.850 kW/day) | 2.605 MWh (1.399 kW/day) |
Lifetime Since Install | 32.516 MWh | 35.667 MWh | 3.151 MWh |
Voltage/Current | 247.3 V / 4.5 A | 247.3 V / 3.8 A | 247.3 V / -0.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/18/2022 23:25 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 17.764 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.260 | 1.258 | 0.542 | 7.930 | 0.000 kW 1.231 kWh |
0.000 kW 7.387 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 1.209 | 0.521 | 7.495 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.256 | 1.260 | 0.555 | 7.809 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 1.209 | 0.519 | 7.553 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 1.233 | 0.537 | 7.686 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 1.218 | 0.519 | 7.537 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.511 | 0.542 | 8.230 | 0.000 kW 1.516 kWh |
0.000 kW 7.578 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.504 | 0.577 | 8.687 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.503 | 0.569 | 8.772 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.521 | 0.571 | 8.790 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.539 | 0.576 | 8.785 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.195 | 0.655 | 0.414 | 5.178 | 0.000 kW 0.700 kWh |
0.000 kW 2.799 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.194 | 0.726 | 0.412 | 5.340 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.163 | 0.724 | 0.428 | 5.395 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.191 | 0.695 | 0.404 | 5.220 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.59 V | Current/Power | -5.91 A (-0.311 kW) |
Remain Capacity/Energy | 314.1 Ah (16.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 52.4 % | State Of Health | 100.0 % |
Run Time | 2d 5h 9m to empty | Report Date | 2022-10-18 23:51 |
![]() ![]() |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.281 V / 3.292 V (0.011 V) |
---|---|---|---|
Current/Power | -1.75 A (-92 W) | Runtime | 2d 11h 49m to empty |
Remain Capacity/Energy | 104.7 Ah (5.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 52.4 % | State Of Health | 100.0 % |
Temperature | 24.5 °C | Cycle | 80 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-18 23:51 |
Voltage | 52.59 V | Cell (MIN/MAX) | 3.285 V / 3.287 V (0.002 V) |
---|---|---|---|
Current/Power | -1.03 A (-54 W) | Runtime | 2d 12h 48m to empty |
Remain Capacity/Energy | 62.8 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 62.7 % | State Of Health | 100.0 % |
Temperature | 24.9 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-18 23:59 |
Voltage | 52.61 V | Cell (MIN/MAX) | 3.287 V / 3.288 V (0.001 V) |
---|---|---|---|
Current/Power | -1.08 A (-56 W) | Runtime | 2d 10h 8m to empty |
Remain Capacity/Energy | 62.7 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 62.7 % | State Of Health | 100.0 % |
Temperature | 25.8 °C | Cycle | 31 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-18 23:59 |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.285 V / 3.287 V (0.002 V) |
---|---|---|---|
Current/Power | -1.13 A (-59 W) | Runtime | 2d 7h 0m to empty |
Remain Capacity/Energy | 62.3 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 62.3 % | State Of Health | 100.0 % |
Temperature | 26.6 °C | Cycle | 31 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-18 23:59 |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.285 V / 3.286 V (0.001 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 2d 9h 14m to empty |
Remain Capacity/Energy | 62.2 Ah (3.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 62.4 % | State Of Health | 99.7 % |
Temperature | 25.6 °C | Cycle | 31 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-18 23:59 |