Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.727 kW
09/23/2024 13:23 (1580 days) Production Consumption NET Usage
Now 1.607 kW -0.120 kW -1.727 kW
Today 6.620 kWh (0.493 kW) 3.471 kWh (0.259 kW) -3.149 kWh (-0.235 kW)
  - This Week 30.223 kWh (19.397 kWh/day) 7.794 kWh (5.002 kWh/day) -22.429 kWh (-14.395 kWh/day)
  - This Month 543.594 kWh (24.096 kWh/day) 288.075 kWh (12.770 kWh/day) -255.519 kWh (-11.326 kWh/day)
  - This Year 5.442 MWh (20.415 kWh/day) 4.731 MWh (17.749 kWh/day) -0.711 MWh (-2.666 kWh/day)
Yesterday 23.603 kWh (0.984 kW) 4.323 kWh (0.180 kW) -19.280 kWh (-0.804 kW)
Last 7 Days 138.980 kWh (19.855 kWh/day) 57.375 kWh (8.197 kWh/day) -81.605 kWh (-11.658 kWh/day)
Last 30 Days 697.992 kWh (23.267 kWh/day) 403.024 kWh (13.434 kWh/day) -294.968 kWh (-9.833 kWh/day)
Last One Year 6.577 MWh (18.018 kWh/day) 6.501 MWh (17.810 kWh/day) -0.076 MWh (-0.209 kWh/day)
Lifetime Since PTO 28.165 MWh (17.819 kW/day) 30.410 MWh (19.240 kW/day) 2.246 MWh (1.421 kW/day)
Lifetime Since Install 28.198 MWh 30.990 MWh 2.792 MWh
Voltage/Current 250.2 V / 6.4 A 250.3 V / -0.5 A 250.2 V / -6.9 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 04/21/2022 22:21 (13.3 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 18.835 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.278 1.282 2.318 11.787 0.000 kW
1.237 kWh
0.000 kW
7.422 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.279 1.200 2.207 11.189
03 - 202224101754 IQ7+M VCOP 0.000 0.281 1.289 2.334 11.814
04 - 202232127100 IQ7+ VCOP 0.000 0.280 1.285 2.276 11.665
05 - 202244171601 IQ7+M VCOP 0.000 0.278 1.153 2.176 10.980
06 - 202245013024 IQ7+M VCOP 0.000 0.277 1.212 2.166 11.006
front 07 - 202206091803 IQ7+ VCOP 0.000 0.280 1.102 2.256 11.066 0.000 kW
1.138 kWh
0.000 kW
5.689 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.276 1.150 2.225 11.113
09 - 202217001404 IQ7+ VCOP 0.000 0.280 1.136 2.176 10.996
10 - 202244165234 IQ7+M VCOP 0.000 0.277 1.147 2.241 11.290
11 - 202224104308 IQ7+M VCOP 0.000 0.277 1.153 2.312 11.466
back 12 - 202211186551 IQ7+ VCOP 0.000 0.273 1.426 2.065 11.016 0.000 kW
1.431 kWh
0.000 kW
5.724 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.275 1.421 1.945 10.651
14 - 202216155993 IQ7+ VCOP 0.000 0.273 1.445 2.066 11.091
15 - 202245015670 IQ7+M VCOP 0.000 0.272 1.431 2.027 10.923
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.18 V Current/Power -2.33 A (-0.124 kW)
Remain Capacity/Energy 496.5 Ah (25.4 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 82.8 % State Of Health 100.0 %
Run Time 8d 21h 5m to empty Report Date 2022-04-21 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.15 V Cell (MIN/MAX) 3.316 V / 3.326 V (0.010 V)
Current/Power -1.35 A (-71 W) Runtime 5d 2h 35m to empty
Remain Capacity/Energy 165.5 Ah (8.5 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 82.8 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 62
MOSFET CFET = ON, DFET = ON Reported 2022-04-21 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.316 V 3.317 V 3.319 V 3.318 V 3.319 V 3.319 V 3.320 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.321 V 3.323 V 3.323 V 3.325 V 3.325 V 3.325 V 3.326 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power -0.62 A (-33 W) Runtime 6d 0h 54m to empty
Remain Capacity/Energy 90.6 Ah (4.6 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 90.6 % State Of Health 100.0 %
Temperature 19.9 °C Cycle 15
MOSFET CFET = ON, DFET = ON Reported 2022-04-21 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.322 V 3.322 V 3.323 V 3.323 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.324 V / 3.326 V (0.002 V)
Current/Power -0.79 A (-42 W) Runtime 4d 19h 42m to empty
Remain Capacity/Energy 91.6 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 91.6 % State Of Health 100.0 %
Temperature 20.9 °C Cycle 15
MOSFET CFET = ON, DFET = ON Reported 2022-04-21 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.324 V 3.325 V 3.326 V 3.324 V 3.325 V 3.324 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.324 V 3.324 V 3.325 V 3.324 V 3.324 V 3.325 V 3.324 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.321 V / 3.323 V (0.002 V)
Current/Power -0.83 A (-43 W) Runtime 4d 15h 16m to empty
Remain Capacity/Energy 92.0 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 92.0 % State Of Health 100.0 %
Temperature 21.5 °C Cycle 15
MOSFET CFET = ON, DFET = ON Reported 2022-04-21 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.321 V 3.323 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V 3.323 V 3.321 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power -0.78 A (-41 W) Runtime 4d 21h 43m to empty
Remain Capacity/Energy 91.5 Ah (4.7 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 91.8 % State Of Health 99.7 %
Temperature 20.5 °C Cycle 15
MOSFET CFET = ON, DFET = ON Reported 2022-04-21 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.323 V 3.322 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature