Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.490 kW
09/23/2024 11:34 (1580 days) Production Consumption NET Usage
Now 1.383 kW -0.107 kW -1.490 kW
Today 4.417 kWh (0.381 kW) 3.598 kWh (0.310 kW) -0.819 kWh (-0.071 kW)
  - This Week 28.020 kWh (18.899 kWh/day) 7.921 kWh (5.342 kWh/day) -20.099 kWh (-13.556 kWh/day)
  - This Month 541.391 kWh (24.079 kWh/day) 288.202 kWh (12.818 kWh/day) -253.189 kWh (-11.261 kWh/day)
  - This Year 5.440 MWh (20.413 kWh/day) 4.731 MWh (17.755 kWh/day) -0.708 MWh (-2.658 kWh/day)
Yesterday 23.603 kWh (0.984 kW) 4.323 kWh (0.180 kW) -19.280 kWh (-0.804 kW)
Last 7 Days 138.980 kWh (19.855 kWh/day) 57.375 kWh (8.197 kWh/day) -81.605 kWh (-11.658 kWh/day)
Last 30 Days 697.992 kWh (23.267 kWh/day) 403.024 kWh (13.434 kWh/day) -294.968 kWh (-9.833 kWh/day)
Last One Year 6.577 MWh (18.018 kWh/day) 6.501 MWh (17.810 kWh/day) -0.076 MWh (-0.209 kWh/day)
Lifetime Since PTO 28.162 MWh (17.819 kW/day) 30.411 MWh (19.241 kW/day) 2.248 MWh (1.422 kW/day)
Lifetime Since Install 28.196 MWh 30.991 MWh 2.794 MWh
Voltage/Current 249.8 V / 5.5 A 249.7 V / -0.4 A 249.8 V / -6.0 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 04/23/2022 22:22 (13.5 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 24.508 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.293 1.726 2.281 11.455 0.000 kW
1.677 kWh
0.000 kW
10.065 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.293 1.661 2.127 10.825
03 - 202224101754 IQ7+M VCOP 0.000 0.293 1.732 2.242 11.427
04 - 202232127100 IQ7+ VCOP 0.000 0.295 1.665 2.229 11.286
05 - 202244171601 IQ7+M VCOP 0.000 0.295 1.637 2.116 10.621
06 - 202245013024 IQ7+M VCOP 0.000 0.294 1.643 2.126 10.726
front 07 - 202206091803 IQ7+ VCOP 0.000 0.295 1.669 2.180 10.675 0.000 kW
1.695 kWh
0.000 kW
8.475 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.297 1.699 2.191 10.705
09 - 202217001404 IQ7+ VCOP 0.000 0.296 1.706 2.150 10.566
10 - 202244165234 IQ7+M VCOP 0.000 0.295 1.699 2.190 10.849
11 - 202224104308 IQ7+M VCOP 0.000 0.296 1.702 2.237 11.028
back 12 - 202211186551 IQ7+ VCOP 0.000 0.272 1.498 2.052 11.001 0.000 kW
1.492 kWh
0.000 kW
5.969 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.273 1.443 1.934 10.633
14 - 202216155993 IQ7+ VCOP 0.000 0.276 1.523 2.055 11.081
15 - 202245015670 IQ7+M VCOP 0.000 0.270 1.505 2.014 10.916
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.15 V Current/Power -4.51 A (-0.240 kW)
Remain Capacity/Energy 504.3 Ah (25.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 84.1 % State Of Health 100.0 %
Run Time 4d 15h 49m to empty Report Date 2022-04-23 23:56
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.13 V Cell (MIN/MAX) 3.315 V / 3.325 V (0.010 V)
Current/Power -1.23 A (-65 W) Runtime 5d 16h 13m to empty
Remain Capacity/Energy 168.1 Ah (8.6 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 84.0 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 62
MOSFET CFET = ON, DFET = ON Reported 2022-04-23 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.315 V 3.315 V 3.317 V 3.317 V 3.319 V 3.318 V 3.319 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.322 V 3.322 V 3.324 V 3.324 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.321 V (0.001 V)
Current/Power -0.79 A (-41 W) Runtime 5d 0h 11m to empty
Remain Capacity/Energy 94.3 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.3 % State Of Health 100.0 %
Temperature 20.4 °C Cycle 15
MOSFET CFET = ON, DFET = ON Reported 2022-04-23 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.321 V 3.320 V 3.321 V 3.321 V 3.321 V 3.321 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power -0.91 A (-48 W) Runtime 4d 7h 18m to empty
Remain Capacity/Energy 93.5 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 93.5 % State Of Health 100.0 %
Temperature 21.9 °C Cycle 15
MOSFET CFET = ON, DFET = ON Reported 2022-04-23 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.320 V / 3.321 V (0.001 V)
Current/Power -0.94 A (-50 W) Runtime 4d 2h 41m to empty
Remain Capacity/Energy 93.0 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 93.0 % State Of Health 100.0 %
Temperature 22.8 °C Cycle 15
MOSFET CFET = ON, DFET = ON Reported 2022-04-23 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.321 V 3.320 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.321 V 3.320 V 3.320 V 3.320 V 3.321 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.321 V (0.001 V)
Current/Power -0.88 A (-46 W) Runtime 4d 10h 15m to empty
Remain Capacity/Energy 93.4 Ah (4.8 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 93.7 % State Of Health 99.7 %
Temperature 21.1 °C Cycle 16
MOSFET CFET = ON, DFET = ON Reported 2022-04-23 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
pack voltage and current cell voltages
pack temperature