Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.926 kW
09/23/2024 11:21 (1580 days) Production Consumption NET Usage
Now 1.662 kW -0.264 kW -1.926 kW
Today 4.073 kWh (0.358 kW) 3.632 kWh (0.319 kW) -0.441 kWh (-0.039 kW)
  - This Week 27.676 kWh (18.788 kWh/day) 7.955 kWh (5.400 kWh/day) -19.721 kWh (-13.388 kWh/day)
  - This Month 541.047 kWh (24.074 kWh/day) 288.236 kWh (12.825 kWh/day) -252.811 kWh (-11.249 kWh/day)
  - This Year 5.439 MWh (20.412 kWh/day) 4.731 MWh (17.756 kWh/day) -0.708 MWh (-2.656 kWh/day)
Yesterday 23.603 kWh (0.984 kW) 4.323 kWh (0.180 kW) -19.280 kWh (-0.804 kW)
Last 7 Days 138.980 kWh (19.855 kWh/day) 57.375 kWh (8.197 kWh/day) -81.605 kWh (-11.658 kWh/day)
Last 30 Days 697.992 kWh (23.267 kWh/day) 403.024 kWh (13.434 kWh/day) -294.968 kWh (-9.833 kWh/day)
Last One Year 6.577 MWh (18.018 kWh/day) 6.501 MWh (17.810 kWh/day) -0.076 MWh (-0.209 kWh/day)
Lifetime Since PTO 28.162 MWh (17.819 kW/day) 30.411 MWh (19.241 kW/day) 2.249 MWh (1.423 kW/day)
Lifetime Since Install 28.196 MWh 30.991 MWh 2.795 MWh
Voltage/Current 250.2 V / 6.6 A 250.1 V / -1.1 A 250.1 V / -7.7 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 05/06/2022 22:13 (13.0 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 6.635 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.118 0.463 1.932 11.482 0.000 kW
0.452 kWh
0.000 kW
2.713 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.115 0.441 1.818 10.820
03 - 202224101754 IQ7+M VCOP 0.000 0.119 0.465 1.895 11.353
04 - 202232127100 IQ7+ VCOP 0.000 0.117 0.461 1.866 11.169
05 - 202244171601 IQ7+M VCOP 0.000 0.114 0.438 1.819 10.579
06 - 202245013024 IQ7+M VCOP 0.000 0.115 0.445 1.799 10.759
front 07 - 202206091803 IQ7+ VCOP 0.000 0.103 0.405 1.819 10.724 0.000 kW
0.410 kWh
0.000 kW
2.048 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.104 0.408 1.821 10.599
09 - 202217001404 IQ7+ VCOP 0.000 0.104 0.411 1.806 10.513
10 - 202244165234 IQ7+M VCOP 0.000 0.106 0.415 1.818 10.754
11 - 202224104308 IQ7+M VCOP 0.000 0.104 0.409 1.838 10.934
back 12 - 202211186551 IQ7+ VCOP 0.000 0.119 0.463 1.894 11.146 0.000 kW
0.468 kWh
0.000 kW
1.874 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.119 0.467 1.852 10.805
14 - 202216155993 IQ7+ VCOP 0.000 0.122 0.476 1.913 11.239
15 - 202245015670 IQ7+M VCOP 0.000 0.120 0.469 1.885 11.056
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.13 V Current/Power -2.04 A (-0.108 kW)
Remain Capacity/Energy 381.0 Ah (19.5 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 63.5 % State Of Health 100.0 %
Run Time 7d 18h 46m to empty Report Date 2022-05-06 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.11 V Cell (MIN/MAX) 3.308 V / 3.325 V (0.017 V)
Current/Power -0.68 A (-35 W) Runtime 7d 20h 9m to empty
Remain Capacity/Energy 127.0 Ah (6.5 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 63.5 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 63
MOSFET CFET = ON, DFET = ON Reported 2022-05-06 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.308 V 3.314 V 3.316 V 3.315 V 3.318 V 3.316 V 3.317 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.319 V 3.322 V 3.321 V 3.323 V 3.323 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.317 V / 3.321 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 87.3 Ah (4.5 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 87.3 % State Of Health 100.0 %
Temperature 20.7 °C Cycle 17
MOSFET CFET = ON, DFET = ON Reported 2022-05-06 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.320 V 3.321 V 3.317 V 3.321 V 3.321 V 3.319 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.319 V 3.320 V 3.320 V 3.321 V 3.320 V 3.321 V 3.319 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.319 V / 3.323 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 84.4 Ah (4.3 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 84.4 % State Of Health 100.0 %
Temperature 22.1 °C Cycle 16
MOSFET CFET = ON, DFET = ON Reported 2022-05-06 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.322 V 3.320 V 3.322 V 3.320 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.323 V 3.322 V 3.319 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.11 V Cell (MIN/MAX) 3.317 V / 3.320 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 85.1 Ah (4.4 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 85.1 % State Of Health 100.0 %
Temperature 22.8 °C Cycle 16
MOSFET CFET = ON, DFET = ON Reported 2022-05-06 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.317 V 3.320 V 3.317 V 3.320 V 3.319 V 3.320 V 3.319 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.317 V 3.319 V 3.319 V 3.319 V 3.320 V 3.319 V 3.320 V 3.319 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.317 V / 3.321 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 84.5 Ah (4.3 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 84.7 % State Of Health 99.7 %
Temperature 21.2 °C Cycle 17
MOSFET CFET = ON, DFET = ON Reported 2022-05-06 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.317 V 3.321 V 3.319 V 3.320 V 3.319 V 3.320 V 3.319 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.319 V 3.319 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature