Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.579 kW
09/23/2024 11:31 (1580 days) Production Consumption NET Usage
Now 1.417 kW -0.162 kW -1.579 kW
Today 4.343 kWh (0.376 kW) 3.603 kWh (0.312 kW) -0.740 kWh (-0.064 kW)
  - This Week 27.946 kWh (18.877 kWh/day) 7.926 kWh (5.354 kWh/day) -20.020 kWh (-13.523 kWh/day)
  - This Month 541.317 kWh (24.078 kWh/day) 288.207 kWh (12.820 kWh/day) -253.110 kWh (-11.258 kWh/day)
  - This Year 5.440 MWh (20.412 kWh/day) 4.731 MWh (17.755 kWh/day) -0.708 MWh (-2.657 kWh/day)
Yesterday 23.603 kWh (0.984 kW) 4.323 kWh (0.180 kW) -19.280 kWh (-0.804 kW)
Last 7 Days 138.980 kWh (19.855 kWh/day) 57.375 kWh (8.197 kWh/day) -81.605 kWh (-11.658 kWh/day)
Last 30 Days 697.992 kWh (23.267 kWh/day) 403.024 kWh (13.434 kWh/day) -294.968 kWh (-9.833 kWh/day)
Last One Year 6.577 MWh (18.018 kWh/day) 6.501 MWh (17.810 kWh/day) -0.076 MWh (-0.209 kWh/day)
Lifetime Since PTO 28.162 MWh (17.819 kW/day) 30.411 MWh (19.241 kW/day) 2.248 MWh (1.423 kW/day)
Lifetime Since Install 28.196 MWh 30.991 MWh 2.794 MWh
Voltage/Current 249.7 V / 5.7 A 249.7 V / -0.6 A 249.7 V / -6.3 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 05/15/2022 22:39 (13.9 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 24.472 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.296 1.732 1.011 11.435 0.000 kW
1.694 kWh
0.000 kW
10.165 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.296 1.655 0.961 10.779
03 - 202224101754 IQ7+M VCOP 0.000 0.296 1.736 1.017 11.262
04 - 202232127100 IQ7+ VCOP 0.000 0.296 1.666 0.984 11.126
05 - 202244171601 IQ7+M VCOP 0.000 0.295 1.705 0.976 10.596
06 - 202245013024 IQ7+M VCOP 0.000 0.295 1.671 0.945 10.795
front 07 - 202206091803 IQ7+ VCOP 0.000 0.296 1.734 0.905 10.618 0.000 kW
1.720 kWh
0.000 kW
8.602 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.296 1.700 0.914 10.493
09 - 202217001404 IQ7+ VCOP 0.000 0.296 1.695 0.911 10.463
10 - 202244165234 IQ7+M VCOP 0.000 0.296 1.724 0.912 10.616
11 - 202224104308 IQ7+M VCOP 0.000 0.296 1.748 0.916 10.781
back 12 - 202211186551 IQ7+ VCOP 0.000 0.283 1.437 0.992 11.155 0.000 kW
1.426 kWh
0.000 kW
5.705 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.281 1.369 0.999 10.855
14 - 202216155993 IQ7+ VCOP 0.000 0.285 1.459 1.015 11.297
15 - 202245015670 IQ7+M VCOP 0.000 0.282 1.440 1.004 11.148
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.14 V Current/Power -4.29 A (-0.228 kW)
Remain Capacity/Energy 437.4 Ah (22.4 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 72.9 % State Of Health 100.0 %
Run Time 4d 5h 57m to empty Report Date 2022-05-15 23:50
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.13 V Cell (MIN/MAX) 3.315 V / 3.325 V (0.010 V)
Current/Power -1.26 A (-67 W) Runtime 4d 19h 15m to empty
Remain Capacity/Energy 145.8 Ah (7.5 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 72.9 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 64
MOSFET CFET = ON, DFET = ON Reported 2022-05-15 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.315 V 3.316 V 3.316 V 3.318 V 3.317 V 3.319 V 3.320 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.322 V 3.321 V 3.323 V 3.323 V 3.325 V 3.323 V 3.324 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power -0.71 A (-37 W) Runtime 5d 4h 47m to empty
Remain Capacity/Energy 88.3 Ah (4.5 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 88.3 % State Of Health 100.0 %
Temperature 20.8 °C Cycle 17
MOSFET CFET = ON, DFET = ON Reported 2022-05-15 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.322 V 3.321 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.324 V (0.002 V)
Current/Power -0.79 A (-42 W) Runtime 4d 12h 36m to empty
Remain Capacity/Energy 86.1 Ah (4.4 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 86.1 % State Of Health 100.0 %
Temperature 21.9 °C Cycle 17
MOSFET CFET = ON, DFET = ON Reported 2022-05-15 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.323 V 3.324 V 3.323 V 3.323 V 3.323 V 3.322 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.322 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.320 V / 3.320 V (0.000 V)
Current/Power -0.81 A (-43 W) Runtime 4d 11h 24m to empty
Remain Capacity/Energy 87.1 Ah (4.5 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 87.1 % State Of Health 100.0 %
Temperature 22.2 °C Cycle 17
MOSFET CFET = ON, DFET = ON Reported 2022-05-15 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.321 V (0.001 V)
Current/Power -0.76 A (-40 W) Runtime 4d 17h 30m to empty
Remain Capacity/Energy 86.3 Ah (4.4 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 86.5 % State Of Health 99.7 %
Temperature 21.1 °C Cycle 18
MOSFET CFET = ON, DFET = ON Reported 2022-05-15 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.321 V 3.320 V 3.320 V 3.321 V 3.321 V 3.321 V 3.321 V
pack voltage and current cell voltages
pack temperature