Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.786 kW
09/23/2024 09:20 (1580 days) Production Consumption NET Usage
Now 0.945 kW 0.159 kW -0.786 kW
Today 0.945 kWh (0.101 kW) 3.230 kWh (0.345 kW) 2.285 kWh (0.244 kW)
  - This Week 24.548 kWh (17.674 kWh/day) 7.553 kWh (5.438 kWh/day) -16.995 kWh (-12.236 kWh/day)
  - This Month 537.919 kWh (24.025 kWh/day) 287.834 kWh (12.855 kWh/day) -250.085 kWh (-11.169 kWh/day)
  - This Year 5.436 MWh (20.407 kWh/day) 4.731 MWh (17.760 kWh/day) -0.705 MWh (-2.647 kWh/day)
Yesterday 23.603 kWh (0.984 kW) 4.323 kWh (0.180 kW) -19.280 kWh (-0.804 kW)
Last 7 Days 138.980 kWh (19.855 kWh/day) 57.375 kWh (8.197 kWh/day) -81.605 kWh (-11.658 kWh/day)
Last 30 Days 697.992 kWh (23.267 kWh/day) 403.024 kWh (13.434 kWh/day) -294.968 kWh (-9.833 kWh/day)
Last One Year 6.577 MWh (18.018 kWh/day) 6.501 MWh (17.810 kWh/day) -0.076 MWh (-0.209 kWh/day)
Lifetime Since PTO 28.159 MWh (17.818 kW/day) 30.410 MWh (19.242 kW/day) 2.251 MWh (1.425 kW/day)
Lifetime Since Install 28.193 MWh 30.990 MWh 2.797 MWh
Voltage/Current 249.7 V / 3.8 A 249.6 V / 0.6 A 249.6 V / -3.1 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 06/08/2022 23:01 (14.3 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 33.113 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.294 2.404 1.498 12.266 0.000 kW
2.278 kWh
0.000 kW
13.668 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.286 2.252 1.393 11.569
03 - 202224101754 IQ7+M VCOP 0.000 0.292 2.306 1.443 11.888
04 - 202232127100 IQ7+ VCOP 0.000 0.293 2.270 1.430 11.797
05 - 202244171601 IQ7+M VCOP 0.000 0.288 2.148 1.307 11.027
06 - 202245013024 IQ7+M VCOP 0.000 0.283 2.289 1.424 11.656
front 07 - 202206091803 IQ7+ VCOP 0.000 0.292 2.171 1.283 11.061 0.000 kW
2.149 kWh
0.000 kW
10.746 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.292 2.082 1.273 10.783
09 - 202217001404 IQ7+ VCOP 0.000 0.290 2.094 1.284 10.801
10 - 202244165234 IQ7+M VCOP 0.000 0.291 2.186 1.291 11.037
11 - 202224104308 IQ7+M VCOP 0.000 0.291 2.213 1.302 11.186
back 12 - 202211186551 IQ7+ VCOP 0.000 0.277 2.211 1.710 12.358 0.000 kW
2.175 kWh
0.000 kW
8.699 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.276 2.107 1.710 12.044
14 - 202216155993 IQ7+ VCOP 0.000 0.276 2.211 1.731 12.480
15 - 202245015670 IQ7+M VCOP 0.000 0.270 2.170 1.714 12.291
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.17 V Current/Power -4.31 A (-0.229 kW)
Remain Capacity/Energy 504.9 Ah (25.9 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 84.2 % State Of Health 100.0 %
Run Time 4d 21h 8m to empty Report Date 2022-06-08 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.15 V Cell (MIN/MAX) 3.317 V / 3.325 V (0.008 V)
Current/Power -1.21 A (-64 W) Runtime 5d 19h 5m to empty
Remain Capacity/Energy 168.3 Ah (8.6 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 84.2 % State Of Health 100.0 %
Temperature 23.0 °C Cycle 66
MOSFET CFET = ON, DFET = ON Reported 2022-06-08 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.317 V 3.317 V 3.318 V 3.318 V 3.319 V 3.319 V 3.320 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.323 V 3.323 V 3.325 V 3.324 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.323 V / 3.324 V (0.001 V)
Current/Power -0.71 A (-37 W) Runtime 5d 14h 8m to empty
Remain Capacity/Energy 95.2 Ah (4.9 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 95.2 % State Of Health 100.0 %
Temperature 22.4 °C Cycle 19
MOSFET CFET = ON, DFET = ON Reported 2022-06-08 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.21 V Cell (MIN/MAX) 3.325 V / 3.326 V (0.001 V)
Current/Power -0.79 A (-42 W) Runtime 4d 23h 40m to empty
Remain Capacity/Energy 94.7 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.7 % State Of Health 100.0 %
Temperature 23.5 °C Cycle 19
MOSFET CFET = ON, DFET = ON Reported 2022-06-08 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.326 V 3.326 V 3.325 V 3.326 V 3.325 V 3.326 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power -0.79 A (-42 W) Runtime 4d 23h 17m to empty
Remain Capacity/Energy 94.5 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.5 % State Of Health 100.0 %
Temperature 23.6 °C Cycle 19
MOSFET CFET = ON, DFET = ON Reported 2022-06-08 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.323 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.324 V (0.002 V)
Current/Power -0.76 A (-40 W) Runtime 5d 5h 11m to empty
Remain Capacity/Energy 94.6 Ah (4.8 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 94.9 % State Of Health 99.7 %
Temperature 22.4 °C Cycle 19
MOSFET CFET = ON, DFET = ON Reported 2022-06-08 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.324 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.323 V
pack voltage and current cell voltages
pack temperature