Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.457 kW | |||
---|---|---|---|
06/30/2025 17:30 (1860 days) | Production | Consumption | NET Usage |
Now | 2.203 kW | 2.660 kW | 0.457 kW |
Today | 26.038 kWh (1.486 kW) | 19.076 kWh (1.089 kW) | -6.962 kWh (-0.397 kW) |
- This Week | 55.996 kWh (32.376 kWh/day) | 56.095 kWh (32.434 kWh/day) | 0.099 kWh (0.057 kWh/day) |
- This Month | 627.285 kWh (21.099 kWh/day) | 761.729 kWh (25.622 kWh/day) | 134.444 kWh (4.522 kWh/day) |
- This Year | 3.028 MWh (16.757 kWh/day) | 3.116 MWh (17.239 kWh/day) | 0.087 MWh (0.483 kWh/day) |
Yesterday | 29.958 kWh (1.249 kW) | 37.019 kWh (1.543 kW) | 7.061 kWh (0.294 kW) |
Last 7 Days | 164.939 kWh (23.565 kWh/day) | 274.127 kWh (39.165 kWh/day) | 109.188 kWh (15.600 kWh/day) |
Last 30 Days | 617.926 kWh (20.598 kWh/day) | 775.650 kWh (25.855 kWh/day) | 157.724 kWh (5.257 kWh/day) |
Last One Year | 6.346 MWh (17.387 kWh/day) | 6.392 MWh (17.513 kWh/day) | 0.046 MWh (0.126 kWh/day) |
Lifetime Since PTO | 32.479 MWh (17.455 kW/day) | 35.068 MWh (18.846 kW/day) | 2.588 MWh (1.391 kW/day) |
Lifetime Since Install | 32.513 MWh | 35.648 MWh | 3.134 MWh |
Voltage/Current | 248.5 V / 8.9 A | 248.4 V / 10.7 A | 248.5 V / 1.8 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/08/2025 23:50 (12.6 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 24.708 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.225 | 0.201 | 4.123 | 0.000 kW 1.408 kWh |
0.000 kW 8.447 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.208 | 0.183 | 3.732 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.301 | 0.198 | 3.947 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 1.662 | 0.194 | 4.905 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.778 | 0.178 | 5.560 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.273 | 0.186 | 4.270 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.975 | 0.173 | 5.692 | 0.000 kW 1.830 kWh |
0.000 kW 9.148 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.888 | 0.180 | 5.881 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.881 | 0.178 | 6.003 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 1.327 | 0.179 | 3.699 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 2.077 | 0.181 | 6.148 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 1.728 | 0.181 | 5.209 | 0.000 kW 1.778 kWh |
0.000 kW 7.114 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.260 | 1.757 | 0.196 | 5.617 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 1.818 | 0.204 | 5.808 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 1.810 | 0.205 | 5.782 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.43 V | Voltage Charge | 52.29 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.3 °C / 24.9 °C | Flags | 00/00/00 | Energy Today | 13.382 kWh @ 2025-04-08 23:55 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.54 V | Current/Power | -6.06 A (-0.318 kW) |
Remain Capacity/Energy | 195.6 Ah (10.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 33.0 % | State Of Health | 98.9 % |
Run Time | 1d 8h 16m to empty | Report Date | 2025-04-08 23:54 |
![]() ![]() |
Voltage | 52.50 V | Cell (MIN/MAX) | 3.276 V / 3.285 V (0.009 V) |
---|---|---|---|
Current/Power | -1.73 A (-90 W) | Runtime | 1d 13h 42m to empty |
Remain Capacity/Energy | 65.2 Ah (3.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 33.0 % | State Of Health | 98.8 % |
Temperature | 19.0 °C | Cycle | 190 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-08 23:54 |
Voltage | 52.55 V | Cell (MIN/MAX) | 3.283 V / 3.285 V (0.002 V) |
---|---|---|---|
Current/Power | -1.06 A (-55 W) | Runtime | 3d 3h 21m to empty |
Remain Capacity/Energy | 80.3 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 80.7 % | State Of Health | 99.5 % |
Temperature | 21.5 °C | Cycle | 123 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-08 23:55 |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.285 V / 3.286 V (0.001 V) |
---|---|---|---|
Current/Power | -1.08 A (-56 W) | Runtime | 3d 0h 16m to empty |
Remain Capacity/Energy | 78.0 Ah (4.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 78.5 % | State Of Health | 99.5 % |
Temperature | 20.5 °C | Cycle | 127 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-08 23:55 |
Voltage | 52.55 V | Cell (MIN/MAX) | 3.283 V / 3.285 V (0.002 V) |
---|---|---|---|
Current/Power | -1.06 A (-55 W) | Runtime | 3d 2h 19m to empty |
Remain Capacity/Energy | 78.9 Ah (4.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 79.3 % | State Of Health | 99.5 % |
Temperature | 20.3 °C | Cycle | 129 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-08 23:55 |
Voltage | 52.53 V | Cell (MIN/MAX) | 3.282 V / 3.283 V (0.001 V) |
---|---|---|---|
Current/Power | -1.11 A (-58 W) | Runtime | 2d 22h 37m to empty |
Remain Capacity/Energy | 78.4 Ah (4.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 79.1 % | State Of Health | 99.2 % |
Temperature | 21.3 °C | Cycle | 128 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-08 23:59 |