| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.269 kW | |||
|---|---|---|---|
| 04/05/2026 07:35 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.090 kW | 0.359 kW | 0.269 kW |
| Today | 0.031 kWh (0.004 kW) | 4.492 kWh (0.592 kW) | 4.461 kWh (0.588 kW) |
| - This Week | 0.031 kWh (0.098 kWh/day) | 4.492 kWh (14.203 kWh/day) | 4.461 kWh (14.105 kWh/day) |
| - This Month | 52.636 kWh (12.195 kWh/day) | 65.551 kWh (15.187 kWh/day) | 12.915 kWh (2.992 kWh/day) |
| - This Year | 1.282 MWh (13.593 kWh/day) | 1.631 MWh (17.292 kWh/day) | 0.349 MWh (3.699 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 124.901 kWh (17.843 kWh/day) | 118.258 kWh (16.894 kWh/day) | -6.643 kWh (-0.949 kWh/day) |
| Last 30 Days (03/06/2026) | 564.260 kWh (18.809 kWh/day) | 455.699 kWh (15.190 kWh/day) | -108.561 kWh (-3.619 kWh/day) |
| Last One Year | 6.103 MWh (16.720 kWh/day) | 7.837 MWh (21.471 kWh/day) | 1.734 MWh (4.751 kWh/day) |
| Lifetime Since PTO | 36.848 MWh (17.224 kW/day) | 41.142 MWh (19.231 kW/day) | 4.294 MWh (2.007 kW/day) |
| Lifetime Since Install | 36.882 MWh | 41.722 MWh | 4.840 MWh |
| Voltage/Current | 251.3 V / 0.4 A | 251.2 V / 1.4 A | 251.2 V / 1.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/13/2026 23:53 (9.5 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.741 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.207 | 0.989 | 1.071 | 4.305 | 0.000 kW 0.969 kWh |
0.000 kW 5.815 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.199 | 0.947 | 1.032 | 4.132 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.205 | 0.981 | 1.073 | 4.307 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.205 | 0.979 | 1.072 | 4.291 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.201 | 0.952 | 1.048 | 4.166 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.203 | 0.967 | 1.057 | 4.231 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.264 | 0.976 | 1.119 | 4.204 | 0.000 kW 1.130 kWh |
0.000 kW 5.648 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.137 | 1.298 | 4.893 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 1.221 | 1.386 | 5.192 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 1.194 | 1.366 | 5.129 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.120 | 1.279 | 4.794 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.094 | 0.400 | 0.362 | 2.148 | 0.000 kW 0.457 kWh |
0.000 kW 1.829 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.104 | 0.468 | 0.446 | 2.398 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.108 | 0.485 | 0.467 | 2.537 | |||
| 15 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.106 | 0.476 | 0.456 | 2.502 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.225 kWh |
0.000 kW 0.449 kWh |
| 17 - 122214****** | IQ7PD | [5] VC-- | 0.000 | 0.239 | 0.449 | 0.456 | 1.763 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.98 V | Voltage Charge | 52.56 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.3 °C / 23.8 °C | Flags | 00/00/00 | Energy Today | 5.705 kWh @ 2026-01-13 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.77 V | Current/Power | -20.40 A (-1.077 kW) |
| Remain Capacity/Energy | 371.3 Ah (19.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 62.6 % | State Of Health | 98.9 % |
| Run Time | 18h 12m to empty | Report Date | 2026-01-13 23:58 |
|
|||
| Voltage | 52.81 V | Cell (MIN/MAX) | 3.276 V / 3.313 V (0.037 V) |
|---|---|---|---|
| Current/Power | -6.97 A (-367 W) | Runtime | 17h 45m to empty |
| Remain Capacity/Energy | 123.8 Ah (6.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 62.6 % | State Of Health | 98.8 % |
| Temperature | 18.0 °C | Cycle | 231 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-13 23:58 |
| Voltage | 52.76 V | Cell (MIN/MAX) | 3.292 V / 3.304 V (0.012 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 79.8 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 80.3 % | State Of Health | 99.5 % |
| Temperature | 20.6 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-13 23:59 |
| Voltage | 52.78 V | Cell (MIN/MAX) | 3.292 V / 3.303 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 78.9 Ah (4.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 79.3 % | State Of Health | 99.5 % |
| Temperature | 19.6 °C | Cycle | 167 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-13 23:58 |
| Voltage | 52.78 V | Cell (MIN/MAX) | 3.294 V / 3.303 V (0.009 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 79.3 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 79.7 % | State Of Health | 99.5 % |
| Temperature | 19.4 °C | Cycle | 169 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-13 23:59 |
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.291 V / 3.298 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 78.2 Ah (4.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 78.9 % | State Of Health | 99.2 % |
| Temperature | 20.0 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-13 23:58 |