Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.358 kW
09/22/2024 21:33 (1579 days) Production Consumption NET Usage
Now 0.000 kW 0.358 kW 0.358 kW
Today 23.603 kWh (1.095 kW) 3.299 kWh (0.153 kW) -20.304 kWh (-0.942 kW)
  - This Week 23.603 kWh (26.277 kWh/day) 3.299 kWh (3.673 kWh/day) -20.304 kWh (-22.604 kWh/day)
  - This Month 536.974 kWh (24.520 kWh/day) 283.580 kWh (12.949 kWh/day) -253.394 kWh (-11.571 kWh/day)
  - This Year 5.435 MWh (20.441 kWh/day) 4.727 MWh (17.776 kWh/day) -0.708 MWh (-2.664 kWh/day)
Yesterday 21.276 kWh (0.886 kW) 9.860 kWh (0.411 kW) -11.416 kWh (-0.476 kW)
Last 7 Days 139.259 kWh (19.894 kWh/day) 63.793 kWh (9.113 kWh/day) -75.466 kWh (-10.781 kWh/day)
Last 30 Days 703.620 kWh (23.454 kWh/day) 415.306 kWh (13.843 kWh/day) -288.314 kWh (-9.610 kWh/day)
Last One Year 6.557 MWh (17.964 kWh/day) 6.507 MWh (17.828 kWh/day) -0.050 MWh (-0.136 kWh/day)
Lifetime Since PTO 28.158 MWh (17.823 kW/day) 30.406 MWh (19.246 kW/day) 2.248 MWh (1.423 kW/day)
Lifetime Since Install 28.192 MWh 30.986 MWh 2.794 MWh
Voltage/Current 249.9 V / 0.0 A 249.7 V / 1.4 A 249.8 V / 1.4 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 12/14/2022 22:39 (8.9 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 12.448 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ ---- 0.000 0.206 1.006 0.624 3.174 0.000 kW
0.988 kWh
0.000 kW
5.925 kWh
02 - 202244177619 IQ7+M ---- 0.000 0.202 0.958 0.575 3.013
03 - 202224101754 IQ7+M ---- 0.000 0.207 1.013 0.562 3.139
04 - 202232127100 IQ7+ ---- 0.000 0.205 0.989 0.595 3.130
05 - 202244171601 IQ7+M ---- 0.000 0.205 1.000 0.716 3.172
06 - 202245013024 IQ7+M ---- 0.000 0.201 0.960 0.765 3.220
front 07 - 202206091803 IQ7+ ---- 0.000 0.271 1.042 1.083 3.804 0.000 kW
1.181 kWh
0.000 kW
5.904 kWh
08 - 202245013989 IQ7+M ---- 0.000 0.273 1.180 1.226 4.243
09 - 202217001404 IQ7+ ---- 0.000 0.272 1.282 1.207 4.394
10 - 202244165234 IQ7+M ---- 0.000 0.272 1.257 1.136 4.239
11 - 202224104308 IQ7+M ---- 0.000 0.270 1.142 1.026 3.826
back 12 - 202211186551 IQ7+ ---- 0.000 0.052 0.218 0.099 1.245 0.000 kW
0.155 kWh
0.000 kW
0.619 kWh
13 - 202223042463 IQ7+ ---- 0.000 0.036 0.162 0.078 1.347
14 - 202216155993 IQ7+ ---- 0.000 0.024 0.118 0.060 1.326
15 - 202245015670 IQ7+M ---- 0.000 0.025 0.121 0.061 1.271
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.73 V Current/Power -1.98 A (-0.106 kW)
Remain Capacity/Energy 597.1 Ah (30.6 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Run Time 12d 13h 35m to empty Report Date 2022-12-14 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.76 V Cell (MIN/MAX) 3.338 V / 3.376 V (0.038 V)
Current/Power -0.65 A (-34 W) Runtime 12d 20h 7m to empty
Remain Capacity/Energy 199.1 Ah (10.2 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.5 °C Cycle 87
MOSFET CFET = ON, DFET = ON Reported 2022-12-14 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.370 V 3.338 V 3.368 V 3.340 V 3.370 V 3.343 V 3.344 V 3.371 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.373 V 3.345 V 3.373 V 3.345 V 3.375 V 3.346 V 3.375 V 3.376 V
pack voltage and current cell voltages
pack temperature
Voltage 53.76 V Cell (MIN/MAX) 3.356 V / 3.362 V (0.006 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.9 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-12-14 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.357 V 3.361 V 3.360 V 3.358 V 3.362 V 3.361 V 3.356 V 3.358 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.362 V 3.360 V 3.358 V 3.356 V 3.358 V 3.360 V 3.360 V 3.362 V
pack voltage and current cell voltages
pack temperature
Voltage 53.77 V Cell (MIN/MAX) 3.357 V / 3.362 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.6 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-14 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.360 V 3.361 V 3.361 V 3.361 V 3.361 V 3.361 V 3.358 V 3.360 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.361 V 3.357 V 3.361 V 3.362 V 3.360 V 3.360 V 3.360 V 3.362 V
pack voltage and current cell voltages
pack temperature
Voltage 53.70 V Cell (MIN/MAX) 3.353 V / 3.358 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 100.0 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 100.0 % State Of Health 100.0 %
Temperature 21.4 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-14 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.357 V 3.356 V 3.356 V 3.353 V 3.355 V 3.357 V 3.357 V 3.354 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.357 V 3.357 V 3.358 V 3.356 V 3.355 V 3.357 V 3.357 V 3.355 V
pack voltage and current cell voltages
pack temperature
Voltage 53.72 V Cell (MIN/MAX) 3.355 V / 3.358 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 20.3 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-14 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.357 V 3.358 V 3.357 V 3.355 V 3.358 V 3.358 V 3.357 V 3.358 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.355 V 3.358 V 3.356 V 3.355 V 3.358 V 3.358 V 3.357 V 3.358 V
pack voltage and current cell voltages
pack temperature