| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.794 kW | |||
|---|---|---|---|
| 03/18/2026 13:45 (2121 days) | Production | Consumption | NET Usage |
| Now | 4.278 kW | 5.072 kW | 0.794 kW |
| Today | 14.532 kWh (1.056 kW) | 9.247 kWh (0.672 kW) | -5.285 kWh (-0.384 kW) |
| - This Week | 64.049 kWh (17.923 kWh/day) | 82.985 kWh (23.222 kWh/day) | 18.936 kWh (5.299 kWh/day) |
| - This Month | 298.770 kWh (17.001 kWh/day) | 287.012 kWh (16.332 kWh/day) | -11.758 kWh (-0.669 kWh/day) |
| - This Year | 0.933 MWh (12.180 kWh/day) | 1.387 MWh (18.111 kWh/day) | 0.454 MWh (5.931 kWh/day) |
| Yesterday | 32.413 kWh (1.350 kW) | 46.628 kWh (1.943 kW) | 14.215 kWh (0.592 kW) |
| Last 7 Days | 135.846 kWh (19.407 kWh/day) | 131.776 kWh (18.825 kWh/day) | -4.070 kWh (-0.581 kWh/day) |
| Last 30 Days (02/16/2026) | 431.868 kWh (14.396 kWh/day) | 497.491 kWh (16.583 kWh/day) | 65.623 kWh (2.187 kWh/day) |
| Last One Year | 6.082 MWh (16.663 kWh/day) | 7.885 MWh (21.603 kWh/day) | 1.803 MWh (4.940 kWh/day) |
| Lifetime Since PTO | 36.498 MWh (17.203 kW/day) | 40.898 MWh (19.277 kW/day) | 4.399 MWh (2.074 kW/day) |
| Lifetime Since Install | 36.532 MWh | 41.478 MWh | 4.945 MWh |
| Voltage/Current | 251.5 V / 17.0 A | 251.4 V / 20.2 A | 251.5 V / 3.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 08/26/2024 23:46 (13.1 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.901 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.696 | 1.545 | 12.559 | 0.000 kW 1.635 kWh |
0.000 kW 9.813 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 1.606 | 1.459 | 11.883 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.678 | 1.522 | 12.344 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.709 | 1.553 | 12.558 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 1.526 | 1.370 | 11.278 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.598 | 1.444 | 11.891 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.619 | 1.412 | 11.930 | 0.000 kW 1.644 kWh |
0.000 kW 8.219 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.646 | 1.471 | 11.962 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.622 | 1.458 | 11.855 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.650 | 1.457 | 12.067 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.683 | 1.478 | 12.356 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.214 | 1.416 | 1.358 | 10.591 | 0.000 kW 1.467 kWh |
0.000 kW 5.870 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.222 | 1.440 | 1.398 | 10.761 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 1.510 | 1.448 | 11.229 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 1.504 | 1.443 | 11.187 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.09 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 30.3 °C / 28.1 °C | Flags | 00/00/00 | Energy Today | 10.197 kWh @ 2024-08-26 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.20 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 524.1 Ah (26.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 88.4 % | State Of Health | 98.9 % |
| Run Time | 14d 13h 24m to empty | Report Date | 2024-08-26 23:59 |
|
|||
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.51 A (-27 W) | Runtime | 14d 6h 32m to empty |
| Remain Capacity/Energy | 174.7 Ah (8.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 88.4 % | State Of Health | 98.8 % |
| Temperature | 25.5 °C | Cycle | 165 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-26 23:59 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 25.4 °C | Cycle | 102 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-26 23:58 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.4 % | State Of Health | 99.5 % |
| Temperature | 24.8 °C | Cycle | 106 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-26 23:59 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.8 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-26 23:57 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.6 Ah (5.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.4 % | State Of Health | 99.2 % |
| Temperature | 25.4 °C | Cycle | 106 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-26 23:55 |