| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.192 kW | |||
|---|---|---|---|
| 12/15/2025 15:26 (2028 days) | Production | Consumption | NET Usage |
| Now | 0.164 kW | 0.356 kW | 0.192 kW |
| Today | 6.206 kWh (0.401 kW) | 6.946 kWh (0.449 kW) | 0.740 kWh (0.048 kW) |
| - This Week | 6.506 kWh (3.956 kWh/day) | 23.936 kWh (14.553 kWh/day) | 17.430 kWh (10.597 kWh/day) |
| - This Month | 127.257 kWh (8.690 kWh/day) | 285.209 kWh (19.476 kWh/day) | 157.952 kWh (10.786 kWh/day) |
| - This Year | 5.996 MWh (17.199 kWh/day) | 7.202 MWh (20.656 kWh/day) | 1.205 MWh (3.457 kWh/day) |
| Yesterday | 0.300 kWh (0.012 kW) | 16.990 kWh (0.708 kW) | 16.690 kWh (0.695 kW) |
| Last 7 Days | 59.809 kWh (8.545 kWh/day) | 178.180 kWh (25.456 kWh/day) | 118.371 kWh (16.912 kWh/day) |
| Last 30 Days | 266.149 kWh (8.872 kWh/day) | 560.724 kWh (18.691 kWh/day) | 294.575 kWh (9.819 kWh/day) |
| Last One Year | 6.101 MWh (16.715 kWh/day) | 7.574 MWh (20.751 kWh/day) | 1.473 MWh (4.036 kWh/day) |
| Lifetime Since PTO | 35.447 MWh (17.473 kW/day) | 39.154 MWh (19.300 kW/day) | 3.707 MWh (1.827 kW/day) |
| Lifetime Since Install | 35.481 MWh | 39.734 MWh | 4.253 MWh |
| Voltage/Current | 248.6 V / 0.7 A | 248.7 V / 1.4 A | 248.7 V / 0.8 A |
|
|||
| Micro-inverters [pcu_num:5, pcu_level:1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/20/2025 23:59 (23.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.230 kW (0.014 kW/panel) | Today Energy | 15.282 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.233 | 0.690 | 1.241 | 7.651 | 0.000 kW 0.672 kWh |
0.000 kW 4.030 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.203 | 0.656 | 1.193 | 7.300 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.207 | 0.679 | 1.238 | 7.533 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.207 | 0.681 | 1.249 | 7.581 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.647 | 1.202 | 7.315 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.206 | 0.675 | 1.226 | 7.545 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.228 | 0.645 | 1.320 | 7.853 | 0.000 kW 0.688 kWh |
0.000 kW 3.438 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 0.691 | 1.395 | 8.497 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.231 | 0.703 | 1.476 | 8.828 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.207 | 0.704 | 1.468 | 8.826 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 0.695 | 1.453 | 8.823 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.149 | 0.541 | 0.742 | 4.762 | 0.000 kW 0.575 kWh |
0.000 kW 2.300 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.143 | 0.570 | 0.801 | 5.098 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.142 | 0.592 | 0.828 | 5.292 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.158 | 0.597 | 0.826 | 5.277 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.115 kW 2.757 kWh |
0.230 kW 5.514 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.230 | 0.230 | 5.514 | 5.486 | 20.438 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.59 V | Voltage Charge | 52.14 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 30.5 °C / 27.4 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-10-20 23:57 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.41 V | Current/Power | -6.30 A (-0.330 kW) |
| Remain Capacity/Energy | 250.5 Ah (12.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 42.2 % | State Of Health | 98.9 % |
| Run Time | 1d 15h 46m to empty | Report Date | 2025-10-20 23:58 |
|
|||
| Voltage | 52.37 V | Cell (MIN/MAX) | 3.268 V / 3.278 V (0.010 V) |
|---|---|---|---|
| Current/Power | -2.04 A (-106 W) | Runtime | 1d 16h 52m to empty |
| Remain Capacity/Energy | 83.5 Ah (4.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 42.2 % | State Of Health | 98.8 % |
| Temperature | 23.0 °C | Cycle | 223 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-20 23:58 |
| Voltage | 52.43 V | Cell (MIN/MAX) | 3.276 V / 3.277 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-56 W) | Runtime | 2d 22h 3m to empty |
| Remain Capacity/Energy | 75.5 Ah (3.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 75.9 % | State Of Health | 99.5 % |
| Temperature | 23.6 °C | Cycle | 157 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-20 23:57 |
| Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-56 W) | Runtime | 2d 17h 30m to empty |
| Remain Capacity/Energy | 71.1 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 71.4 % | State Of Health | 99.5 % |
| Temperature | 23.0 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-20 23:57 |
| Voltage | 52.41 V | Cell (MIN/MAX) | 3.274 V / 3.276 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.06 A (-55 W) | Runtime | 2d 20h 35m to empty |
| Remain Capacity/Energy | 72.8 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 73.2 % | State Of Health | 99.5 % |
| Temperature | 22.9 °C | Cycle | 164 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-20 23:57 |
| Voltage | 52.40 V | Cell (MIN/MAX) | 3.274 V / 3.276 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-56 W) | Runtime | 2d 17h 48m to empty |
| Remain Capacity/Energy | 71.1 Ah (3.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 71.7 % | State Of Health | 99.2 % |
| Temperature | 23.3 °C | Cycle | 163 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-20 23:57 |