Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 4.217 kW
09/22/2024 11:34 (1579 days) Production Consumption NET Usage
Now 3.198 kW -1.019 kW -4.217 kW
Today 6.582 kWh (0.569 kW) 3.422 kWh (0.296 kW) -3.160 kWh (-0.273 kW)
  - This Week 6.582 kWh (13.653 kWh/day) 3.422 kWh (7.098 kWh/day) -3.160 kWh (-6.555 kWh/day)
  - This Month 519.953 kWh (24.202 kWh/day) 283.703 kWh (13.206 kWh/day) -236.250 kWh (-10.997 kWh/day)
  - This Year 5.418 MWh (20.409 kWh/day) 4.727 MWh (17.805 kWh/day) -0.691 MWh (-2.604 kWh/day)
Yesterday 21.276 kWh (0.886 kW) 9.860 kWh (0.411 kW) -11.416 kWh (-0.476 kW)
Last 7 Days 139.259 kWh (19.894 kWh/day) 63.793 kWh (9.113 kWh/day) -75.466 kWh (-10.781 kWh/day)
Last 30 Days 703.620 kWh (23.454 kWh/day) 415.306 kWh (13.843 kWh/day) -288.314 kWh (-9.610 kWh/day)
Last One Year 6.557 MWh (17.964 kWh/day) 6.507 MWh (17.828 kWh/day) -0.050 MWh (-0.136 kWh/day)
Lifetime Since PTO 28.141 MWh (17.817 kW/day) 30.406 MWh (19.251 kW/day) 2.265 MWh (1.434 kW/day)
Lifetime Since Install 28.175 MWh 30.986 MWh 2.811 MWh
Voltage/Current 251.3 V / 12.7 A 251.3 V / -4.1 A 251.3 V / -16.8 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 04/17/2023 23:42 (12.3 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.032 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.299 0.968 0.807 11.680 0.000 kW
0.944 kWh
0.000 kW
5.661 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.297 0.924 0.764 11.112
03 - 202224101754 IQ7+M VCOP 0.000 0.299 0.956 0.801 11.556
04 - 202232127100 IQ7+ VCOP 0.000 0.300 0.957 0.802 11.709
05 - 202244171601 IQ7+M VCOP 0.000 0.300 0.920 0.745 10.734
06 - 202245013024 IQ7+M VCOP 0.000 0.299 0.937 0.773 11.095
front 07 - 202206091803 IQ7+ VCOP 0.000 0.298 1.017 0.750 11.311 0.000 kW
1.015 kWh
0.000 kW
5.073 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.298 1.006 0.721 11.388
09 - 202217001404 IQ7+ VCOP 0.000 0.299 1.007 0.718 11.315
10 - 202244165234 IQ7+M VCOP 0.000 0.299 1.018 0.755 11.537
11 - 202224104308 IQ7+M VCOP 0.000 0.298 1.025 0.769 11.750
back 12 - 202211186551 IQ7+ VCOP 0.000 0.257 0.647 0.715 9.645 0.000 kW
0.679 kWh
0.000 kW
2.717 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.267 0.658 0.752 9.840
14 - 202216155993 IQ7+ VCOP 0.000 0.270 0.708 0.784 10.218
15 - 202245015670 IQ7+M VCOP 0.000 0.267 0.704 0.786 10.205
wind 16 - 122214035120 IQ7PD ---- 0.000 0.234 1.580 1.541 11.270 0.000 kW
1.580 kWh
0.000 kW
1.580 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.70 V Current/Power -1.29 A (-67 W)
Remain Capacity/Energy 222.9 Ah (11.4 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 37.2 % State Of Health 100.0 %
Run Time 7d 4h 47m to empty Report Date 2023-04-17 23:56
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.71 V Cell (MIN/MAX) 3.287 V / 3.300 V (0.013 V)
Current/Power -0.43 A (-22 W) Runtime 7d 4h 47m to empty
Remain Capacity/Energy 74.3 Ah (3.8 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 37.1 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 96
MOSFET CFET = ON, DFET = ON Reported 2023-04-17 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.290 V 3.288 V 3.291 V 3.290 V 3.291 V 3.293 V 3.292 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.295 V 3.294 V 3.299 V 3.298 V 3.300 V 3.300 V 3.300 V
pack voltage and current cell voltages
pack temperature
Voltage 52.69 V Cell (MIN/MAX) 3.292 V / 3.293 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 56.4 Ah (2.9 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 56.7 % State Of Health 99.5 %
Temperature 21.1 °C Cycle 41
MOSFET CFET = ON, DFET = ON Reported 2023-04-17 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.293 V 3.292 V 3.293 V 3.292 V 3.293 V 3.293 V 3.293 V 3.293 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.292 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.292 V
pack voltage and current cell voltages
pack temperature
Voltage 52.72 V Cell (MIN/MAX) 3.294 V / 3.296 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 54.9 Ah (2.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 55.2 % State Of Health 99.5 %
Temperature 22.6 °C Cycle 43
MOSFET CFET = ON, DFET = ON Reported 2023-04-17 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.295 V 3.296 V 3.295 V 3.294 V 3.295 V 3.295 V 3.295 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.295 V 3.295 V 3.295 V 3.294 V 3.295 V 3.295 V 3.294 V
pack voltage and current cell voltages
pack temperature
Voltage 52.70 V Cell (MIN/MAX) 3.293 V / 3.293 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 55.3 Ah (2.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 55.6 % State Of Health 99.5 %
Temperature 23.3 °C Cycle 44
MOSFET CFET = ON, DFET = ON Reported 2023-04-17 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V
pack voltage and current cell voltages
pack temperature
Voltage 52.69 V Cell (MIN/MAX) 3.292 V / 3.293 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 54.9 Ah (2.8 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 55.4 % State Of Health 99.2 %
Temperature 21.5 °C Cycle 43
MOSFET CFET = ON, DFET = ON Reported 2023-04-17 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.293 V 3.292 V 3.293 V 3.293 V 3.292 V 3.293 V 3.293 V
pack voltage and current cell voltages
pack temperature