| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 1.055 kW | |||
|---|---|---|---|
| 01/26/2026 09:41 (2070 days) | Production | Consumption | NET Usage |
| Now | 0.000 kW | 1.055 kW | 1.055 kW |
| Today | 0.000 kWh (0.000 kW) | 4.399 kWh (0.453 kW) | 4.399 kWh (0.453 kW) |
| - This Week | 0.000 kWh (0.000 kWh/day) | 23.235 kWh (16.546 kWh/day) | 23.235 kWh (16.546 kWh/day) |
| - This Month | 205.898 kWh (8.105 kWh/day) | 507.465 kWh (19.976 kWh/day) | 301.567 kWh (11.871 kWh/day) |
| - This Year | 0.206 MWh (8.105 kWh/day) | 0.507 MWh (19.976 kWh/day) | 0.302 MWh (11.871 kWh/day) |
| Yesterday | 0.000 kWh (0.000 kW) | 18.836 kWh (0.785 kW) | 18.836 kWh (0.785 kW) |
| Last 7 Days | 66.121 kWh (9.447 kWh/day) | 181.325 kWh (25.906 kWh/day) | 115.204 kWh (16.459 kWh/day) |
| Last 30 Days | 227.397 kWh (7.580 kWh/day) | 633.428 kWh (21.115 kWh/day) | 406.031 kWh (13.535 kWh/day) |
| Last One Year | 6.126 MWh (16.783 kWh/day) | 7.482 MWh (20.499 kWh/day) | 1.356 MWh (3.716 kWh/day) |
| Lifetime Since PTO | 35.772 MWh (17.277 kW/day) | 40.019 MWh (19.329 kW/day) | 4.247 MWh (2.051 kW/day) |
| Lifetime Since Install | 35.805 MWh | 40.599 MWh | 4.793 MWh |
| Voltage/Current | 249.3 V / 0.0 A | 249.2 V / 4.2 A | 249.3 V / 4.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/05/2024 23:46 (17.5 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 25.107 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.253 | 1.578 | 1.079 | 5.944 | 0.000 kW 1.532 kWh |
0.000 kW 9.192 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.241 | 1.504 | 1.033 | 5.653 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.249 | 1.554 | 1.063 | 5.872 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.249 | 1.567 | 1.071 | 5.905 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.240 | 1.482 | 0.999 | 5.564 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.242 | 1.507 | 1.022 | 5.719 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.285 | 1.562 | 0.990 | 5.959 | 0.000 kW 1.685 kWh |
0.000 kW 8.426 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.289 | 1.702 | 1.073 | 6.152 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.283 | 1.706 | 1.094 | 6.110 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.283 | 1.714 | 1.097 | 6.140 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.291 | 1.743 | 1.102 | 6.195 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.166 | 0.968 | 0.846 | 4.287 | 0.000 kW 1.034 kWh |
0.000 kW 4.136 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.172 | 1.030 | 0.893 | 4.539 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.175 | 1.073 | 0.933 | 4.772 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.175 | 1.065 | 0.933 | 4.753 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 1.676 kWh |
0.000 kW 3.353 kWh |
| 17 - 122214****** | IQ7PD | [5] VC-- | 0.000 | 0.230 | 3.353 | 5.495 | 22.612 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.51 V | Voltage Charge | 52.49 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.6 °C / 25.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-05 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.69 V | Current/Power | -0.60 A (-31 W) |
| Remain Capacity/Energy | 194.4 Ah (10.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 32.8 % | State Of Health | 98.9 % |
| Run Time | 13d 11h 59m to empty | Report Date | 2024-10-05 23:58 |
|
|||
| Voltage | 52.65 V | Cell (MIN/MAX) | 3.284 V / 3.296 V (0.012 V) |
|---|---|---|---|
| Current/Power | -0.34 A (-17 W) | Runtime | 7d 22h 35m to empty |
| Remain Capacity/Energy | 64.8 Ah (3.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 32.8 % | State Of Health | 98.8 % |
| Temperature | 23.5 °C | Cycle | 169 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-05 23:58 |
| Voltage | 52.68 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 69.2 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 69.5 % | State Of Health | 99.5 % |
| Temperature | 23.9 °C | Cycle | 105 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-05 23:59 |
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.295 V / 3.296 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 67.6 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 67.9 % | State Of Health | 99.5 % |
| Temperature | 23.5 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-05 23:59 |
| Voltage | 52.70 V | Cell (MIN/MAX) | 3.293 V / 3.295 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 68.0 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 68.4 % | State Of Health | 99.5 % |
| Temperature | 23.4 °C | Cycle | 111 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-05 23:59 |
| Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 67.7 Ah (3.5 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 68.3 % | State Of Health | 99.2 % |
| Temperature | 23.7 °C | Cycle | 110 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-05 23:56 |