| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 3.186 kW | |||
|---|---|---|---|
| 02/14/2026 13:22 (2089 days) | Production | Consumption | NET Usage |
| Now | 3.435 kW | 0.249 kW | -3.186 kW |
| Today | 10.422 kWh (0.779 kW) | 7.207 kWh (0.539 kW) | -3.215 kWh (-0.240 kW) |
| - This Week | 123.664 kWh (18.859 kWh/day) | 139.539 kWh (21.280 kWh/day) | 15.875 kWh (2.421 kWh/day) |
| - This Month | 235.496 kWh (17.370 kWh/day) | 280.798 kWh (20.711 kWh/day) | 45.302 kWh (3.341 kWh/day) |
| - This Year | 0.481 MWh (10.793 kWh/day) | 0.864 MWh (19.390 kWh/day) | 0.383 MWh (8.597 kWh/day) |
| Yesterday | 19.344 kWh (0.806 kW) | 37.272 kWh (1.552 kW) | 17.928 kWh (0.747 kW) |
| Last 7 Days | 131.505 kWh (20.415 kWh/day) | 145.522 kWh (22.591 kWh/day) | 14.017 kWh (2.176 kWh/day) |
| Last 30 Days | 345.365 kWh (11.730 kWh/day) | 597.749 kWh (20.303 kWh/day) | 252.384 kWh (8.572 kWh/day) |
| Last One Year | 6.194 MWh (16.997 kWh/day) | 7.634 MWh (20.948 kWh/day) | 1.440 MWh (3.951 kWh/day) |
| Lifetime Since PTO | 36.047 MWh (17.250 kW/day) | 40.375 MWh (19.322 kW/day) | 4.329 MWh (2.072 kW/day) |
| Lifetime Since Install | 36.081 MWh | 40.955 MWh | 4.875 MWh |
| Voltage/Current | 252.2 V / 13.6 A | 252.3 V / 1.0 A | 252.3 V / -12.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/09/2024 23:53 (9.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.824 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.203 | 1.029 | 1.122 | 7.412 | 0.000 kW 0.997 kWh |
0.000 kW 5.981 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.193 | 0.964 | 1.065 | 7.047 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.199 | 1.017 | 1.095 | 7.259 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.199 | 0.972 | 1.092 | 7.288 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.193 | 0.989 | 1.070 | 7.091 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.195 | 1.011 | 1.097 | 7.257 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.196 | 1.148 | 7.979 | 0.000 kW 1.273 kWh |
0.000 kW 6.365 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 1.228 | 1.300 | 8.810 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.354 | 1.464 | 9.496 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 1.315 | 1.429 | 9.335 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.273 | 1.364 | 9.135 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.099 | 0.456 | 0.457 | 3.358 | 0.000 kW 0.519 kWh |
0.000 kW 2.074 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.105 | 0.519 | 0.538 | 3.881 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.110 | 0.552 | 0.581 | 4.087 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.109 | 0.547 | 0.571 | 4.017 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.202 kWh |
0.000 kW 0.403 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.230 | 0.403 | 1.651 | 27.285 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.81 V | Voltage Charge | 53.07 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.6 °C / 24.7 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-09 23:59 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.27 V | Current/Power | -1.77 A (-94 W) |
| Remain Capacity/Energy | 419.7 Ah (21.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 70.8 % | State Of Health | 98.9 % |
| Run Time | 9d 21h 8m to empty | Report Date | 2024-11-09 23:57 |
|
|||
| Voltage | 53.26 V | Cell (MIN/MAX) | 3.323 V / 3.332 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.59 A (-31 W) | Runtime | 9d 21h 8m to empty |
| Remain Capacity/Energy | 139.9 Ah (7.2 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 70.8 % | State Of Health | 98.8 % |
| Temperature | 21.0 °C | Cycle | 173 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-09 23:57 |
| Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 94.9 Ah (4.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 95.4 % | State Of Health | 99.5 % |
| Temperature | 22.1 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-09 23:57 |
| Voltage | 53.30 V | Cell (MIN/MAX) | 3.330 V / 3.332 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.6 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 93.1 % | State Of Health | 99.5 % |
| Temperature | 21.7 °C | Cycle | 112 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-09 23:57 |
| Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.8 Ah (4.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 93.3 % | State Of Health | 99.5 % |
| Temperature | 21.6 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-09 23:57 |
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.3 Ah (4.7 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 93.1 % | State Of Health | 99.2 % |
| Temperature | 21.9 °C | Cycle | 113 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-09 23:57 |