Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.591 kW
01/10/2025 21:03 (1689 days) Production Consumption NET Usage
Now 0.000 kW 0.591 kW 0.591 kW
Today 13.185 kWh (0.626 kW) 19.122 kWh (0.908 kW) 5.937 kWh (0.282 kW)
  - This Week 67.866 kWh (11.546 kWh/day) 131.072 kWh (22.298 kWh/day) 63.206 kWh (10.753 kWh/day)
  - This Month 100.985 kWh (10.224 kWh/day) 236.845 kWh (23.978 kWh/day) 135.860 kWh (13.755 kWh/day)
  - This Year 0.101 MWh (10.224 kWh/day) 0.237 MWh (23.978 kWh/day) 0.136 MWh (13.755 kWh/day)
Yesterday 14.857 kWh (0.619 kW) 24.137 kWh (1.006 kW) 9.280 kWh (0.387 kW)
Last 7 Days 78.115 kWh (11.159 kWh/day) 188.525 kWh (26.931 kWh/day) 110.410 kWh (15.772 kWh/day)
Last 30 Days 242.310 kWh (8.077 kWh/day) 656.662 kWh (21.889 kWh/day) 414.352 kWh (13.812 kWh/day)
Last One Year 6.731 MWh (18.440 kWh/day) 6.286 MWh (17.223 kWh/day) -0.444 MWh (-1.217 kWh/day)
Lifetime Since PTO 29.552 MWh (17.487 kW/day) 32.190 MWh (19.048 kW/day) 2.638 MWh (1.561 kW/day)
Lifetime Since Install 29.586 MWh 32.770 MWh 3.184 MWh
Voltage/Current 249.7 V / 0.0 A 249.6 V / 2.4 A 249.7 V / 2.4 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 10/11/2023 23:36 (11.1 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 22.979 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ ---- 0.000 0.283 1.628 1.401 7.354 0.000 kW
1.583 kWh
0.000 kW
9.498 kWh
02 - 202244177619 IQ7+M V--- 0.000 0.271 1.551 1.336 6.999
03 - 202224101754 IQ7+M ---- 0.000 0.279 1.599 1.384 7.259
04 - 202232127100 IQ7+ ---- 0.000 0.283 1.600 1.389 7.306
05 - 202244171601 IQ7+M ---- 0.000 0.273 1.546 1.338 6.931
06 - 202245013024 IQ7+M ---- 0.000 0.279 1.574 1.366 7.078
front 07 - 202206091803 IQ7+ ---- 0.000 0.286 1.640 1.486 7.103 0.000 kW
1.777 kWh
0.000 kW
8.883 kWh
08 - 202245013989 IQ7+M ---- 0.000 0.289 1.778 1.564 7.705
09 - 202217001404 IQ7+ ---- 0.000 0.288 1.811 1.545 7.766
10 - 202244165234 IQ7+M ---- 0.000 0.289 1.815 1.553 7.769
11 - 202224104308 IQ7+M ---- 0.000 0.290 1.839 1.572 7.857
back 12 - 202211186551 IQ7+ ---- 0.000 0.187 0.910 0.855 4.982 0.000 kW
0.983 kWh
0.000 kW
3.931 kWh
13 - 202223042463 IQ7+ ---- 0.000 0.193 0.980 0.903 5.236
14 - 202216155993 IQ7+ ---- 0.000 0.208 1.022 0.941 5.453
15 - 202245015670 IQ7+M ---- 0.000 0.209 1.018 0.940 5.449
wind 16 - 122214035120 IQ7PD ---- 0.000 0.230 0.667 0.000 17.434 0.000 kW
0.667 kWh
0.000 kW
0.667 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.20 V Current/Power -1.20 A (-63 W)
Remain Capacity/Energy 546.3 Ah (28.0 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 92.1 % State Of Health 98.9 %
Run Time 18d 23h 14m to empty Report Date 2023-10-11 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.23 V Cell (MIN/MAX) 3.322 V / 3.331 V (0.009 V)
Current/Power -0.45 A (-23 W) Runtime 16d 20h 40m to empty
Remain Capacity/Energy 182.1 Ah (9.3 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 92.1 % State Of Health 98.8 %
Temperature 23.0 °C Cycle 122
MOSFET CFET = ON, DFET = ON Reported 2023-10-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.323 V 3.325 V 3.325 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.327 V 3.327 V 3.328 V 3.329 V 3.330 V 3.330 V 3.331 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 23.2 °C Cycle 67
MOSFET CFET = ON, DFET = ON Reported 2023-10-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.323 V 3.325 V 3.324 V 3.324 V 3.323 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.324 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.22 V Cell (MIN/MAX) 3.325 V / 3.327 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 23.8 °C Cycle 70
MOSFET CFET = ON, DFET = ON Reported 2023-10-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.327 V 3.326 V 3.325 V 3.326 V 3.326 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.326 V 3.326 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 24.2 °C Cycle 72
MOSFET CFET = ON, DFET = ON Reported 2023-10-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.7 Ah (5.1 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.2 %
Temperature 23.2 °C Cycle 70
MOSFET CFET = ON, DFET = ON Reported 2023-10-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.323 V 3.324 V 3.325 V 3.323 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.324 V 3.323 V 3.324 V 3.325 V 3.324 V 3.323 V 3.324 V
pack voltage and current cell voltages
pack temperature