| Date Offset [+30][+10][+05][+01][-01] |
|---|
| Exporting to grid by 0.484 kW | |||
|---|---|---|---|
| 06/28/2026 07:59 (2223 days) | Production | Consumption | NET Usage |
| Now | 0.717 kW | 0.233 kW | -0.484 kW |
| Today | 1.069 kWh (0.134 kW) | 2.758 kWh (0.345 kW) | 1.689 kWh (0.211 kW) |
| - This Week | 1.069 kWh (3.211 kWh/day) | 2.758 kWh (8.284 kWh/day) | 1.689 kWh (5.073 kWh/day) |
| - This Month | 794.896 kWh (29.081 kWh/day) | 645.454 kWh (23.614 kWh/day) | -149.442 kWh (-5.467 kWh/day) |
| - This Year | 3.529 MWh (19.791 kWh/day) | 3.215 MWh (18.030 kWh/day) | -0.314 MWh (-1.760 kWh/day) |
| Yesterday | 10.018 kWh (0.417 kW) | 16.954 kWh (0.706 kW) | 6.936 kWh (0.289 kW) |
| Last 7 Days | 134.237 kWh (19.177 kWh/day) | 157.737 kWh (22.534 kWh/day) | 23.500 kWh (3.357 kWh/day) |
| Last 30 Days (05/29/2026) | 889.612 kWh (29.654 kWh/day) | 671.883 kWh (22.396 kWh/day) | -217.729 kWh (-7.258 kWh/day) |
| Last One Year | 6.693 MWh (18.336 kWh/day) | 7.736 MWh (21.194 kWh/day) | 1.043 MWh (2.858 kWh/day) |
| Lifetime Since PTO | 39.095 MWh (17.584 kW/day) | 42.726 MWh (19.217 kW/day) | 3.631 MWh (1.633 kW/day) |
| Lifetime Since Install | 39.129 MWh | 43.306 MWh | 4.177 MWh |
| Voltage/Current | 250.0 V / 2.9 A | 250.1 V / 0.9 A | 250.1 V / -1.9 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/24/2026 23:42 (15.2 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 33.718 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.295 | 0.771 | 10.837 | 0.000 kW 2.149 kWh |
0.000 kW 12.896 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 2.134 | 0.732 | 10.200 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.151 | 0.769 | 10.408 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.176 | 0.754 | 10.442 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.916 | 0.719 | 9.516 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.224 | 0.748 | 10.526 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.991 | 0.690 | 9.690 | 0.000 kW 2.009 kWh |
0.000 kW 10.044 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.934 | 0.699 | 9.525 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.990 | 0.702 | 9.745 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 2.037 | 0.704 | 9.926 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 2.092 | 0.706 | 10.067 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 2.247 | 0.711 | 10.359 | 0.000 kW 2.260 kWh |
0.000 kW 9.040 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.273 | 2.202 | 0.746 | 10.351 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 2.292 | 0.770 | 10.752 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 2.298 | 0.773 | 10.791 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 7.311 | 53.288 | 0.000 kW 0.580 kWh |
0.000 kW 1.739 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.230 | 1.739 | 0.610 | 7.616 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.41 V | Voltage Charge | 52.53 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.1 °C / 26.0 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2026-06-24 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.76 V | Current/Power | -1.20 A (-63 W) |
| Remain Capacity/Energy | 264.3 Ah (13.5 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 48.2 % | State Of Health | 91.4 % |
| Run Time | 9d 4h 14m to empty | Report Date | 2026-06-24 23:58 |
|
|||
| Voltage | 52.75 V | Cell (MIN/MAX) | 3.288 V / 3.302 V (0.014 V) |
|---|---|---|---|
| Current/Power | -0.43 A (-22 W) | Runtime | 8d 14h 48m to empty |
| Remain Capacity/Energy | 88.1 Ah (4.5 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 48.2 % | State Of Health | 91.3 % |
| Temperature | 24.0 °C | Cycle | 261 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-24 23:58 |
| Voltage | 52.76 V | Cell (MIN/MAX) | 3.296 V / 3.299 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 79.6 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 80.0 % | State Of Health | 99.5 % |
| Temperature | 24.5 °C | Cycle | 189 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-24 23:58 |
| Voltage | 52.79 V | Cell (MIN/MAX) | 3.298 V / 3.301 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 75.3 Ah (3.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 75.7 % | State Of Health | 99.5 % |
| Temperature | 23.8 °C | Cycle | 193 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-24 23:58 |
| Voltage | 52.77 V | Cell (MIN/MAX) | 3.297 V / 3.299 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 75.9 Ah (3.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 76.3 % | State Of Health | 99.5 % |
| Temperature | 23.8 °C | Cycle | 195 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-24 23:58 |
| Voltage | 52.75 V | Cell (MIN/MAX) | 3.296 V / 3.298 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 75.7 Ah (3.9 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 76.4 % | State Of Health | 99.2 % |
| Temperature | 24.5 °C | Cycle | 195 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-24 23:58 |