Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 4.217 kW | |||
---|---|---|---|
01/10/2025 08:58 (1689 days) | Production | Consumption | NET Usage |
Now | 0.721 kW | 4.938 kW | 4.217 kW |
Today | 0.348 kWh (0.039 kW) | 7.759 kWh (0.864 kW) | 7.411 kWh (0.825 kW) |
- This Week | 55.029 kWh (10.238 kWh/day) | 119.709 kWh (22.273 kWh/day) | 64.680 kWh (12.034 kWh/day) |
- This Month | 88.148 kWh (9.403 kWh/day) | 225.482 kWh (24.054 kWh/day) | 137.334 kWh (14.650 kWh/day) |
- This Year | 0.088 MWh (9.403 kWh/day) | 0.225 MWh (24.054 kWh/day) | 0.137 MWh (14.650 kWh/day) |
Yesterday | 14.857 kWh (0.619 kW) | 24.137 kWh (1.006 kW) | 9.280 kWh (0.387 kW) |
Last 7 Days | 78.115 kWh (11.159 kWh/day) | 188.525 kWh (26.931 kWh/day) | 110.410 kWh (15.772 kWh/day) |
Last 30 Days | 242.310 kWh (8.077 kWh/day) | 656.662 kWh (21.889 kWh/day) | 414.352 kWh (13.812 kWh/day) |
Last One Year | 6.731 MWh (18.440 kWh/day) | 6.286 MWh (17.223 kWh/day) | -0.444 MWh (-1.217 kWh/day) |
Lifetime Since PTO | 29.539 MWh (17.485 kW/day) | 32.178 MWh (19.047 kW/day) | 2.639 MWh (1.562 kW/day) |
Lifetime Since Install | 29.573 MWh | 32.758 MWh | 3.185 MWh |
Voltage/Current | 247.8 V / 2.9 A | 247.6 V / 19.9 A | 247.7 V / 17.0 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/18/2024 23:06 (8.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 1.274 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.015 | 0.051 | 0.138 | 3.318 | 0.000 kW 0.047 kWh |
0.000 kW 0.281 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.016 | 0.048 | 0.141 | 3.141 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.017 | 0.052 | 0.145 | 3.316 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.017 | 0.051 | 0.147 | 3.353 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.013 | 0.039 | 0.117 | 3.129 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.014 | 0.040 | 0.124 | 3.195 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.060 | 0.153 | 0.365 | 3.447 | 0.000 kW 0.165 kWh |
0.000 kW 0.827 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.085 | 0.204 | 0.433 | 3.963 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.061 | 0.159 | 0.343 | 4.200 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.060 | 0.152 | 0.326 | 4.113 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.067 | 0.159 | 0.312 | 3.818 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.007 | 0.036 | 0.042 | 1.689 | 0.000 kW 0.042 kWh |
0.000 kW 0.167 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.008 | 0.040 | 0.047 | 1.848 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.009 | 0.045 | 0.054 | 1.934 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.009 | 0.046 | 0.052 | 1.909 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
Battery History | |||
---|---|---|---|
Voltage | 53.26 V | Current/Power | -1.05 A (-55 W) |
Remain Capacity/Energy | 482.7 Ah (24.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 81.4 % | State Of Health | 98.9 % |
Run Time | 19d 3h 43m to empty | Report Date | 2024-01-18 23:57 |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.323 V / 3.333 V (0.010 V) |
---|---|---|---|
Current/Power | -0.33 A (-17 W) | Runtime | 20d 7h 35m to empty |
Remain Capacity/Energy | 160.9 Ah (8.2 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 81.4 % | State Of Health | 98.8 % |
Temperature | 13.5 °C | Cycle | 130 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-01-18 23:57 |
Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 16.1 °C | Cycle | 72 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-01-18 23:55 |
Voltage | 53.29 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 15.2 °C | Cycle | 75 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-01-18 23:58 |
Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 14.4 °C | Cycle | 77 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-01-18 23:59 |
Voltage | 53.25 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 14.9 °C | Cycle | 75 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-01-18 23:56 |