| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.907 kW | |||
|---|---|---|---|
| 02/16/2026 16:09 (2091 days) | Production | Consumption | NET Usage |
| Now | 1.205 kW | 0.298 kW | -0.907 kW |
| Today | 10.442 kWh (0.646 kW) | 7.568 kWh (0.468 kW) | -2.874 kWh (-0.178 kW) |
| - This Week | 19.894 kWh (11.887 kWh/day) | 20.161 kWh (12.047 kWh/day) | 0.267 kWh (0.160 kWh/day) |
| - This Month | 262.638 kWh (16.756 kWh/day) | 307.733 kWh (19.633 kWh/day) | 45.095 kWh (2.877 kWh/day) |
| - This Year | 0.508 MWh (10.885 kWh/day) | 0.891 MWh (19.088 kWh/day) | 0.383 MWh (8.203 kWh/day) |
| Yesterday | 9.452 kWh (0.394 kW) | 12.593 kWh (0.525 kW) | 3.141 kWh (0.131 kW) |
| Last 7 Days | 103.704 kWh (14.815 kWh/day) | 141.744 kWh (20.249 kWh/day) | 38.040 kWh (5.434 kWh/day) |
| Last 30 Days | 358.199 kWh (11.940 kWh/day) | 582.941 kWh (19.431 kWh/day) | 224.742 kWh (7.491 kWh/day) |
| Last One Year | 6.208 MWh (17.040 kWh/day) | 7.627 MWh (20.934 kWh/day) | 1.419 MWh (3.895 kWh/day) |
| Lifetime Since PTO | 36.074 MWh (17.246 kW/day) | 40.402 MWh (19.315 kW/day) | 4.329 MWh (2.069 kW/day) |
| Lifetime Since Install | 36.108 MWh | 40.982 MWh | 4.875 MWh |
| Voltage/Current | 249.8 V / 4.8 A | 249.8 V / 1.2 A | 249.8 V / -3.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/15/2025 23:45 (12.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.398 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.257 | 0.790 | 1.191 | 7.589 | 0.000 kW 0.848 kWh |
0.000 kW 5.090 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 0.840 | 1.094 | 7.305 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.251 | 0.884 | 1.015 | 7.457 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 0.875 | 1.222 | 8.037 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 0.853 | 1.350 | 7.894 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.266 | 0.848 | 1.190 | 7.437 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 0.932 | 1.418 | 8.387 | 0.000 kW 0.854 kWh |
0.000 kW 4.269 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 0.734 | 1.415 | 8.295 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 0.835 | 1.413 | 8.108 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 0.870 | 1.292 | 7.653 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 0.899 | 1.437 | 8.618 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.226 | 0.723 | 1.190 | 7.353 | 0.000 kW 0.760 kWh |
0.000 kW 3.039 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 0.778 | 1.219 | 7.639 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.242 | 0.764 | 1.257 | 7.860 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.229 | 0.773 | 1.255 | 7.825 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.04 V | Voltage Charge | 52.21 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.1 °C / 25.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-04-15 23:57 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.46 V | Current/Power | -6.30 A (-0.330 kW) |
| Remain Capacity/Energy | 198.1 Ah (10.1 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 33.4 % | State Of Health | 98.9 % |
| Run Time | 1d 7h 26m to empty | Report Date | 2025-04-15 23:55 |
|
|||
| Voltage | 52.42 V | Cell (MIN/MAX) | 3.271 V / 3.281 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.93 A (-101 W) | Runtime | 1d 10h 13m to empty |
| Remain Capacity/Energy | 66.0 Ah (3.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 33.4 % | State Of Health | 98.8 % |
| Temperature | 19.0 °C | Cycle | 191 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-15 23:55 |
| Voltage | 52.47 V | Cell (MIN/MAX) | 3.279 V / 3.280 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 3d 0h 23m to empty |
| Remain Capacity/Energy | 80.1 Ah (4.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 80.5 % | State Of Health | 99.5 % |
| Temperature | 21.8 °C | Cycle | 124 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-15 23:57 |
| Voltage | 52.49 V | Cell (MIN/MAX) | 3.280 V / 3.282 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 2d 23h 31m to empty |
| Remain Capacity/Energy | 78.0 Ah (4.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 78.4 % | State Of Health | 99.5 % |
| Temperature | 20.7 °C | Cycle | 128 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-15 23:57 |
| Voltage | 52.46 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.06 A (-55 W) | Runtime | 3d 2h 6m to empty |
| Remain Capacity/Energy | 78.9 Ah (4.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 79.3 % | State Of Health | 99.5 % |
| Temperature | 20.6 °C | Cycle | 130 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-15 23:57 |
| Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.278 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.14 A (-59 W) | Runtime | 2d 20h 3m to empty |
| Remain Capacity/Energy | 77.7 Ah (4.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 78.4 % | State Of Health | 99.2 % |
| Temperature | 21.6 °C | Cycle | 129 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-15 23:57 |