| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.181 kW | |||
|---|---|---|---|
| 03/05/2026 10:36 (2108 days) | Production | Consumption | NET Usage |
| Now | 0.311 kW | 0.492 kW | 0.181 kW |
| Today | 0.551 kWh (0.052 kW) | 4.373 kWh (0.412 kW) | 3.822 kWh (0.360 kW) |
| - This Week | 82.250 kWh (18.517 kWh/day) | 60.622 kWh (13.648 kWh/day) | -21.628 kWh (-4.869 kWh/day) |
| - This Month | 82.250 kWh (18.517 kWh/day) | 60.622 kWh (13.648 kWh/day) | -21.628 kWh (-4.869 kWh/day) |
| - This Year | 0.716 MWh (11.288 kWh/day) | 1.161 MWh (18.297 kWh/day) | 0.445 MWh (7.008 kWh/day) |
| Yesterday | 21.459 kWh (0.894 kW) | 13.944 kWh (0.581 kW) | -7.515 kWh (-0.313 kW) |
| Last 7 Days | 149.926 kWh (21.418 kWh/day) | 94.090 kWh (13.441 kWh/day) | -55.836 kWh (-7.977 kWh/day) |
| Last 30 Days | 426.536 kWh (14.218 kWh/day) | 494.682 kWh (16.489 kWh/day) | 68.146 kWh (2.272 kWh/day) |
| Last One Year | 6.110 MWh (16.739 kWh/day) | 7.759 MWh (21.257 kWh/day) | 1.649 MWh (4.518 kWh/day) |
| Lifetime Since PTO | 36.282 MWh (17.208 kW/day) | 40.672 MWh (19.290 kW/day) | 4.390 MWh (2.082 kW/day) |
| Lifetime Since Install | 36.316 MWh | 41.252 MWh | 4.936 MWh |
| Voltage/Current | 248.4 V / 1.3 A | 248.6 V / 2.0 A | 248.5 V / 0.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/25/2025 23:33 (15.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 29.925 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 2.133 | 2.246 | 12.077 | 0.000 kW 1.998 kWh |
0.000 kW 11.986 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.979 | 2.083 | 11.320 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 1.994 | 2.098 | 11.426 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.280 | 2.034 | 2.138 | 11.601 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 1.788 | 1.879 | 10.280 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 2.057 | 2.166 | 11.688 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.908 | 1.989 | 10.871 | 0.000 kW 1.895 kWh |
0.000 kW 9.474 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 1.868 | 1.897 | 10.600 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.887 | 1.940 | 10.774 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.894 | 1.989 | 10.888 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.916 | 2.026 | 10.949 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.245 | 2.084 | 2.143 | 11.636 | 0.000 kW 2.116 kWh |
0.000 kW 8.464 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 2.079 | 2.124 | 11.695 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.252 | 2.146 | 2.205 | 12.177 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.250 | 2.156 | 2.209 | 12.223 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.85 V | Voltage Charge | 52.84 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 31.6 °C / 28.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-25 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.13 V | Current/Power | -6.31 A (-0.335 kW) |
| Remain Capacity/Energy | 505.3 Ah (25.9 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 85.2 % | State Of Health | 98.9 % |
| Run Time | 3d 8h 4m to empty | Report Date | 2025-06-25 23:56 |
|
|||
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.315 V / 3.325 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.90 A (-100 W) | Runtime | 3d 16h 35m to empty |
| Remain Capacity/Energy | 168.4 Ah (8.6 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 85.2 % | State Of Health | 98.8 % |
| Temperature | 24.0 °C | Cycle | 203 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-25 23:56 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.320 V / 3.321 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-55 W) | Runtime | 3d 17h 16m to empty |
| Remain Capacity/Energy | 93.7 Ah (4.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 94.2 % | State Of Health | 99.5 % |
| Temperature | 24.9 °C | Cycle | 136 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-25 23:57 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.323 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-58 W) | Runtime | 3d 13h 45m to empty |
| Remain Capacity/Energy | 93.6 Ah (4.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 94.1 % | State Of Health | 99.5 % |
| Temperature | 24.0 °C | Cycle | 140 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-25 23:57 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 13h 57m to empty |
| Remain Capacity/Energy | 93.6 Ah (4.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 94.1 % | State Of Health | 99.5 % |
| Temperature | 23.9 °C | Cycle | 142 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-25 23:58 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.318 V / 3.321 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 3d 11h 57m to empty |
| Remain Capacity/Energy | 93.2 Ah (4.8 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 94.0 % | State Of Health | 99.2 % |
| Temperature | 24.7 °C | Cycle | 141 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-25 23:55 |