Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.137 kW | |||
---|---|---|---|
10/15/2025 14:43 (1967 days) | Production | Consumption | NET Usage |
Now | 1.570 kW | 0.433 kW | -1.137 kW |
Today | 11.115 kWh (0.755 kW) | 5.613 kWh (0.381 kW) | -5.502 kWh (-0.374 kW) |
- This Week | 27.196 kWh (7.525 kWh/day) | 48.570 kWh (13.440 kWh/day) | 21.374 kWh (5.914 kWh/day) |
- This Month | 244.085 kWh (16.702 kWh/day) | 257.338 kWh (17.609 kWh/day) | 13.253 kWh (0.907 kWh/day) |
- This Year | 5.343 MWh (18.578 kWh/day) | 6.112 MWh (21.252 kWh/day) | 0.769 MWh (2.674 kWh/day) |
Yesterday | 8.329 kWh (0.347 kW) | 12.448 kWh (0.519 kW) | 4.119 kWh (0.172 kW) |
Last 7 Days | 78.524 kWh (11.216 kWh/day) | 142.186 kWh (20.310 kWh/day) | 63.662 kWh (9.093 kWh/day) |
Last 30 Days | 515.937 kWh (17.198 kWh/day) | 575.694 kWh (19.190 kWh/day) | 59.757 kWh (1.992 kWh/day) |
Last One Year | 6.276 MWh (17.195 kWh/day) | 7.383 MWh (20.226 kWh/day) | 1.106 MWh (3.031 kWh/day) |
Lifetime Since PTO | 34.794 MWh (17.683 kW/day) | 38.064 MWh (19.345 kW/day) | 3.270 MWh (1.662 kW/day) |
Lifetime Since Install | 34.828 MWh | 38.644 MWh | 3.816 MWh |
Voltage/Current | 252.2 V / 6.2 A | 252.1 V / 1.7 A | 252.1 V / -4.5 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/07/2025 23:38 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 17.872 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 1.286 | 0.081 | 5.182 | 0.000 kW 1.246 kWh |
0.000 kW 7.473 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 1.211 | 0.073 | 4.901 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.245 | 0.080 | 5.095 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 1.250 | 0.081 | 5.114 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 1.222 | 0.074 | 4.986 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.250 | 1.260 | 0.075 | 5.090 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.434 | 0.082 | 5.736 | 0.000 kW 1.546 kWh |
0.000 kW 7.732 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.530 | 0.082 | 6.092 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.609 | 0.118 | 6.412 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.593 | 0.114 | 6.472 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.566 | 0.113 | 6.299 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.170 | 0.591 | 0.078 | 2.724 | 0.000 kW 0.667 kWh |
0.000 kW 2.667 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.171 | 0.682 | 0.085 | 3.043 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.169 | 0.701 | 0.090 | 3.164 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.170 | 0.693 | 0.094 | 3.152 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.13 V | Voltage Charge | 53.07 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.0 °C / 23.6 °C | Flags | 00/00/00 | Energy Today | 7.404 kWh @ 2025-02-07 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.26 V | Current/Power | -1.71 A (-91 W) |
Remain Capacity/Energy | 425.7 Ah (21.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 71.8 % | State Of Health | 98.9 % |
Run Time | 10d 8h 56m to empty | Report Date | 2025-02-07 23:57 |
![]() ![]() |
Voltage | 53.25 V | Cell (MIN/MAX) | 3.299 V / 3.335 V (0.036 V) |
---|---|---|---|
Current/Power | -0.55 A (-29 W) | Runtime | 10d 18h 0m to empty |
Remain Capacity/Energy | 141.9 Ah (7.3 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 71.8 % | State Of Health | 98.8 % |
Temperature | 17.0 °C | Cycle | 181 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-07 23:57 |
Voltage | 53.26 V | Cell (MIN/MAX) | 3.317 V / 3.331 V (0.014 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 19.7 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-07 23:58 |
Voltage | 53.29 V | Cell (MIN/MAX) | 3.322 V / 3.332 V (0.010 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 18.4 °C | Cycle | 117 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-07 23:57 |
Voltage | 53.25 V | Cell (MIN/MAX) | 3.323 V / 3.329 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 18.5 °C | Cycle | 119 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-07 23:57 |
Voltage | 53.24 V | Cell (MIN/MAX) | 3.325 V / 3.328 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 19.2 °C | Cycle | 118 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-07 23:57 |