Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.891 kW | |||
---|---|---|---|
06/30/2025 21:39 (1860 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 2.891 kW | 2.891 kW |
Today | 27.328 kWh (1.261 kW) | 27.875 kWh (1.286 kW) | 0.547 kWh (0.025 kW) |
- This Week | 57.286 kWh (30.113 kWh/day) | 64.894 kWh (34.112 kWh/day) | 7.608 kWh (3.999 kWh/day) |
- This Month | 628.575 kWh (21.021 kWh/day) | 770.528 kWh (25.768 kWh/day) | 141.953 kWh (4.747 kWh/day) |
- This Year | 3.030 MWh (16.748 kWh/day) | 3.124 MWh (17.271 kWh/day) | 0.095 MWh (0.524 kWh/day) |
Yesterday | 29.958 kWh (1.249 kW) | 37.019 kWh (1.543 kW) | 7.061 kWh (0.294 kW) |
Last 7 Days | 164.939 kWh (23.565 kWh/day) | 274.127 kWh (39.165 kWh/day) | 109.188 kWh (15.600 kWh/day) |
Last 30 Days | 617.926 kWh (20.598 kWh/day) | 775.650 kWh (25.855 kWh/day) | 157.724 kWh (5.257 kWh/day) |
Last One Year | 6.346 MWh (17.387 kWh/day) | 6.392 MWh (17.513 kWh/day) | 0.046 MWh (0.126 kWh/day) |
Lifetime Since PTO | 32.481 MWh (17.454 kW/day) | 35.076 MWh (18.849 kW/day) | 2.596 MWh (1.395 kW/day) |
Lifetime Since Install | 32.515 MWh | 35.656 MWh | 3.142 MWh |
Voltage/Current | 249.9 V / 0.0 A | 249.9 V / 11.6 A | 249.9 V / 11.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/02/2024 23:08 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 17.499 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.225 | 1.220 | 0.938 | 7.703 | 0.000 kW 1.180 kWh |
0.000 kW 7.082 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.214 | 1.141 | 0.875 | 7.267 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.219 | 1.175 | 0.891 | 7.442 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.220 | 1.184 | 0.896 | 7.423 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.214 | 1.158 | 0.890 | 7.308 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.217 | 1.204 | 0.928 | 7.508 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.273 | 1.284 | 1.214 | 8.122 | 0.000 kW 1.471 kWh |
0.000 kW 7.355 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.273 | 1.460 | 1.227 | 8.816 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.273 | 1.559 | 1.249 | 9.204 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.268 | 1.539 | 1.236 | 9.116 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.274 | 1.513 | 1.254 | 9.053 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.113 | 0.553 | 0.350 | 3.805 | 0.000 kW 0.630 kWh |
0.000 kW 2.519 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.118 | 0.642 | 0.428 | 4.300 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.122 | 0.669 | 0.446 | 4.494 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.121 | 0.655 | 0.436 | 4.435 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.230 | 0.543 | 3.349 | 16.784 | 0.000 kW 0.543 kWh |
0.000 kW 0.543 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.89 V | Voltage Charge | 53.02 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.5 °C / 24.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-02 23:56 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.21 V | Current/Power | -0.90 A (-47 W) |
Remain Capacity/Energy | 523.5 Ah (26.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 88.3 % | State Of Health | 98.9 % |
Run Time | 24d 5h 41m to empty | Report Date | 2024-11-02 23:57 |
![]() ![]() |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
---|---|---|---|
Current/Power | -0.31 A (-16 W) | Runtime | 23d 10h 55m to empty |
Remain Capacity/Energy | 174.5 Ah (8.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 88.3 % | State Of Health | 98.8 % |
Temperature | 22.0 °C | Cycle | 172 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-02 23:57 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.7 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-02 23:57 |
Voltage | 53.24 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.3 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-02 23:58 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.1 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-02 23:56 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 22.5 °C | Cycle | 112 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-02 23:56 |