Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 2.534 kW
09/21/2024 19:18 (1578 days) Production Consumption NET Usage
Now 0.000 kW 2.534 kW 2.534 kW
Today 21.276 kWh (1.101 kW) 5.770 kWh (0.299 kW) -15.506 kWh (-0.803 kW)
  - This Week 139.259 kWh (20.465 kWh/day) 59.703 kWh (8.774 kWh/day) -79.556 kWh (-11.691 kWh/day)
  - This Month 513.371 kWh (24.674 kWh/day) 276.191 kWh (13.275 kWh/day) -237.180 kWh (-11.400 kWh/day)
  - This Year 5.412 MWh (20.436 kWh/day) 4.719 MWh (17.822 kWh/day) -0.692 MWh (-2.614 kWh/day)
Yesterday 19.937 kWh (0.831 kW) 12.296 kWh (0.512 kW) -7.641 kWh (-0.318 kW)
Last 7 Days 142.399 kWh (20.343 kWh/day) 66.976 kWh (9.568 kWh/day) -75.423 kWh (-10.775 kWh/day)
Last 30 Days 703.925 kWh (23.463 kWh/day) 419.462 kWh (13.982 kWh/day) -284.463 kWh (-9.482 kWh/day)
Last One Year 6.554 MWh (17.957 kWh/day) 6.505 MWh (17.822 kWh/day) -0.049 MWh (-0.135 kWh/day)
Lifetime Since PTO 28.134 MWh (17.820 kW/day) 30.399 MWh (19.254 kW/day) 2.264 MWh (1.434 kW/day)
Lifetime Since Install 28.168 MWh 30.979 MWh 2.810 MWh
Voltage/Current 248.1 V / 0.0 A 248.0 V / 10.2 A 248.1 V / 10.2 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 01/30/2024 23:06 (9.2 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 2.415 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ ---- 0.000 0.040 0.172 0.200 1.498 0.000 kW
0.163 kWh
0.000 kW
0.975 kWh
02 - 202244177619 IQ7+M ---- 0.000 0.036 0.156 0.183 1.381
03 - 202224101754 IQ7+M ---- 0.000 0.040 0.170 0.199 1.485
04 - 202232127100 IQ7+ ---- 0.000 0.039 0.168 0.196 1.467
05 - 202244171601 IQ7+M ---- 0.000 0.035 0.152 0.179 1.348
06 - 202245013024 IQ7+M ---- 0.000 0.037 0.157 0.185 1.395
front 07 - 202206091803 IQ7+ ---- 0.000 0.035 0.153 0.179 1.341 0.000 kW
0.155 kWh
0.000 kW
0.775 kWh
08 - 202245013989 IQ7+M ---- 0.000 0.036 0.156 0.183 1.370
09 - 202217001404 IQ7+ ---- 0.000 0.036 0.154 0.180 1.352
10 - 202244165234 IQ7+M ---- 0.000 0.035 0.155 0.181 1.359
11 - 202224104308 IQ7+M ---- 0.000 0.036 0.157 0.183 1.371
back 12 - 202211186551 IQ7+ ---- 0.000 0.036 0.150 0.175 1.313 0.000 kW
0.166 kWh
0.000 kW
0.665 kWh
13 - 202223042463 IQ7+ ---- 0.000 0.039 0.165 0.190 1.414
14 - 202216155993 IQ7+ ---- 0.000 0.040 0.175 0.201 1.493
15 - 202245015670 IQ7+M ---- 0.000 0.040 0.174 0.201 1.491
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.14 V Current/Power -1.20 A (-63 W)
Remain Capacity/Energy 392.4 Ah (20.1 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 66.2 % State Of Health 98.9 %
Run Time 13d 14h 59m to empty Report Date 2024-01-30 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.14 V Cell (MIN/MAX) 3.315 V / 3.326 V (0.011 V)
Current/Power -0.28 A (-14 W) Runtime 19d 9h 28m to empty
Remain Capacity/Energy 130.8 Ah (6.7 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 66.2 % State Of Health 98.8 %
Temperature 15.5 °C Cycle 131
MOSFET CFET = ON, DFET = ON Reported 2024-01-30 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.315 V 3.317 V 3.316 V 3.319 V 3.318 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.323 V 3.322 V 3.324 V 3.324 V 3.326 V 3.324 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.319 V / 3.322 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 91.0 Ah (4.7 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 91.5 % State Of Health 99.5 %
Temperature 17.8 °C Cycle 72
MOSFET CFET = ON, DFET = ON Reported 2024-01-30 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.321 V 3.320 V 3.321 V 3.319 V 3.321 V 3.322 V 3.319 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.321 V 3.321 V 3.321 V 3.321 V 3.322 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 89.1 Ah (4.6 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 89.6 % State Of Health 99.5 %
Temperature 16.8 °C Cycle 75
MOSFET CFET = ON, DFET = ON Reported 2024-01-30 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.322 V 3.322 V 3.322 V 3.322 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.319 V / 3.321 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 89.9 Ah (4.6 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 90.4 % State Of Health 99.5 %
Temperature 16.9 °C Cycle 77
MOSFET CFET = ON, DFET = ON Reported 2024-01-30 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.321 V 3.320 V 3.321 V 3.319 V 3.321 V 3.321 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.321 V 3.320 V 3.319 V 3.321 V 3.320 V 3.321 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.319 V / 3.321 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 90.2 Ah (4.6 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 91.0 % State Of Health 99.2 %
Temperature 17.3 °C Cycle 75
MOSFET CFET = ON, DFET = ON Reported 2024-01-30 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.321 V 3.321 V 3.320 V 3.321 V 3.321 V 3.319 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.319 V 3.319 V 3.320 V 3.320 V 3.321 V 3.320 V
pack voltage and current cell voltages
pack temperature