| Date Offset [+30][+10][+05][+01][-01][-05][-10] |
|---|
| Exporting to grid by 1.712 kW | |||
|---|---|---|---|
| 01/30/2026 13:43 (2074 days) | Production | Consumption | NET Usage |
| Now | 1.731 kW | 0.019 kW | -1.712 kW |
| Today | 9.403 kWh (0.685 kW) | 7.653 kWh (0.558 kW) | -1.750 kWh (-0.128 kW) |
| - This Week | 15.991 kWh (2.870 kWh/day) | 75.107 kWh (13.479 kWh/day) | 59.116 kWh (10.609 kWh/day) |
| - This Month | 221.889 kWh (7.503 kWh/day) | 559.337 kWh (18.914 kWh/day) | 337.448 kWh (11.411 kWh/day) |
| - This Year | 0.222 MWh (7.503 kWh/day) | 0.559 MWh (18.914 kWh/day) | 0.337 MWh (11.411 kWh/day) |
| Yesterday | 5.645 kWh (0.235 kW) | 11.666 kWh (0.486 kW) | 6.021 kWh (0.251 kW) |
| Last 7 Days | 28.266 kWh (4.037 kWh/day) | 129.177 kWh (18.451 kWh/day) | 100.911 kWh (14.414 kWh/day) |
| Last 30 Days | 222.476 kWh (7.416 kWh/day) | 568.292 kWh (18.943 kWh/day) | 345.816 kWh (11.527 kWh/day) |
| Last One Year | 6.080 MWh (16.658 kWh/day) | 7.497 MWh (20.540 kWh/day) | 1.417 MWh (3.881 kWh/day) |
| Lifetime Since PTO | 35.788 MWh (17.250 kW/day) | 40.071 MWh (19.315 kW/day) | 4.283 MWh (2.065 kW/day) |
| Lifetime Since Install | 35.821 MWh | 40.651 MWh | 4.829 MWh |
| Voltage/Current | 252.4 V / 6.9 A | 252.3 V / 0.1 A | 252.4 V / -6.8 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/08/2026 23:03 (9.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.485 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.205 | 0.968 | 0.485 | 3.859 | 0.000 kW 0.959 kWh |
0.000 kW 5.752 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.196 | 0.934 | 0.465 | 3.678 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.201 | 0.974 | 0.485 | 3.940 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.200 | 0.978 | 0.480 | 3.924 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 0.946 | 0.467 | 3.620 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.200 | 0.952 | 0.476 | 3.663 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.255 | 1.004 | 0.373 | 3.946 | 0.000 kW 1.169 kWh |
0.000 kW 5.844 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.172 | 0.490 | 4.358 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 1.266 | 0.543 | 4.729 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.242 | 0.534 | 4.664 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 1.160 | 0.458 | 4.373 | |||
| back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.075 | 0.320 | 0.325 | 2.005 | 0.000 kW 0.377 kWh |
0.000 kW 1.507 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.086 | 0.387 | 0.342 | 2.181 | |||
| 14 - 202216****** | IQ7+ | [5] -C-- | 0.000 | 0.089 | 0.406 | 0.361 | 2.284 | |||
| 15 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.088 | 0.395 | 0.359 | 2.284 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.191 kWh |
0.000 kW 0.382 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.107 | 0.382 | 0.185 | 1.620 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.57 V | Voltage Charge | 52.53 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.8 °C / 23.6 °C | Flags | 00/00/00 | Energy Today | 5.179 kWh @ 2026-01-08 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.74 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 326.4 Ah (16.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 55.0 % | State Of Health | 98.9 % |
| Run Time | 9d 1h 36m to empty | Report Date | 2026-01-08 23:56 |
|
|||
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.285 V / 3.303 V (0.018 V) |
|---|---|---|---|
| Current/Power | -0.54 A (-28 W) | Runtime | 8d 8h 22m to empty |
| Remain Capacity/Energy | 108.8 Ah (5.6 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 55.0 % | State Of Health | 98.8 % |
| Temperature | 17.0 °C | Cycle | 230 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-08 23:56 |
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.294 V / 3.297 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 20.4 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-08 23:56 |
| Voltage | 52.77 V | Cell (MIN/MAX) | 3.296 V / 3.299 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 19.3 °C | Cycle | 166 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-08 23:56 |
| Voltage | 52.75 V | Cell (MIN/MAX) | 3.296 V / 3.297 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 19.2 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-08 23:56 |
| Voltage | 52.72 V | Cell (MIN/MAX) | 3.294 V / 3.296 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 19.9 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-08 23:58 |