Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.297 kW | |||
---|---|---|---|
01/08/2025 12:19 (1687 days) | Production | Consumption | NET Usage |
Now | 1.035 kW | 1.332 kW | 0.297 kW |
Today | 6.330 kWh (0.514 kW) | 9.141 kWh (0.742 kW) | 2.811 kWh (0.228 kW) |
- This Week | 32.418 kWh (9.225 kWh/day) | 73.551 kWh (20.930 kWh/day) | 41.133 kWh (11.705 kWh/day) |
- This Month | 65.537 kWh (8.723 kWh/day) | 179.324 kWh (23.867 kWh/day) | 113.787 kWh (15.144 kWh/day) |
- This Year | 0.066 MWh (8.723 kWh/day) | 0.179 MWh (23.867 kWh/day) | 0.114 MWh (15.144 kWh/day) |
Yesterday | 14.913 kWh (0.622 kW) | 20.856 kWh (0.869 kW) | 5.943 kWh (0.248 kW) |
Last 7 Days | 59.207 kWh (8.458 kWh/day) | 170.183 kWh (24.312 kWh/day) | 110.976 kWh (15.854 kWh/day) |
Last 30 Days | 217.364 kWh (7.246 kWh/day) | 638.328 kWh (21.278 kWh/day) | 420.964 kWh (14.032 kWh/day) |
Last One Year | 6.708 MWh (18.379 kWh/day) | 6.262 MWh (17.156 kWh/day) | -0.446 MWh (-1.222 kWh/day) |
Lifetime Since PTO | 29.516 MWh (17.491 kW/day) | 32.132 MWh (19.041 kW/day) | 2.616 MWh (1.550 kW/day) |
Lifetime Since Install | 29.550 MWh | 32.712 MWh | 3.162 MWh |
Voltage/Current | 249.9 V / 4.1 A | 249.7 V / 5.3 A | 249.8 V / 1.2 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/21/2024 23:32 (14.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 26.348 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.294 | 1.884 | 2.085 | 14.419 | 0.000 kW 1.761 kWh |
0.000 kW 10.568 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.285 | 1.745 | 1.946 | 13.480 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.293 | 1.774 | 1.981 | 13.762 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.295 | 1.805 | 2.017 | 14.022 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.283 | 1.565 | 1.786 | 12.282 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.286 | 1.795 | 1.999 | 13.856 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.277 | 1.649 | 1.883 | 12.963 | 0.000 kW 1.647 kWh |
0.000 kW 8.235 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.279 | 1.644 | 1.794 | 12.498 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.279 | 1.639 | 1.831 | 12.658 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.275 | 1.637 | 1.875 | 12.905 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.282 | 1.667 | 1.925 | 13.199 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.250 | 1.819 | 1.927 | 13.685 | 0.000 kW 1.886 kWh |
0.000 kW 7.545 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.257 | 1.872 | 1.930 | 13.824 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.264 | 1.926 | 2.046 | 14.551 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.260 | 1.928 | 2.045 | 14.545 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
Battery History | |||
---|---|---|---|
Voltage | 53.20 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 534.9 Ah (27.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 90.2 % | State Of Health | 98.9 % |
Run Time | 14d 20h 36m to empty | Report Date | 2024-06-21 23:58 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.48 A (-25 W) | Runtime | 15d 10h 41m to empty |
Remain Capacity/Energy | 178.3 Ah (9.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 90.2 % | State Of Health | 98.8 % |
Temperature | 24.5 °C | Cycle | 154 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-06-21 23:58 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 25.9 °C | Cycle | 93 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-06-21 23:55 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.6 °C | Cycle | 96 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-06-21 23:55 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.8 °C | Cycle | 98 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-06-21 23:56 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 25.6 °C | Cycle | 97 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-06-21 23:56 |