| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.664 kW | |||
|---|---|---|---|
| 06/29/2026 18:29 (2224 days) | Production | Consumption | NET Usage |
| Now | 1.474 kW | 2.138 kW | 0.664 kW |
| Today | 26.693 kWh (1.443 kW) | 16.156 kWh (0.874 kW) | -10.537 kWh (-0.570 kW) |
| - This Week | 53.754 kWh (30.360 kWh/day) | 44.465 kWh (25.114 kWh/day) | -9.289 kWh (-5.246 kWh/day) |
| - This Month | 847.581 kWh (29.459 kWh/day) | 687.161 kWh (23.883 kWh/day) | -160.420 kWh (-5.576 kWh/day) |
| - This Year | 3.582 MWh (19.925 kWh/day) | 3.257 MWh (18.118 kWh/day) | -0.325 MWh (-1.807 kWh/day) |
| Yesterday | 27.061 kWh (1.128 kW) | 28.309 kWh (1.180 kW) | 1.248 kWh (0.052 kW) |
| Last 7 Days | 154.346 kWh (22.049 kWh/day) | 178.015 kWh (25.431 kWh/day) | 23.669 kWh (3.381 kWh/day) |
| Last 30 Days (05/30/2026) | 879.125 kWh (29.304 kWh/day) | 690.341 kWh (23.011 kWh/day) | -188.784 kWh (-6.293 kWh/day) |
| Last One Year | 6.695 MWh (18.343 kWh/day) | 7.729 MWh (21.176 kWh/day) | 1.034 MWh (2.833 kWh/day) |
| Lifetime Since PTO | 39.148 MWh (17.596 kW/day) | 42.768 MWh (19.224 kW/day) | 3.620 MWh (1.627 kW/day) |
| Lifetime Since Install | 39.182 MWh | 43.348 MWh | 4.166 MWh |
| Voltage/Current | 247.4 V / 6.0 A | 247.3 V / 8.6 A | 247.4 V / 2.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 03/19/2021 23:18 (11.9 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 28.585 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.300 | 2.036 | 0.153 | 8.786 | 0.000 kW 2.007 kWh |
0.000 kW 12.043 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.010 | 0.139 | 8.548 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.302 | 2.050 | 0.150 | 8.750 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.299 | 2.044 | 0.149 | 8.712 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.300 | 1.956 | 0.134 | 8.378 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.300 | 1.947 | 0.142 | 8.396 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.300 | 2.092 | 0.136 | 8.935 | 0.000 kW 2.083 kWh |
0.000 kW 10.417 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.956 | 0.134 | 8.318 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.301 | 2.093 | 0.137 | 8.998 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.299 | 2.142 | 0.138 | 9.155 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.133 | 0.136 | 9.100 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.247 | 1.547 | 0.154 | 6.541 | 0.000 kW 1.531 kWh |
0.000 kW 6.125 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 1.497 | 0.155 | 6.419 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.250 | 1.555 | 0.158 | 6.596 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 1.526 | 0.155 | 6.462 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 54.06 V | Current/Power | 0.60 A (32 W) |
| Remain Capacity/Energy | 591.0 Ah (30.3 kWh) | Full Capacity/Energy | 591.0 Ah (30.3 kWh) |
| State Of Charge | 100.0 % | State Of Health | 98.5 % |
| Run Time | - to full | Report Date | 2021-03-19 23:57 |
|
|||
| Voltage | 54.10 V | Cell (MIN/MAX) | 3.349 V / 3.489 V (0.140 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 197.0 Ah (10.1 kWh) | Full Capacity/Energy | 197.0 Ah (10.1 kWh) |
| State Of Charge | 100.0 % | State Of Health | 98.5 % |
| Temperature | 21.0 °C | Cycle | 34 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-03-19 23:57 |
| Voltage | 54.05 V | Cell (MIN/MAX) | 3.377 V / 3.380 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 24.8 °C | Cycle | 1 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-03-19 23:55 |
| Voltage | 54.06 V | Cell (MIN/MAX) | 3.377 V / 3.380 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 22.1 °C | Cycle | 1 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-03-19 23:55 |
| Voltage | 54.03 V | Cell (MIN/MAX) | 3.376 V / 3.378 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.9 °C | Cycle | 1 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-03-19 23:55 |
| Voltage | 54.03 V | Cell (MIN/MAX) | 3.376 V / 3.378 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.9 Ah (5.1 kWh) |
| State Of Charge | 99.9 % | State Of Health | 99.9 % |
| Temperature | 23.6 °C | Cycle | 1 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-03-19 23:55 |