| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.123 kW | |||
|---|---|---|---|
| 12/08/2025 15:40 (2021 days) | Production | Consumption | NET Usage |
| Now | 0.211 kW | 0.334 kW | 0.123 kW |
| Today | 9.211 kWh (0.588 kW) | 4.366 kWh (0.279 kW) | -4.845 kWh (-0.309 kW) |
| - This Week | 17.631 kWh (10.664 kWh/day) | 14.916 kWh (9.022 kWh/day) | -2.715 kWh (-1.642 kWh/day) |
| - This Month | 70.453 kWh (9.205 kWh/day) | 104.449 kWh (13.647 kWh/day) | 33.996 kWh (4.442 kWh/day) |
| - This Year | 5.939 MWh (17.384 kWh/day) | 7.021 MWh (20.549 kWh/day) | 1.081 MWh (3.165 kWh/day) |
| Yesterday | 8.420 kWh (0.351 kW) | 10.550 kWh (0.439 kW) | 2.130 kWh (0.089 kW) |
| Last 7 Days | 61.242 kWh (8.748 kWh/day) | 100.083 kWh (14.297 kWh/day) | 38.841 kWh (5.548 kWh/day) |
| Last 30 Days | 257.637 kWh (8.588 kWh/day) | 540.649 kWh (18.021 kWh/day) | 283.012 kWh (9.433 kWh/day) |
| Last One Year | 6.099 MWh (16.711 kWh/day) | 7.499 MWh (20.546 kWh/day) | 1.400 MWh (3.835 kWh/day) |
| Lifetime Since PTO | 35.390 MWh (17.505 kW/day) | 38.974 MWh (19.278 kW/day) | 3.583 MWh (1.772 kW/day) |
| Lifetime Since Install | 35.424 MWh | 39.553 MWh | 4.129 MWh |
| Voltage/Current | 248.3 V / 0.8 A | 248.4 V / 1.3 A | 248.3 V / 0.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/07/2025 23:15 (14.2 hours) | Number of Devices | 16 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.004 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.188 | 0.999 | 1.777 | 12.819 | 0.000 kW 0.973 kWh |
0.000 kW 5.836 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.168 | 0.949 | 1.679 | 12.065 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.179 | 0.983 | 1.714 | 11.959 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 0.981 | 1.754 | 12.551 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.180 | 0.943 | 1.543 | 11.357 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.178 | 0.981 | 1.731 | 12.392 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.186 | 0.919 | 1.581 | 11.659 | 0.000 kW 0.918 kWh |
0.000 kW 4.591 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.176 | 0.887 | 1.586 | 11.500 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.188 | 0.908 | 1.587 | 11.593 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.935 | 1.587 | 11.735 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.942 | 1.593 | 11.897 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.143 | 0.838 | 1.727 | 12.290 | 0.000 kW 0.894 kWh |
0.000 kW 3.577 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.149 | 0.854 | 1.780 | 12.444 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.160 | 0.939 | 1.831 | 12.833 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.147 | 0.946 | 1.845 | 12.876 | |||
| wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.89 V | Voltage Charge | 52.81 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.5 °C / 26.4 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-07 23:57 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.07 V | Current/Power | -6.23 A (-0.331 kW) |
| Remain Capacity/Energy | 437.5 Ah (22.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 73.8 % | State Of Health | 98.9 % |
| Run Time | 2d 22h 13m to empty | Report Date | 2025-06-07 23:57 |
|
|||
| Voltage | 53.07 V | Cell (MIN/MAX) | 3.311 V / 3.322 V (0.011 V) |
|---|---|---|---|
| Current/Power | -2.12 A (-112 W) | Runtime | 2d 20h 56m to empty |
| Remain Capacity/Energy | 145.8 Ah (7.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 73.8 % | State Of Health | 98.8 % |
| Temperature | 22.0 °C | Cycle | 200 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:57 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.317 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.99 A (-52 W) | Runtime | 3d 12h 51m to empty |
| Remain Capacity/Energy | 84.1 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 84.5 % | State Of Health | 99.5 % |
| Temperature | 23.2 °C | Cycle | 134 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:57 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.03 A (-54 W) | Runtime | 3d 9h 3m to empty |
| Remain Capacity/Energy | 83.5 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 83.9 % | State Of Health | 99.5 % |
| Temperature | 22.2 °C | Cycle | 138 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:57 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.317 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.04 A (-55 W) | Runtime | 3d 8h 30m to empty |
| Remain Capacity/Energy | 83.7 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 84.2 % | State Of Health | 99.5 % |
| Temperature | 22.2 °C | Cycle | 140 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:57 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.317 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-55 W) | Runtime | 3d 6h 17m to empty |
| Remain Capacity/Energy | 82.6 Ah (4.2 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 83.3 % | State Of Health | 99.2 % |
| Temperature | 23.0 °C | Cycle | 139 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-07 23:57 |