Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.023 kW | |||
---|---|---|---|
06/30/2025 17:47 (1860 days) | Production | Consumption | NET Usage |
Now | 0.496 kW | 0.519 kW | 0.023 kW |
Today | 26.503 kWh (1.488 kW) | 19.465 kWh (1.093 kW) | -7.038 kWh (-0.395 kW) |
- This Week | 56.461 kWh (32.420 kWh/day) | 56.484 kWh (32.434 kWh/day) | 0.023 kWh (0.013 kWh/day) |
- This Month | 627.750 kWh (21.107 kWh/day) | 762.118 kWh (25.624 kWh/day) | 134.368 kWh (4.518 kWh/day) |
- This Year | 3.029 MWh (16.758 kWh/day) | 3.116 MWh (17.240 kWh/day) | 0.087 MWh (0.482 kWh/day) |
Yesterday | 29.958 kWh (1.249 kW) | 37.019 kWh (1.543 kW) | 7.061 kWh (0.294 kW) |
Last 7 Days | 164.939 kWh (23.565 kWh/day) | 274.127 kWh (39.165 kWh/day) | 109.188 kWh (15.600 kWh/day) |
Last 30 Days | 617.926 kWh (20.598 kWh/day) | 775.650 kWh (25.855 kWh/day) | 157.724 kWh (5.257 kWh/day) |
Last One Year | 6.346 MWh (17.387 kWh/day) | 6.392 MWh (17.513 kWh/day) | 0.046 MWh (0.126 kWh/day) |
Lifetime Since PTO | 32.480 MWh (17.455 kW/day) | 35.068 MWh (18.846 kW/day) | 2.588 MWh (1.391 kW/day) |
Lifetime Since Install | 32.514 MWh | 35.648 MWh | 3.134 MWh |
Voltage/Current | 248.6 V / 2.0 A | 248.6 V / 2.1 A | 248.6 V / 0.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/30/2024 23:48 (8.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.124 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.217 | 0.902 | 0.472 | 2.635 | 0.000 kW 0.877 kWh |
0.000 kW 5.264 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.206 | 0.857 | 0.448 | 2.521 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.211 | 0.887 | 0.471 | 2.604 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.213 | 0.888 | 0.474 | 2.962 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.206 | 0.859 | 0.450 | 2.824 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.210 | 0.871 | 0.457 | 2.823 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.275 | 1.004 | 0.555 | 4.419 | 0.000 kW 1.081 kWh |
0.000 kW 5.404 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 1.094 | 0.557 | 4.796 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.277 | 1.114 | 0.560 | 5.431 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.100 | 0.561 | 5.373 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 1.092 | 0.565 | 4.433 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.081 | 0.298 | 0.254 | 1.092 | 0.000 kW 0.364 kWh |
0.000 kW 1.455 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.094 | 0.379 | 0.273 | 0.753 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.092 | 0.394 | 0.283 | 0.779 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.100 | 0.384 | 0.281 | 0.978 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.53 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.1 °C / 24.1 °C | Flags | 00/00/00 | Energy Today | 4.976 kWh @ 2024-12-30 23:59 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.19 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 516.0 Ah (26.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 87.0 % | State Of Health | 98.9 % |
Run Time | 14d 8h 0m to empty | Report Date | 2024-12-30 23:59 |
![]() ![]() |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.329 V (0.010 V) |
---|---|---|---|
Current/Power | -0.51 A (-27 W) | Runtime | 14d 1h 15m to empty |
Remain Capacity/Energy | 172.0 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 87.0 % | State Of Health | 98.8 % |
Temperature | 19.0 °C | Cycle | 177 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-30 23:59 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 20.6 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-31 00:00 |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 19.5 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-30 23:58 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 19.6 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-30 23:59 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 20.3 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-30 23:59 |