Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 3.212 kW
06/29/2026 12:34 (2224 days) Production Consumption NET Usage
Now 4.194 kW 0.982 kW -3.212 kW
Today 11.978 kWh (0.952 kW) 8.388 kWh (0.667 kW) -3.590 kWh (-0.285 kW)
  - This Week 39.039 kWh (25.611 kWh/day) 36.697 kWh (24.074 kWh/day) -2.342 kWh (-1.536 kWh/day)
  - This Month 832.866 kWh (29.197 kWh/day) 679.393 kWh (23.817 kWh/day) -153.473 kWh (-5.380 kWh/day)
  - This Year 3.567 MWh (19.871 kWh/day) 3.249 MWh (18.100 kWh/day) -0.318 MWh (-1.771 kWh/day)
Yesterday 27.061 kWh (1.128 kW) 28.309 kWh (1.180 kW) 1.248 kWh (0.052 kW)
Last 7 Days 142.202 kWh (20.315 kWh/day) 173.168 kWh (24.738 kWh/day) 30.966 kWh (4.424 kWh/day)
Last 30 Days (05/30/2026) 879.850 kWh (29.328 kWh/day) 686.880 kWh (22.896 kWh/day) -192.970 kWh (-6.432 kWh/day)
Last One Year 6.698 MWh (18.351 kWh/day) 7.737 MWh (21.198 kWh/day) 1.039 MWh (2.847 kWh/day)
Lifetime Since PTO 39.133 MWh (17.592 kW/day) 42.760 MWh (19.222 kW/day) 3.627 MWh (1.631 kW/day)
Lifetime Since Install 39.167 MWh 43.340 MWh 4.173 MWh
Voltage/Current 249.8 V / 16.8 A 249.7 V / 3.9 A 249.8 V / -12.9 A
Meter

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 09/25/2021 22:55 (11.8 hours) Number of Devices 18 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 23.169 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.264 1.644 1.857 9.660 0.000 kW
1.602 kWh
0.000 kW
9.611 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.257 1.595 1.815 9.366
03 - 202224****** IQ7+M [5] VCOP 0.000 0.262 1.647 1.833 9.689
04 - 202232****** IQ7+ [5] VCOP 0.000 0.264 1.628 1.824 9.579
05 - 202244****** IQ7+M [5] VCOP 0.000 0.263 1.573 1.788 9.277
06 - 202245****** IQ7+M [5] VCOP 0.000 0.256 1.524 1.767 9.173
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.291 1.684 1.970 9.890 0.000 kW
1.664 kWh
0.000 kW
8.318 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.287 1.544 1.839 9.247
09 - 202217****** IQ7+ [5] VCOP 0.000 0.290 1.702 1.974 9.929
10 - 202244****** IQ7+M [5] VCOP 0.000 0.286 1.693 1.978 9.945
11 - 202224****** IQ7+M [5] VCOP 0.000 0.287 1.695 1.988 9.961
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.195 1.318 1.321 7.773 0.000 kW
1.310 kWh
0.000 kW
5.240 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.195 1.292 1.275 7.621
14 - 202216****** IQ7+ [5] VCOP 0.000 0.195 1.326 1.326 7.858
15 - 202245****** IQ7+M [5] VCOP 0.000 0.191 1.304 1.298 7.714
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122344****** IQ7AS [4] VCOP 0.000 0.000 0.000 0.000 0.000
18 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 54.42 V Current/Power 0.00 A (0 W)
Remain Capacity/Energy 522.3 Ah (26.7 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 87.1 % State Of Health 100.0 %
Run Time Stand-by Report Date 2021-09-25 23:56
voltag, current for each battery pack voltage, current, and SOC

Voltage 54.46 V Cell (MIN/MAX) 3.354 V / 3.409 V (0.055 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 174.1 Ah (8.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 87.0 % State Of Health 100.0 %
Temperature 25.0 °C Cycle 45
MOSFET CFET = ON, DFET = ON Reported 2021-09-25 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.354 V 3.402 V 3.405 V 3.404 V 3.405 V 3.405 V 3.407 V 3.407 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.405 V 3.405 V 3.408 V 3.408 V 3.409 V 3.407 V 3.409 V 3.409 V
pack voltage and current cell voltages
Voltage 54.42 V Cell (MIN/MAX) 3.399 V / 3.402 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 26.4 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-25 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.402 V 3.402 V 3.402 V 3.402 V 3.399 V 3.399 V 3.402 V 3.399 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.400 V 3.400 V 3.400 V 3.400 V 3.402 V 3.400 V 3.401 V 3.402 V
pack voltage and current cell voltages
Voltage 54.43 V Cell (MIN/MAX) 3.400 V / 3.402 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.8 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-25 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.402 V 3.402 V 3.400 V 3.402 V 3.400 V 3.402 V 3.402 V 3.400 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.400 V 3.402 V 3.400 V 3.400 V 3.402 V 3.402 V 3.402 V 3.402 V
pack voltage and current cell voltages
Voltage 54.41 V Cell (MIN/MAX) 3.399 V / 3.402 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.6 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-25 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.402 V 3.402 V 3.399 V 3.399 V 3.400 V 3.399 V 3.400 V 3.401 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.399 V 3.399 V 3.399 V 3.400 V 3.402 V 3.400 V 3.400 V 3.402 V
pack voltage and current cell voltages
Voltage 54.40 V Cell (MIN/MAX) 3.399 V / 3.402 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 26.6 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-25 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.402 V 3.399 V 3.400 V 3.400 V 3.399 V 3.399 V 3.400 V 3.399 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.399 V 3.399 V 3.400 V 3.400 V 3.399 V 3.399 V 3.400 V 3.400 V
pack voltage and current cell voltages