| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.090 kW | |||
|---|---|---|---|
| 06/27/2026 17:04 (2222 days) | Production | Consumption | NET Usage |
| Now | 0.699 kW | 0.789 kW | 0.090 kW |
| Today | 9.069 kWh (0.531 kW) | 8.898 kWh (0.521 kW) | -0.171 kWh (-0.010 kW) |
| - This Week | 133.232 kWh (19.851 kWh/day) | 147.784 kWh (22.019 kWh/day) | 14.552 kWh (2.168 kWh/day) |
| - This Month | 792.878 kWh (29.682 kWh/day) | 634.640 kWh (23.758 kWh/day) | -158.238 kWh (-5.924 kWh/day) |
| - This Year | 3.527 MWh (19.848 kWh/day) | 3.205 MWh (18.033 kWh/day) | -0.323 MWh (-1.816 kWh/day) |
| Yesterday | 18.889 kWh (0.787 kW) | 17.732 kWh (0.739 kW) | -1.157 kWh (-0.048 kW) |
| Last 7 Days | 136.990 kWh (19.570 kWh/day) | 157.109 kWh (22.444 kWh/day) | 20.119 kWh (2.874 kWh/day) |
| Last 30 Days (05/28/2026) | 895.538 kWh (29.851 kWh/day) | 714.558 kWh (23.819 kWh/day) | -180.980 kWh (-6.033 kWh/day) |
| Last One Year | 6.692 MWh (18.333 kWh/day) | 7.734 MWh (21.189 kWh/day) | 1.043 MWh (2.856 kWh/day) |
| Lifetime Since PTO | 39.093 MWh (17.588 kW/day) | 42.715 MWh (19.218 kW/day) | 3.622 MWh (1.630 kW/day) |
| Lifetime Since Install | 39.127 MWh | 43.295 MWh | 4.168 MWh |
| Voltage/Current | 249.4 V / 2.8 A | 249.5 V / 3.2 A | 249.4 V / 0.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/10/2022 23:10 (14.5 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 30.255 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 2.108 | 1.861 | 14.265 | 0.000 kW 1.980 kWh |
0.000 kW 11.878 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.975 | 1.743 | 13.427 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.995 | 1.787 | 13.727 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.999 | 1.757 | 13.616 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.787 | 1.666 | 12.732 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.015 | 1.775 | 13.551 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.879 | 1.660 | 12.890 | 0.000 kW 1.876 kWh |
0.000 kW 9.382 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.879 | 1.590 | 12.434 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.864 | 1.602 | 12.526 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.872 | 1.663 | 12.886 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.888 | 1.704 | 13.076 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 2.274 | 1.787 | 14.067 | 0.000 kW 2.249 kWh |
0.000 kW 8.995 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 2.219 | 1.719 | 13.567 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.275 | 1.794 | 14.148 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 2.226 | 1.770 | 13.918 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.17 V | Current/Power | -4.34 A (-0.231 kW) |
| Remain Capacity/Energy | 499.8 Ah (25.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 83.3 % | State Of Health | 100.0 % |
| Run Time | 4d 19h 9m to empty | Report Date | 2022-06-10 23:59 |
|
|||
| Voltage | 53.14 V | Cell (MIN/MAX) | 3.316 V / 3.326 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.30 A (-69 W) | Runtime | 5d 8h 9m to empty |
| Remain Capacity/Energy | 166.6 Ah (8.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 83.3 % | State Of Health | 100.0 % |
| Temperature | 23.0 °C | Cycle | 67 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-10 23:59 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.69 A (-36 W) | Runtime | 5d 17h 12m to empty |
| Remain Capacity/Energy | 95.1 Ah (4.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 95.1 % | State Of Health | 100.0 % |
| Temperature | 22.6 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-10 23:55 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.81 A (-42 W) | Runtime | 4d 21h 18m to empty |
| Remain Capacity/Energy | 94.4 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 94.4 % | State Of Health | 100.0 % |
| Temperature | 23.7 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-10 23:55 |
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.80 A (-42 W) | Runtime | 4d 21h 16m to empty |
| Remain Capacity/Energy | 94.3 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 94.3 % | State Of Health | 100.0 % |
| Temperature | 23.9 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-10 23:54 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.74 A (-39 W) | Runtime | 5d 7h 5m to empty |
| Remain Capacity/Energy | 94.4 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 94.7 % | State Of Health | 99.7 % |
| Temperature | 22.6 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-10 23:54 |