| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.238 kW | |||
|---|---|---|---|
| 03/16/2026 09:46 (2119 days) | Production | Consumption | NET Usage |
| Now | 0.477 kW | 0.239 kW | -0.238 kW |
| Today | 0.382 kWh (0.039 kW) | 5.350 kWh (0.547 kW) | 4.968 kWh (0.508 kW) |
| - This Week | 12.271 kWh (8.718 kWh/day) | 18.224 kWh (12.947 kWh/day) | 5.953 kWh (4.229 kWh/day) |
| - This Month | 246.992 kWh (16.031 kWh/day) | 222.251 kWh (14.425 kWh/day) | -24.741 kWh (-1.606 kWh/day) |
| - This Year | 0.881 MWh (11.839 kWh/day) | 1.322 MWh (17.768 kWh/day) | 0.441 MWh (5.929 kWh/day) |
| Yesterday | 11.889 kWh (0.495 kW) | 12.874 kWh (0.537 kW) | 0.985 kWh (0.041 kW) |
| Last 7 Days | 141.327 kWh (20.190 kWh/day) | 98.867 kWh (14.124 kWh/day) | -42.460 kWh (-6.066 kWh/day) |
| Last 30 Days (02/14/2026) | 409.498 kWh (13.650 kWh/day) | 455.604 kWh (15.187 kWh/day) | 46.106 kWh (1.537 kWh/day) |
| Last One Year | 6.058 MWh (16.597 kWh/day) | 7.841 MWh (21.482 kWh/day) | 1.783 MWh (4.885 kWh/day) |
| Lifetime Since PTO | 36.447 MWh (17.197 kW/day) | 40.833 MWh (19.266 kW/day) | 4.386 MWh (2.070 kW/day) |
| Lifetime Since Install | 36.481 MWh | 41.413 MWh | 4.932 MWh |
| Voltage/Current | 249.3 V / 1.9 A | 249.4 V / 1.0 A | 249.4 V / -1.0 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 03/09/2022 23:36 (10.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 1.561 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.037 | 0.106 | 1.526 | 9.521 | 0.000 kW 0.102 kWh |
0.000 kW 0.614 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.030 | 0.095 | 1.434 | 8.957 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.038 | 0.114 | 1.519 | 9.446 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.037 | 0.107 | 1.458 | 9.183 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.035 | 0.096 | 1.457 | 9.164 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.035 | 0.096 | 1.415 | 8.875 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.033 | 0.115 | 1.417 | 9.262 | 0.000 kW 0.102 kWh |
0.000 kW 0.508 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.033 | 0.107 | 1.558 | 9.914 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.033 | 0.095 | 1.551 | 9.988 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.034 | 0.103 | 1.570 | 10.082 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.032 | 0.089 | 1.586 | 10.142 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.037 | 0.112 | 1.103 | 6.522 | 0.000 kW 0.110 kWh |
0.000 kW 0.439 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.037 | 0.109 | 1.131 | 6.582 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.038 | 0.112 | 1.126 | 6.715 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.037 | 0.106 | 1.135 | 6.626 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 51.59 V | Current/Power | -21.27 A (-1.097 kW) |
| Remain Capacity/Energy | 90.3 Ah (4.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 15.0 % | State Of Health | 100.0 % |
| Run Time | 4h 14m to empty | Report Date | 2022-03-09 23:58 |
|
|||
| Voltage | 51.79 V | Cell (MIN/MAX) | 3.207 V / 3.246 V (0.039 V) |
|---|---|---|---|
| Current/Power | 0.57 A (29 W) | Runtime | 12d 12h 11m to full |
| Remain Capacity/Energy | 30.1 Ah (1.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 15.0 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 57 |
| MOSFET | CFET = ON, DFET = OFF | Reported | 2022-03-09 23:58 |
| Voltage | 51.72 V | Cell (MIN/MAX) | 3.225 V / 3.238 V (0.013 V) |
|---|---|---|---|
| Current/Power | 0.48 A (24 W) | Runtime | 6d 14h 2m to full |
| Remain Capacity/Energy | 24.5 Ah (1.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 24.5 % | State Of Health | 100.0 % |
| Temperature | 21.9 °C | Cycle | 12 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-09 23:57 |
| Voltage | 51.68 V | Cell (MIN/MAX) | 3.222 V / 3.234 V (0.012 V) |
|---|---|---|---|
| Current/Power | -0.17 A (-8 W) | Runtime | 5d 19h 17m to empty |
| Remain Capacity/Energy | 23.5 Ah (1.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 23.5 % | State Of Health | 100.0 % |
| Temperature | 19.9 °C | Cycle | 11 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-09 23:57 |
| Voltage | 51.72 V | Cell (MIN/MAX) | 3.227 V / 3.238 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.21 A (11 W) | Runtime | 14d 23h 9m to full |
| Remain Capacity/Energy | 23.5 Ah (1.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 23.5 % | State Of Health | 100.0 % |
| Temperature | 19.1 °C | Cycle | 11 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-09 23:57 |
| Voltage | 51.69 V | Cell (MIN/MAX) | 3.225 V / 3.233 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.67 A (34 W) | Runtime | 4d 17h 11m to full |
| Remain Capacity/Energy | 23.5 Ah (1.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 23.6 % | State Of Health | 99.7 % |
| Temperature | 21.6 °C | Cycle | 12 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-09 23:57 |