| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.531 kW | |||
|---|---|---|---|
| 02/06/2026 16:12 (2081 days) | Production | Consumption | NET Usage |
| Now | 0.172 kW | 0.703 kW | 0.531 kW |
| Today | 11.206 kWh (0.691 kW) | 7.288 kWh (0.450 kW) | -3.918 kWh (-0.242 kW) |
| - This Week | 93.877 kWh (16.539 kWh/day) | 123.464 kWh (21.752 kWh/day) | 29.587 kWh (5.213 kWh/day) |
| - This Month | 93.877 kWh (16.539 kWh/day) | 123.464 kWh (21.752 kWh/day) | 29.587 kWh (5.213 kWh/day) |
| - This Year | 0.339 MWh (9.251 kWh/day) | 0.707 MWh (19.268 kWh/day) | 0.367 MWh (10.016 kWh/day) |
| Yesterday | 15.990 kWh (0.666 kW) | 16.131 kWh (0.672 kW) | 0.141 kWh (0.006 kW) |
| Last 7 Days | 114.374 kWh (18.085 kWh/day) | 146.213 kWh (23.119 kWh/day) | 31.839 kWh (5.034 kWh/day) |
| Last 30 Days | 275.051 kWh (9.380 kWh/day) | 601.589 kWh (20.515 kWh/day) | 326.538 kWh (11.135 kWh/day) |
| Last One Year | 6.105 MWh (16.758 kWh/day) | 7.567 MWh (20.770 kWh/day) | 1.462 MWh (4.012 kWh/day) |
| Lifetime Since PTO | 35.905 MWh (17.248 kW/day) | 40.218 MWh (19.320 kW/day) | 4.313 MWh (2.072 kW/day) |
| Lifetime Since Install | 35.939 MWh | 40.798 MWh | 4.859 MWh |
| Voltage/Current | 251.3 V / 0.7 A | 251.2 V / 2.8 A | 251.2 V / 2.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/23/2022 22:46 (10.4 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 8.182 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 0.537 | 0.408 | 7.046 | 0.000 kW 0.504 kWh |
0.000 kW 3.026 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 0.464 | 0.380 | 6.463 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 0.522 | 0.408 | 7.325 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.255 | 0.494 | 0.400 | 7.035 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.260 | 0.522 | 0.387 | 7.000 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.250 | 0.486 | 0.380 | 6.735 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 0.614 | 0.385 | 7.506 | 0.000 kW 0.618 kWh |
0.000 kW 3.089 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 0.517 | 0.380 | 6.517 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.300 | 0.641 | 0.388 | 7.535 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.304 | 0.650 | 0.376 | 7.305 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.302 | 0.667 | 0.383 | 7.355 | |||
| back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.175 | 0.493 | 0.373 | 4.643 | 0.000 kW 0.517 kWh |
0.000 kW 2.067 kWh |
| 13 - 202223****** | IQ7+ | [0] V--- | 0.000 | 0.178 | 0.516 | 0.376 | 4.530 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.183 | 0.536 | 0.383 | 4.542 | |||
| 15 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.179 | 0.523 | 0.376 | 4.393 | |||
| wind | 16 - 202320****** | IQ7XS | [0] V--- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VC-- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.10 V | Current/Power | -2.10 A (-0.112 kW) |
| Remain Capacity/Energy | 430.8 Ah (22.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 71.8 % | State Of Health | 100.0 % |
| Run Time | 8d 13h 9m to empty | Report Date | 2022-02-23 23:59 |
|
|||
| Voltage | 53.14 V | Cell (MIN/MAX) | 3.315 V / 3.326 V (0.011 V) |
|---|---|---|---|
| Current/Power | -1.27 A (-67 W) | Runtime | 4d 17h 4m to empty |
| Remain Capacity/Energy | 143.6 Ah (7.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 71.8 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 54 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-23 23:59 |
| Voltage | 53.04 V | Cell (MIN/MAX) | 3.314 V / 3.315 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.12 A (-6 W) | Runtime | 29d 5h 15m to empty |
| Remain Capacity/Energy | 83.5 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 83.5 % | State Of Health | 100.0 % |
| Temperature | 22.3 °C | Cycle | 10 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-23 23:51 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.316 V / 3.318 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.24 A (-13 W) | Runtime | 14d 12h 56m to empty |
| Remain Capacity/Energy | 85.5 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 85.5 % | State Of Health | 100.0 % |
| Temperature | 20.1 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-23 23:51 |
| Voltage | 53.05 V | Cell (MIN/MAX) | 3.315 V / 3.316 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.11 A (-5 W) | Runtime | 33d 16h 24m to empty |
| Remain Capacity/Energy | 86.5 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 86.5 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-23 23:55 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.316 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.07 A (-3 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 84.4 Ah (4.3 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 84.7 % | State Of Health | 99.7 % |
| Temperature | 21.6 °C | Cycle | 10 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-23 23:59 |