Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.662 kW
01/16/2025 06:57 (1695 days) Production Consumption NET Usage
Now 0.000 kW 0.662 kW 0.662 kW
Today 0.000 kWh (0.000 kW) 3.013 kWh (0.433 kW) 3.013 kWh (0.433 kW)
  - This Week 47.768 kWh (11.135 kWh/day) 117.432 kWh (27.374 kWh/day) 69.664 kWh (16.239 kWh/day)
  - This Month 152.505 kWh (9.974 kWh/day) 378.422 kWh (24.750 kWh/day) 225.917 kWh (14.775 kWh/day)
  - This Year 0.153 MWh (9.974 kWh/day) 0.378 MWh (24.750 kWh/day) 0.226 MWh (14.775 kWh/day)
Yesterday 14.665 kWh (0.611 kW) 16.490 kWh (0.687 kW) 1.825 kWh (0.076 kW)
Last 7 Days 79.562 kWh (11.366 kWh/day) 181.823 kWh (25.975 kWh/day) 102.261 kWh (14.609 kWh/day)
Last 30 Days 254.682 kWh (8.489 kWh/day) 725.467 kWh (24.182 kWh/day) 470.785 kWh (15.693 kWh/day)
Last One Year 6.752 MWh (18.499 kWh/day) 6.367 MWh (17.445 kWh/day) -0.384 MWh (-1.053 kWh/day)
Lifetime Since PTO 29.603 MWh (17.462 kW/day) 32.331 MWh (19.071 kW/day) 2.728 MWh (1.609 kW/day)
Lifetime Since Install 29.637 MWh 32.911 MWh 3.274 MWh
Voltage/Current 248.0 V / 0.0 A 247.9 V / 2.7 A 248.0 V / 2.7 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 03/03/2021 21:59 (11.1 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 24.889 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ ---- 0.000 0.276 1.808 1.988 7.729 0.000 kW
1.762 kWh
0.000 kW
10.573 kWh
02 - 202244177619 IQ7+M ---- 0.000 0.270 1.751 1.924 7.408
03 - 202224101754 IQ7+M ---- 0.000 0.273 1.783 1.969 7.613
04 - 202232127100 IQ7+ ---- 0.000 0.272 1.770 1.952 7.547
05 - 202244171601 IQ7+M ---- 0.000 0.271 1.729 1.912 7.392
06 - 202245013024 IQ7+M ---- 0.000 0.269 1.733 1.913 7.408
front 07 - 202206091803 IQ7+ ---- 0.000 0.298 1.928 2.063 8.149 0.000 kW
1.933 kWh
0.000 kW
9.667 kWh
08 - 202245013989 IQ7+M ---- 0.000 0.299 1.766 1.898 7.517
09 - 202217001404 IQ7+ ---- 0.000 0.297 1.973 2.103 8.334
10 - 202244165234 IQ7+M ---- 0.000 0.299 2.012 2.158 8.538
11 - 202224104308 IQ7+M ---- 0.000 0.297 1.986 2.133 8.411
back 12 - 202211186551 IQ7+ ---- 0.000 0.189 1.160 1.216 5.089 0.000 kW
1.162 kWh
0.000 kW
4.650 kWh
13 - 202223042463 IQ7+ ---- 0.000 0.187 1.157 1.221 5.128
14 - 202216155993 IQ7+ ---- 0.000 0.186 1.177 1.247 5.235
15 - 202245015670 IQ7+M ---- 0.000 0.182 1.155 1.222 5.116
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.16 V Current/Power -1.20 A (-63 W)
Remain Capacity/Energy 497.7 Ah (25.5 kWh) Full Capacity/Energy 591.0 Ah (30.3 kWh)
State Of Charge 84.2 % State Of Health 98.5 %
Run Time 17d 6h 44m to empty Report Date 2021-03-03 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.21 V Cell (MIN/MAX) 3.321 V / 3.330 V (0.009 V)
Current/Power -0.40 A (-21 W) Runtime 17d 6h 45m to empty
Remain Capacity/Energy 165.9 Ah (8.5 kWh) Full Capacity/Energy 197.0 Ah (10.1 kWh)
State Of Charge 84.2 % State Of Health 98.5 %
Temperature 20.0 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2021-03-03 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.321 V 3.322 V 3.322 V 3.323 V 3.324 V 3.324 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.326 V 3.327 V 3.328 V 3.328 V 3.330 V 3.330 V 3.330 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.4 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-03 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.320 V 3.321 V 3.320 V 3.322 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.6 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-03 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.320 V / 3.320 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.4 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-03 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.9 Ah (5.1 kWh) Full Capacity/Energy 99.9 Ah (5.1 kWh)
State Of Charge 100.0 % State Of Health 99.9 %
Temperature 22.4 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-03 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.321 V 3.320 V 3.322 V 3.322 V 3.321 V 3.322 V
pack voltage and current cell voltages
pack temperature