| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 3.268 kW | |||
|---|---|---|---|
| 05/28/2026 12:18 (2192 days) | Production | Consumption | NET Usage |
| Now | 1.860 kW | 5.128 kW | 3.268 kW |
| Today | 14.228 kWh (1.155 kW) | 4.320 kWh (0.351 kW) | -9.908 kWh (-0.804 kW) |
| - This Week | 102.301 kWh (22.669 kWh/day) | 70.277 kWh (15.573 kWh/day) | -32.024 kWh (-7.096 kWh/day) |
| - This Month | 664.296 kWh (24.145 kWh/day) | 426.446 kWh (15.500 kWh/day) | -237.850 kWh (-8.645 kWh/day) |
| - This Year | 2.617 MWh (17.743 kWh/day) | 2.486 MWh (16.854 kWh/day) | -0.131 MWh (-0.889 kWh/day) |
| Yesterday | 27.635 kWh (1.152 kW) | 25.013 kWh (1.043 kW) | -2.622 kWh (-0.109 kW) |
| Last 7 Days | 143.062 kWh (20.437 kWh/day) | 90.665 kWh (12.952 kWh/day) | -52.397 kWh (-7.485 kWh/day) |
| Last 30 Days (04/28/2026) | 701.252 kWh (23.375 kWh/day) | 450.484 kWh (15.016 kWh/day) | -250.768 kWh (-8.359 kWh/day) |
| Last One Year | 6.386 MWh (17.497 kWh/day) | 7.786 MWh (21.331 kWh/day) | 1.399 MWh (3.834 kWh/day) |
| Lifetime Since PTO | 38.183 MWh (17.415 kW/day) | 41.997 MWh (19.155 kW/day) | 3.814 MWh (1.740 kW/day) |
| Lifetime Since Install | 38.217 MWh | 42.577 MWh | 4.360 MWh |
| Voltage/Current | 248.6 V / 7.5 A | 248.4 V / 20.6 A | 248.5 V / 13.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 07/18/2022 22:35 (13.4 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 8.051 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 0.566 | 1.429 | 12.378 | 0.000 kW 0.552 kWh |
0.000 kW 3.313 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 0.542 | 1.378 | 11.728 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.272 | 0.568 | 1.409 | 12.049 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.275 | 0.542 | 1.413 | 11.966 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 0.545 | 1.382 | 11.124 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.266 | 0.549 | 1.361 | 11.811 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 0.513 | 1.311 | 11.257 | 0.000 kW 0.512 kWh |
0.000 kW 2.559 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 0.516 | 1.315 | 10.953 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.252 | 0.504 | 1.324 | 11.051 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 0.507 | 1.329 | 11.314 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 0.518 | 1.329 | 11.392 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 0.540 | 1.348 | 12.242 | 0.000 kW 0.545 kWh |
0.000 kW 2.180 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.250 | 0.541 | 1.341 | 11.901 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 0.553 | 1.347 | 12.315 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 0.546 | 1.343 | 12.098 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.10 V | Current/Power | -5.65 A (-0.300 kW) |
| Remain Capacity/Energy | 431.1 Ah (22.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 71.9 % | State Of Health | 100.0 % |
| Run Time | 3d 4h 18m to empty | Report Date | 2022-07-18 23:57 |
|
|||
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.315 V / 3.325 V (0.010 V) |
|---|---|---|---|
| Current/Power | -2.45 A (-130 W) | Runtime | 2d 10h 39m to empty |
| Remain Capacity/Energy | 143.7 Ah (7.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 71.9 % | State Of Health | 100.0 % |
| Temperature | 26.0 °C | Cycle | 70 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-18 23:57 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.96 A (-51 W) | Runtime | 3d 13h 46m to empty |
| Remain Capacity/Energy | 82.5 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 82.5 % | State Of Health | 100.0 % |
| Temperature | 25.3 °C | Cycle | 21 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-18 23:55 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.15 A (-61 W) | Runtime | 2d 22h 30m to empty |
| Remain Capacity/Energy | 81.1 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 81.1 % | State Of Health | 100.0 % |
| Temperature | 26.6 °C | Cycle | 22 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-18 23:58 |
| Voltage | 53.07 V | Cell (MIN/MAX) | 3.316 V / 3.317 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.04 A (-55 W) | Runtime | 3d 6h 4m to empty |
| Remain Capacity/Energy | 81.1 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 81.1 % | State Of Health | 100.0 % |
| Temperature | 26.8 °C | Cycle | 22 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-18 23:55 |
| Voltage | 53.10 V | Cell (MIN/MAX) | 3.317 V / 3.319 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.00 A (-52 W) | Runtime | 3d 9h 42m to empty |
| Remain Capacity/Energy | 81.5 Ah (4.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 81.8 % | State Of Health | 99.7 % |
| Temperature | 25.3 °C | Cycle | 22 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-18 23:50 |