Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.672 kW | |||
---|---|---|---|
01/16/2025 02:41 (1695 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.672 kW | 0.672 kW |
Today | 0.000 kWh (0.000 kW) | 1.078 kWh (0.400 kW) | 1.078 kWh (0.400 kW) |
- This Week | 47.768 kWh (11.616 kWh/day) | 115.497 kWh (28.087 kWh/day) | 67.729 kWh (16.471 kWh/day) |
- This Month | 152.505 kWh (10.092 kWh/day) | 376.487 kWh (24.913 kWh/day) | 223.982 kWh (14.821 kWh/day) |
- This Year | 0.153 MWh (10.092 kWh/day) | 0.376 MWh (24.913 kWh/day) | 0.224 MWh (14.821 kWh/day) |
Yesterday | 14.665 kWh (0.611 kW) | 16.490 kWh (0.687 kW) | 1.825 kWh (0.076 kW) |
Last 7 Days | 79.562 kWh (11.366 kWh/day) | 181.823 kWh (25.975 kWh/day) | 102.261 kWh (14.609 kWh/day) |
Last 30 Days | 254.682 kWh (8.489 kWh/day) | 725.467 kWh (24.182 kWh/day) | 470.785 kWh (15.693 kWh/day) |
Last One Year | 6.752 MWh (18.499 kWh/day) | 6.367 MWh (17.445 kWh/day) | -0.384 MWh (-1.053 kWh/day) |
Lifetime Since PTO | 29.603 MWh (17.464 kW/day) | 32.329 MWh (19.072 kW/day) | 2.726 MWh (1.608 kW/day) |
Lifetime Since Install | 29.637 MWh | 32.909 MWh | 3.272 MWh |
Voltage/Current | 251.0 V / 0.0 A | 250.8 V / 2.7 A | 250.9 V / 2.7 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/15/2021 22:27 (12.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 4.195 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | ---- | 0.000 | 0.102 | 0.292 | 1.249 | 8.757 | 0.000 kW 0.282 kWh |
0.000 kW 1.690 kWh |
02 - 202244177619 | IQ7+M | ---- | 0.000 | 0.101 | 0.276 | 1.212 | 8.553 | |||
03 - 202224101754 | IQ7+M | ---- | 0.000 | 0.102 | 0.290 | 1.258 | 8.798 | |||
04 - 202232127100 | IQ7+ | ---- | 0.000 | 0.102 | 0.287 | 1.276 | 8.828 | |||
05 - 202244171601 | IQ7+M | ---- | 0.000 | 0.100 | 0.267 | 1.106 | 8.242 | |||
06 - 202245013024 | IQ7+M | ---- | 0.000 | 0.102 | 0.279 | 1.155 | 8.351 | |||
front | 07 - 202206091803 | IQ7+ | ---- | 0.000 | 0.092 | 0.258 | 1.110 | 8.504 | 0.000 kW 0.259 kWh |
0.000 kW 1.295 kWh |
08 - 202245013989 | IQ7+M | ---- | 0.000 | 0.093 | 0.255 | 1.026 | 8.372 | |||
09 - 202217001404 | IQ7+ | ---- | 0.000 | 0.095 | 0.260 | 1.114 | 8.474 | |||
10 - 202244165234 | IQ7+M | ---- | 0.000 | 0.096 | 0.264 | 1.123 | 8.682 | |||
11 - 202224104308 | IQ7+M | ---- | 0.000 | 0.093 | 0.258 | 1.110 | 8.664 | |||
back | 12 - 202211186551 | IQ7+ | ---- | 0.000 | 0.103 | 0.299 | 1.403 | 7.867 | 0.000 kW 0.302 kWh |
0.000 kW 1.210 kWh |
13 - 202223042463 | IQ7+ | ---- | 0.000 | 0.103 | 0.302 | 1.394 | 7.675 | |||
14 - 202216155993 | IQ7+ | ---- | 0.000 | 0.103 | 0.307 | 1.403 | 7.921 | |||
15 - 202245015670 | IQ7+M | ---- | 0.000 | 0.103 | 0.301 | 1.386 | 7.809 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
Battery History | |||
---|---|---|---|
Voltage | 53.14 V | Current/Power | -1.80 A (-95 W) |
Remain Capacity/Energy | 484.5 Ah (24.8 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 80.8 % | State Of Health | 100.0 % |
Run Time | 11d 5h 10m to empty | Report Date | 2021-04-15 23:59 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.318 V / 3.328 V (0.010 V) |
---|---|---|---|
Current/Power | -0.60 A (-31 W) | Runtime | 11d 5h 10m to empty |
Remain Capacity/Energy | 161.5 Ah (8.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 80.8 % | State Of Health | 100.0 % |
Temperature | 21.0 °C | Cycle | 35 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-15 23:59 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 23.7 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-15 23:56 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.6 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-15 23:56 |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.319 V / 3.319 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.8 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-15 23:55 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 23.2 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-15 23:56 |