Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.014 kW | |||
---|---|---|---|
07/01/2025 07:36 (1861 days) | Production | Consumption | NET Usage |
Now | 0.391 kW | 0.377 kW | -0.014 kW |
Today | 0.192 kWh (0.025 kW) | 6.045 kWh (0.793 kW) | 5.853 kWh (0.767 kW) |
- This Week | 57.478 kWh (24.807 kWh/day) | 73.727 kWh (31.819 kWh/day) | 16.249 kWh (7.013 kWh/day) |
- This Month | 0.192 kWh (0.604 kWh/day) | 6.045 kWh (19.021 kWh/day) | 5.853 kWh (18.417 kWh/day) |
- This Year | 3.030 MWh (16.710 kWh/day) | 3.133 MWh (17.281 kWh/day) | 0.103 MWh (0.570 kWh/day) |
Yesterday | 27.328 kWh (1.139 kW) | 30.663 kWh (1.278 kW) | 3.335 kWh (0.139 kW) |
Last 7 Days | 162.688 kWh (23.244 kWh/day) | 259.372 kWh (37.058 kWh/day) | 96.684 kWh (13.814 kWh/day) |
Last 30 Days | 628.575 kWh (20.953 kWh/day) | 773.316 kWh (25.778 kWh/day) | 144.741 kWh (4.825 kWh/day) |
Last One Year | 6.357 MWh (17.417 kWh/day) | 6.402 MWh (17.539 kWh/day) | 0.045 MWh (0.123 kWh/day) |
Lifetime Since PTO | 32.481 MWh (17.450 kW/day) | 35.085 MWh (18.850 kW/day) | 2.604 MWh (1.399 kW/day) |
Lifetime Since Install | 32.515 MWh | 35.665 MWh | 3.151 MWh |
Voltage/Current | 249.3 V / 1.6 A | 249.3 V / 1.5 A | 249.3 V / -0.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/07/2022 22:56 (5.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 0.106 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.003 | 0.002 | 0.613 | 2.516 | 0.000 kW 0.002 kWh |
0.000 kW 0.010 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.002 | 0.001 | 0.579 | 2.351 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.003 | 0.002 | 0.616 | 2.521 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.003 | 0.003 | 0.602 | 2.443 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.002 | 0.001 | 0.591 | 2.422 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.002 | 0.001 | 0.586 | 2.378 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.004 | 0.004 | 0.724 | 2.812 | 0.000 kW 0.019 kWh |
0.000 kW 0.096 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.004 | 0.004 | 0.716 | 2.515 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.011 | 0.024 | 0.731 | 2.901 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.033 | 0.057 | 0.719 | 2.826 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.006 | 0.008 | 0.725 | 2.740 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.342 | 1.442 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.362 | 1.548 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.367 | 1.572 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.362 | 1.544 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.76 V | Current/Power | -0.72 A (-37 W) |
Remain Capacity/Energy | 246.0 Ah (12.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 41.0 % | State Of Health | 100.0 % |
Run Time | 14d 5h 40m to empty | Report Date | 2022-01-07 23:54 |
![]() ![]() |
Voltage | 52.79 V | Cell (MIN/MAX) | 3.289 V / 3.305 V (0.016 V) |
---|---|---|---|
Current/Power | -0.24 A (-12 W) | Runtime | 14d 11h 27m to empty |
Remain Capacity/Energy | 82.0 Ah (4.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 41.0 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 51 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-07 23:54 |
Voltage | 52.73 V | Cell (MIN/MAX) | 3.295 V / 3.296 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 23.4 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-07 23:53 |
Voltage | 52.77 V | Cell (MIN/MAX) | 3.296 V / 3.298 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.6 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-07 23:53 |
Voltage | 52.75 V | Cell (MIN/MAX) | 3.296 V / 3.297 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.4 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-07 23:53 |
Voltage | 52.74 V | Cell (MIN/MAX) | 3.296 V / 3.296 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 22.6 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-07 23:53 |