Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.209 kW | |||
---|---|---|---|
07/01/2025 05:44 (1861 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 2.209 kW | 2.209 kW |
Today | 0.000 kWh (0.000 kW) | 4.632 kWh (0.803 kW) | 4.632 kWh (0.803 kW) |
- This Week | 57.286 kWh (25.580 kWh/day) | 72.314 kWh (32.291 kWh/day) | 15.028 kWh (6.711 kWh/day) |
- This Month | 0.000 kWh (0.000 kWh/day) | 4.632 kWh (19.281 kWh/day) | 4.632 kWh (19.281 kWh/day) |
- This Year | 3.030 MWh (16.717 kWh/day) | 3.132 MWh (17.280 kWh/day) | 0.102 MWh (0.564 kWh/day) |
Yesterday | 27.328 kWh (1.139 kW) | 30.663 kWh (1.278 kW) | 3.335 kWh (0.139 kW) |
Last 7 Days | 162.688 kWh (23.244 kWh/day) | 259.372 kWh (37.058 kWh/day) | 96.684 kWh (13.814 kWh/day) |
Last 30 Days | 628.575 kWh (20.953 kWh/day) | 773.316 kWh (25.778 kWh/day) | 144.741 kWh (4.825 kWh/day) |
Last One Year | 6.357 MWh (17.417 kWh/day) | 6.402 MWh (17.539 kWh/day) | 0.045 MWh (0.123 kWh/day) |
Lifetime Since PTO | 32.481 MWh (17.451 kW/day) | 35.084 MWh (18.850 kW/day) | 2.603 MWh (1.399 kW/day) |
Lifetime Since Install | 32.515 MWh | 35.664 MWh | 3.149 MWh |
Voltage/Current | 250.6 V / 0.0 A | 250.5 V / 8.8 A | 250.5 V / 8.8 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/24/2022 22:37 (8.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.700 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] -C-- | 0.000 | 0.251 | 0.836 | 0.857 | 5.305 | 0.000 kW 0.810 kWh |
0.000 kW 4.857 kWh |
02 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.244 | 0.789 | 0.805 | 4.960 | |||
03 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.249 | 0.837 | 0.861 | 5.257 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.248 | 0.802 | 0.834 | 5.136 | |||
05 - 202244****** | IQ7+M | [5] -C-- | 0.000 | 0.248 | 0.820 | 0.838 | 5.188 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.242 | 0.774 | 0.808 | 5.034 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.296 | 1.016 | 0.993 | 6.161 | 0.000 kW 1.006 kWh |
0.000 kW 5.028 kWh |
08 - 202245****** | IQ7+M | [5] -C-- | 0.000 | 0.295 | 0.973 | 0.933 | 5.714 | |||
09 - 202217****** | IQ7+ | [5] -C-- | 0.000 | 0.296 | 1.031 | 1.008 | 6.400 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.298 | 1.001 | 0.989 | 6.311 | |||
11 - 202224****** | IQ7+M | [5] -C-- | 0.000 | 0.298 | 1.006 | 1.005 | 6.198 | |||
back | 12 - 202211****** | IQ7+ | [5] -C-- | 0.000 | 0.144 | 0.425 | 0.511 | 2.646 | 0.000 kW 0.454 kWh |
0.000 kW 1.815 kWh |
13 - 202223****** | IQ7+ | [5] -C-- | 0.000 | 0.143 | 0.463 | 0.534 | 2.888 | |||
14 - 202216****** | IQ7+ | [5] VC-- | 0.000 | 0.147 | 0.468 | 0.544 | 2.909 | |||
15 - 202245****** | IQ7+M | [5] -C-- | 0.000 | 0.145 | 0.459 | 0.533 | 2.845 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.13 V | Current/Power | -6.85 A (-0.364 kW) |
Remain Capacity/Energy | 492.7 Ah (25.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 82.1 % | State Of Health | 100.0 % |
Run Time | 2d 23h 55m to empty | Report Date | 2022-01-24 23:58 |
![]() ![]() |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.318 V / 3.328 V (0.010 V) |
---|---|---|---|
Current/Power | -1.83 A (-97 W) | Runtime | 3d 17h 50m to empty |
Remain Capacity/Energy | 164.2 Ah (8.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 82.1 % | State Of Health | 100.0 % |
Temperature | 17.5 °C | Cycle | 52 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:58 |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
---|---|---|---|
Current/Power | -1.20 A (-63 W) | Runtime | 3d 3h 45m to empty |
Remain Capacity/Energy | 90.7 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 90.7 % | State Of Health | 100.0 % |
Temperature | 20.7 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:54 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | -1.16 A (-61 W) | Runtime | 3d 6h 37m to empty |
Remain Capacity/Energy | 91.0 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.0 % | State Of Health | 100.0 % |
Temperature | 19.1 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:52 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
---|---|---|---|
Current/Power | -1.08 A (-57 W) | Runtime | 3d 13h 1m to empty |
Remain Capacity/Energy | 91.6 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.6 % | State Of Health | 100.0 % |
Temperature | 17.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:54 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
---|---|---|---|
Current/Power | -1.18 A (-62 W) | Runtime | 3d 4h 39m to empty |
Remain Capacity/Energy | 90.4 Ah (4.6 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 90.7 % | State Of Health | 99.7 % |
Temperature | 19.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:52 |