Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.994 kW | |||
---|---|---|---|
06/30/2025 16:21 (1860 days) | Production | Consumption | NET Usage |
Now | 3.011 kW | 2.017 kW | -0.994 kW |
Today | 23.271 kWh (1.421 kW) | 16.373 kWh (0.999 kW) | -6.898 kWh (-0.421 kW) |
- This Week | 53.229 kWh (31.644 kWh/day) | 53.392 kWh (31.741 kWh/day) | 0.163 kWh (0.097 kWh/day) |
- This Month | 624.518 kWh (21.040 kWh/day) | 759.026 kWh (25.572 kWh/day) | 134.508 kWh (4.532 kWh/day) |
- This Year | 3.026 MWh (16.746 kWh/day) | 3.113 MWh (17.229 kWh/day) | 0.087 MWh (0.483 kWh/day) |
Yesterday | 29.958 kWh (1.249 kW) | 37.019 kWh (1.543 kW) | 7.061 kWh (0.294 kW) |
Last 7 Days | 164.939 kWh (23.565 kWh/day) | 274.127 kWh (39.165 kWh/day) | 109.188 kWh (15.600 kWh/day) |
Last 30 Days | 617.926 kWh (20.598 kWh/day) | 775.650 kWh (25.855 kWh/day) | 157.724 kWh (5.257 kWh/day) |
Last One Year | 6.346 MWh (17.387 kWh/day) | 6.392 MWh (17.513 kWh/day) | 0.046 MWh (0.126 kWh/day) |
Lifetime Since PTO | 32.477 MWh (17.454 kW/day) | 35.065 MWh (18.845 kW/day) | 2.588 MWh (1.391 kW/day) |
Lifetime Since Install | 32.510 MWh | 35.645 MWh | 3.134 MWh |
Voltage/Current | 247.9 V / 12.1 A | 247.9 V / 8.1 A | 247.9 V / -4.0 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 03/06/2022 21:31 (11.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 8.589 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 0.615 | 1.170 | 10.492 | 0.000 kW 0.594 kWh |
0.000 kW 3.561 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.225 | 0.570 | 1.097 | 9.880 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.232 | 0.618 | 1.172 | 10.352 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 0.583 | 1.147 | 10.105 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.228 | 0.597 | 1.120 | 10.142 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 0.578 | 1.103 | 9.704 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 0.668 | 1.121 | 9.614 | 0.000 kW 0.666 kWh |
0.000 kW 3.330 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 0.670 | 1.184 | 10.234 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 0.654 | 1.209 | 10.304 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 0.667 | 1.213 | 10.631 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 0.672 | 1.204 | 10.485 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.156 | 0.418 | 0.952 | 6.909 | 0.000 kW 0.424 kWh |
0.000 kW 1.698 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.155 | 0.421 | 0.952 | 6.952 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.160 | 0.434 | 0.972 | 7.132 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.160 | 0.425 | 0.961 | 6.996 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.67 V | Current/Power | -1.80 A (-94 W) |
Remain Capacity/Energy | 208.8 Ah (10.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 34.8 % | State Of Health | 100.0 % |
Run Time | 4d 20h 0m to empty | Report Date | 2022-03-06 23:51 |
![]() ![]() |
Voltage | 52.70 V | Cell (MIN/MAX) | 3.286 V / 3.301 V (0.015 V) |
---|---|---|---|
Current/Power | -0.51 A (-26 W) | Runtime | 5d 16h 28m to empty |
Remain Capacity/Energy | 69.6 Ah (3.6 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 34.8 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 56 |
MOSFET | CFET = ON, DFET = OFF | Reported | 2022-03-06 23:51 |
Voltage | 52.67 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 61.0 Ah (3.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 61.0 % | State Of Health | 100.0 % |
Temperature | 21.2 °C | Cycle | 11 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-06 23:55 |
Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 66.5 Ah (3.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 66.5 % | State Of Health | 100.0 % |
Temperature | 19.1 °C | Cycle | 10 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-06 23:53 |
Voltage | 52.67 V | Cell (MIN/MAX) | 3.292 V / 3.292 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 67.5 Ah (3.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 67.5 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 10 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-06 23:53 |
Voltage | 52.66 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 65.6 Ah (3.4 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 65.8 % | State Of Health | 99.7 % |
Temperature | 20.4 °C | Cycle | 11 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-06 23:53 |