Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.065 kW
09/21/2024 07:36 (1578 days) Production Consumption NET Usage
Now 0.285 kW 0.350 kW 0.065 kW
Today 0.120 kWh (0.016 kW) 3.667 kWh (0.482 kW) 3.547 kWh (0.466 kW)
  - This Week 118.103 kWh (18.696 kWh/day) 57.600 kWh (9.118 kWh/day) -60.503 kWh (-9.578 kWh/day)
  - This Month 492.215 kWh (24.225 kWh/day) 274.088 kWh (13.490 kWh/day) -218.127 kWh (-10.736 kWh/day)
  - This Year 5.390 MWh (20.394 kWh/day) 4.717 MWh (17.847 kWh/day) -0.673 MWh (-2.547 kWh/day)
Yesterday 19.937 kWh (0.831 kW) 12.296 kWh (0.512 kW) -7.641 kWh (-0.318 kW)
Last 7 Days 142.399 kWh (20.343 kWh/day) 66.976 kWh (9.568 kWh/day) -75.423 kWh (-10.775 kWh/day)
Last 30 Days 703.925 kWh (23.463 kWh/day) 419.462 kWh (13.982 kWh/day) -284.463 kWh (-9.482 kWh/day)
Last One Year 6.554 MWh (17.957 kWh/day) 6.505 MWh (17.822 kWh/day) -0.049 MWh (-0.135 kWh/day)
Lifetime Since PTO 28.113 MWh (17.812 kW/day) 30.396 MWh (19.259 kW/day) 2.283 MWh (1.447 kW/day)
Lifetime Since Install 28.147 MWh 30.976 MWh 2.829 MWh
Voltage/Current 251.0 V / 1.1 A 251.0 V / 1.4 A 251.0 V / 0.3 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 05/27/2024 23:17 (14.2 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.930 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.284 1.120 2.134 14.645 0.000 kW
1.089 kWh
0.000 kW
6.531 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.269 1.074 2.024 13.721
03 - 202224101754 IQ7+M VCOP 0.000 0.278 1.110 2.087 14.096
04 - 202232127100 IQ7+ VCOP 0.000 0.285 1.119 2.125 14.423
05 - 202244171601 IQ7+M VCOP 0.000 0.270 1.023 1.887 12.675
06 - 202245013024 IQ7+M VCOP 0.000 0.278 1.086 2.066 14.053
front 07 - 202206091803 IQ7+ VCOP 0.000 0.270 1.003 2.018 13.552 0.000 kW
1.009 kWh
0.000 kW
5.046 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.272 1.014 1.963 13.170
09 - 202217001404 IQ7+ VCOP 0.000 0.269 1.006 1.981 13.250
10 - 202244165234 IQ7+M VCOP 0.000 0.262 1.002 1.997 13.436
11 - 202224104308 IQ7+M VCOP 0.000 0.265 1.020 2.035 13.757
back 12 - 202211186551 IQ7+ VCOP 0.000 0.255 1.035 1.834 13.149 0.000 kW
1.088 kWh
0.000 kW
4.353 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.268 1.079 1.845 13.234
14 - 202216155993 IQ7+ VCOP 0.000 0.273 1.120 1.963 13.958
15 - 202245015670 IQ7+M VCOP 0.000 0.273 1.119 1.966 13.952
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.82 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 340.8 Ah (17.4 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 57.5 % State Of Health 98.9 %
Run Time 9d 11h 12m to empty Report Date 2024-05-27 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.80 V Cell (MIN/MAX) 3.287 V / 3.319 V (0.032 V)
Current/Power -0.52 A (-27 W) Runtime 9d 2h 27m to empty
Remain Capacity/Energy 113.6 Ah (5.8 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 57.5 % State Of Health 98.8 %
Temperature 23.0 °C Cycle 149
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.290 V 3.290 V 3.291 V 3.298 V 3.292 V 3.299 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.304 V 3.299 V 3.305 V 3.301 V 3.304 V 3.314 V 3.319 V 3.308 V
pack voltage and current cell voltages
pack temperature
Voltage 52.81 V Cell (MIN/MAX) 3.296 V / 3.306 V (0.010 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 75.2 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 75.6 % State Of Health 99.5 %
Temperature 24.4 °C Cycle 89
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.301 V 3.298 V 3.302 V 3.296 V 3.305 V 3.305 V 3.296 V 3.306 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.297 V 3.296 V 3.300 V 3.300 V 3.302 V 3.299 V 3.303 V 3.298 V
pack voltage and current cell voltages
pack temperature
Voltage 52.85 V Cell (MIN/MAX) 3.299 V / 3.307 V (0.008 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 74.2 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 74.5 % State Of Health 99.5 %
Temperature 23.3 °C Cycle 92
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.303 V 3.303 V 3.303 V 3.299 V 3.303 V 3.300 V 3.305 V 3.307 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.305 V 3.306 V 3.303 V 3.304 V 3.300 V 3.299 V 3.302 V 3.300 V
pack voltage and current cell voltages
pack temperature
Voltage 52.82 V Cell (MIN/MAX) 3.298 V / 3.305 V (0.007 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 74.0 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 74.4 % State Of Health 99.5 %
Temperature 23.5 °C Cycle 94
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.303 V 3.298 V 3.305 V 3.300 V 3.303 V 3.301 V 3.301 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.299 V 3.299 V 3.301 V 3.299 V 3.305 V 3.302 V 3.303 V 3.303 V
pack voltage and current cell voltages
pack temperature
Voltage 52.81 V Cell (MIN/MAX) 3.298 V / 3.303 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 73.7 Ah (3.8 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 74.3 % State Of Health 99.2 %
Temperature 24.3 °C Cycle 92
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.302 V 3.300 V 3.300 V 3.301 V 3.301 V 3.300 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.300 V 3.301 V 3.299 V 3.299 V 3.301 V 3.302 V 3.302 V 3.302 V
pack voltage and current cell voltages
pack temperature