Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.259 kW | |||
---|---|---|---|
07/05/2025 12:11 (1865 days) | Production | Consumption | NET Usage |
Now | 3.556 kW | 0.297 kW | -3.259 kW |
Today | 10.043 kWh (0.823 kW) | 6.179 kWh (0.506 kW) | -3.864 kWh (-0.317 kW) |
- This Week | 166.312 kWh (25.554 kWh/day) | 216.025 kWh (33.193 kWh/day) | 49.713 kWh (7.639 kWh/day) |
- This Month | 109.026 kWh (24.180 kWh/day) | 148.343 kWh (32.900 kWh/day) | 39.317 kWh (8.720 kWh/day) |
- This Year | 3.139 MWh (16.920 kWh/day) | 3.276 MWh (17.657 kWh/day) | 0.137 MWh (0.738 kWh/day) |
Yesterday | 33.170 kWh (1.383 kW) | 53.473 kWh (2.229 kW) | 20.303 kWh (0.846 kW) |
Last 7 Days | 177.451 kWh (25.352 kWh/day) | 233.676 kWh (33.385 kWh/day) | 56.225 kWh (8.033 kWh/day) |
Last 30 Days | 615.341 kWh (20.511 kWh/day) | 853.443 kWh (28.448 kWh/day) | 238.102 kWh (7.937 kWh/day) |
Last One Year | 6.315 MWh (17.302 kWh/day) | 6.414 MWh (17.572 kWh/day) | 0.098 MWh (0.270 kWh/day) |
Lifetime Since PTO | 32.590 MWh (17.470 kW/day) | 35.228 MWh (18.884 kW/day) | 2.638 MWh (1.414 kW/day) |
Lifetime Since Install | 32.624 MWh | 35.808 MWh | 3.184 MWh |
Voltage/Current | 249.8 V / 14.2 A | 249.7 V / 1.2 A | 249.8 V / -13.0 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 05/06/2022 22:13 (13.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 6.635 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.118 | 0.463 | 1.932 | 11.482 | 0.000 kW 0.452 kWh |
0.000 kW 2.713 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.115 | 0.441 | 1.818 | 10.820 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.119 | 0.465 | 1.895 | 11.353 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.117 | 0.461 | 1.866 | 11.169 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.114 | 0.438 | 1.819 | 10.579 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.115 | 0.445 | 1.799 | 10.759 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.103 | 0.405 | 1.819 | 10.724 | 0.000 kW 0.410 kWh |
0.000 kW 2.048 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.104 | 0.408 | 1.821 | 10.599 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.104 | 0.411 | 1.806 | 10.513 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.106 | 0.415 | 1.818 | 10.754 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.104 | 0.409 | 1.838 | 10.934 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.119 | 0.463 | 1.894 | 11.146 | 0.000 kW 0.468 kWh |
0.000 kW 1.874 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.119 | 0.467 | 1.852 | 10.805 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.122 | 0.476 | 1.913 | 11.239 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.120 | 0.469 | 1.885 | 11.056 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.13 V | Current/Power | -2.04 A (-0.108 kW) |
Remain Capacity/Energy | 381.0 Ah (19.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 63.5 % | State Of Health | 100.0 % |
Run Time | 7d 18h 46m to empty | Report Date | 2022-05-06 23:55 |
![]() ![]() |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.308 V / 3.325 V (0.017 V) |
---|---|---|---|
Current/Power | -0.68 A (-35 W) | Runtime | 7d 20h 9m to empty |
Remain Capacity/Energy | 127.0 Ah (6.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 63.5 % | State Of Health | 100.0 % |
Temperature | 21.0 °C | Cycle | 63 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-06 23:55 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.317 V / 3.321 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 87.3 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 87.3 % | State Of Health | 100.0 % |
Temperature | 20.7 °C | Cycle | 17 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-06 23:55 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.319 V / 3.323 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 84.4 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 84.4 % | State Of Health | 100.0 % |
Temperature | 22.1 °C | Cycle | 16 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-06 23:52 |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.317 V / 3.320 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 85.1 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 85.1 % | State Of Health | 100.0 % |
Temperature | 22.8 °C | Cycle | 16 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-06 23:53 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.317 V / 3.321 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 84.5 Ah (4.3 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 84.7 % | State Of Health | 99.7 % |
Temperature | 21.2 °C | Cycle | 17 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-06 23:53 |