Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.205 kW
09/24/2024 09:18 (1581 days) Production Consumption NET Usage
Now 1.338 kW 0.133 kW -1.205 kW
Today 1.284 kWh (0.137 kW) 4.755 kWh (0.509 kW) 3.471 kWh (0.372 kW)
  - This Week 34.416 kWh (14.411 kWh/day) 19.356 kWh (8.105 kWh/day) -15.060 kWh (-6.306 kWh/day)
  - This Month 547.787 kWh (23.420 kWh/day) 299.637 kWh (12.811 kWh/day) -248.150 kWh (-10.609 kWh/day)
  - This Year 5.446 MWh (20.367 kWh/day) 4.743 MWh (17.737 kWh/day) -0.703 MWh (-2.630 kWh/day)
Yesterday 9.529 kWh (0.397 kW) 10.278 kWh (0.428 kW) 0.749 kWh (0.031 kW)
Last 7 Days 124.566 kWh (17.794 kWh/day) 64.680 kWh (9.239 kWh/day) -59.886 kWh (-8.555 kWh/day)
Last 30 Days 681.482 kWh (22.717 kWh/day) 394.954 kWh (13.165 kWh/day) -286.528 kWh (-9.551 kWh/day)
Last One Year 6.583 MWh (18.035 kWh/day) 6.448 MWh (17.666 kWh/day) -0.135 MWh (-0.369 kWh/day)
Lifetime Since PTO 28.169 MWh (17.813 kW/day) 30.422 MWh (19.238 kW/day) 2.253 MWh (1.425 kW/day)
Lifetime Since Install 28.203 MWh 31.002 MWh 2.799 MWh
Voltage/Current 250.8 V / 5.3 A 250.7 V / 0.5 A 250.8 V / -4.8 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 08/01/2021 23:55 (13.3 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 14.281 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.262 0.983 2.230 11.735 0.000 kW
0.931 kWh
0.000 kW
5.587 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.260 0.927 2.127 11.288
03 - 202224101754 IQ7+M VCOP 0.000 0.267 0.953 2.158 11.490
04 - 202232127100 IQ7+ VCOP 0.000 0.261 0.964 2.191 11.567
05 - 202244171601 IQ7+M VCOP 0.000 0.261 0.822 1.984 10.733
06 - 202245013024 IQ7+M VCOP 0.000 0.261 0.936 2.132 11.323
front 07 - 202206091803 IQ7+ VCOP 0.000 0.259 0.831 2.039 10.755 0.000 kW
0.828 kWh
0.000 kW
4.138 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.257 0.806 2.062 10.909
09 - 202217001404 IQ7+ VCOP 0.000 0.256 0.832 2.031 10.845
10 - 202244165234 IQ7+M VCOP 0.000 0.253 0.838 2.077 11.048
11 - 202224104308 IQ7+M VCOP 0.000 0.252 0.831 2.094 11.076
back 12 - 202211186551 IQ7+ VCOP 0.000 0.255 1.137 2.175 11.192 0.000 kW
1.139 kWh
0.000 kW
4.556 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.256 1.134 2.076 10.797
14 - 202216155993 IQ7+ VCOP 0.000 0.256 1.146 2.156 11.207
15 - 202245015670 IQ7+M VCOP 0.000 0.254 1.140 2.125 11.063
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.19 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 517.5 Ah (26.5 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 86.2 % State Of Health 100.0 %
Run Time 14d 9h 0m to empty Report Date 2021-08-01 23:56
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.23 V Cell (MIN/MAX) 3.320 V / 3.330 V (0.010 V)
Current/Power -0.50 A (-26 W) Runtime 14d 9h 0m to empty
Remain Capacity/Energy 172.5 Ah (8.8 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 86.2 % State Of Health 100.0 %
Temperature 25.5 °C Cycle 42
MOSFET CFET = ON, DFET = ON Reported 2021-08-01 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.323 V 3.323 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.327 V 3.327 V 3.328 V 3.328 V 3.329 V 3.330 V 3.330 V 3.330 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-01 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.323 V 3.322 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.21 V Cell (MIN/MAX) 3.325 V / 3.325 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.9 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-01 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.322 V / 3.322 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.9 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-01 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.325 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 27.1 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-01 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.325 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature