Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.753 kW
01/13/2025 12:20 (1692 days) Production Consumption NET Usage
Now 0.995 kW 0.242 kW -0.753 kW
Today 3.098 kWh (0.250 kW) 8.673 kWh (0.701 kW) 5.575 kWh (0.450 kW)
  - This Week 15.641 kWh (10.326 kWh/day) 64.188 kWh (42.378 kWh/day) 48.547 kWh (32.051 kWh/day)
  - This Month 120.378 kWh (9.619 kWh/day) 325.178 kWh (25.984 kWh/day) 204.800 kWh (16.365 kWh/day)
  - This Year 0.120 MWh (9.619 kWh/day) 0.325 MWh (25.984 kWh/day) 0.205 MWh (16.365 kWh/day)
Yesterday 12.543 kWh (0.523 kW) 55.515 kWh (2.316 kW) 42.972 kWh (1.792 kW)
Last 7 Days 75.170 kWh (10.740 kWh/day) 190.006 kWh (27.148 kWh/day) 114.836 kWh (16.407 kWh/day)
Last 30 Days 242.254 kWh (8.075 kWh/day) 714.323 kWh (23.812 kWh/day) 472.069 kWh (15.736 kWh/day)
Last One Year 6.729 MWh (18.437 kWh/day) 6.354 MWh (17.408 kWh/day) -0.375 MWh (-1.029 kWh/day)
Lifetime Since PTO 29.571 MWh (17.471 kW/day) 32.278 MWh (19.071 kW/day) 2.707 MWh (1.599 kW/day)
Lifetime Since Install 29.605 MWh 32.858 MWh 3.253 MWh
Voltage/Current 251.4 V / 4.0 A 251.1 V / 1.0 A 251.3 V / -3.0 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 02/12/2022 22:36 (10.2 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.585 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.287 1.135 1.442 7.647 0.000 kW
1.095 kWh
0.000 kW
6.569 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.281 1.052 1.353 7.139
03 - 202224101754 IQ7+M VCOP 0.000 0.287 1.124 1.391 7.466
04 - 202232127100 IQ7+ VCOP 0.000 0.285 1.087 1.367 7.299
05 - 202244171601 IQ7+M VCOP 0.000 0.283 1.109 1.417 7.467
06 - 202245013024 IQ7+M VCOP 0.000 0.280 1.060 1.373 7.325
front 07 - 202206091803 IQ7+ VCOP 0.000 0.297 1.220 1.664 8.491 0.000 kW
1.210 kWh
0.000 kW
6.049 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.296 1.086 1.501 7.542
09 - 202217001404 IQ7+ VCOP 0.000 0.295 1.263 1.735 9.076
10 - 202244165234 IQ7+M VCOP 0.000 0.296 1.239 1.720 8.959
11 - 202224104308 IQ7+M VCOP 0.000 0.296 1.242 1.708 8.735
back 12 - 202211186551 IQ7+ VCOP 0.000 0.188 0.726 0.728 4.389 0.000 kW
0.742 kWh
0.000 kW
2.967 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.189 0.745 0.789 4.624
14 - 202216155993 IQ7+ VCOP 0.000 0.191 0.755 0.801 4.681
15 - 202245015670 IQ7+M VCOP 0.000 0.186 0.740 0.785 4.598
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.77 V Current/Power -1.53 A (-80 W)
Remain Capacity/Energy 331.8 Ah (17.0 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 55.3 % State Of Health 100.0 %
Run Time 9d 0h 51m to empty Report Date 2022-02-12 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.81 V Cell (MIN/MAX) 3.291 V / 3.307 V (0.016 V)
Current/Power -0.50 A (-26 W) Runtime 9d 6h 59m to empty
Remain Capacity/Energy 110.6 Ah (5.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 55.3 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 53
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.291 V 3.293 V 3.293 V 3.294 V 3.298 V 3.295 V 3.300 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.303 V 3.301 V 3.304 V 3.303 V 3.305 V 3.306 V 3.307 V 3.307 V
pack voltage and current cell voltages
pack temperature
Voltage 52.75 V Cell (MIN/MAX) 3.295 V / 3.299 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 91.4 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 91.4 % State Of Health 100.0 %
Temperature 22.7 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.296 V 3.297 V 3.296 V 3.298 V 3.298 V 3.295 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.295 V 3.296 V 3.296 V 3.297 V 3.296 V 3.297 V 3.295 V
pack voltage and current cell voltages
pack temperature
Voltage 52.78 V Cell (MIN/MAX) 3.297 V / 3.299 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.9 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 98.9 % State Of Health 100.0 %
Temperature 20.7 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.299 V 3.299 V 3.297 V 3.299 V 3.298 V 3.299 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.299 V 3.299 V 3.299 V 3.299 V 3.298 V 3.297 V 3.298 V 3.298 V
pack voltage and current cell voltages
pack temperature
Voltage 52.77 V Cell (MIN/MAX) 3.296 V / 3.299 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 97.7 Ah (5.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 97.7 % State Of Health 100.0 %
Temperature 19.4 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.299 V 3.297 V 3.299 V 3.298 V 3.298 V 3.298 V 3.297 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.297 V 3.298 V 3.296 V 3.299 V 3.297 V 3.298 V 3.298 V
pack voltage and current cell voltages
pack temperature
Voltage 52.75 V Cell (MIN/MAX) 3.295 V / 3.298 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.5 Ah (5.0 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 98.9 % State Of Health 99.7 %
Temperature 22.0 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.295 V 3.298 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.297 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.297 V 3.298 V 3.296 V
pack voltage and current cell voltages
pack temperature